| with Weil/Foster/Keane | ||||
| Through The Wire | Kanye West | 9 | Pts: 51 | |
| with Carl Mitchell/Burt Bacharach/Hal David | ||||
| Slow Jamz | Twista | 3 | Pts: 86 | |
| with Hill | ||||
| All Falls Down | Kanye West & Syleena Johnson | 10 | Pts: 36 | |
| with Cave/Wilson/Wilson/Wilson | ||||
| Talk About Our Love | Brandy & Kanye West | 6 | Pts: 45 | |
| with Harris/Barry/Black | ||||
| Diamonds From Sierra Leone | Kanye West | 8 | Pts: 53 | |
| with Charles/Richard | ||||
| Gold Digger | Kanye West & Jamie Foxx | 2 | Pts: 160 | |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006