with Tyran Carlo | ||||
Reet Petite (The Sweetest Girl In Town) | Jackie Wilson | 09 Nov 1957 | 6 | Pts: 158 |
with Tyran Carlo//Gwen Gordy | ||||
To Be Loved | Jackie Wilson | 08 Mar 1958 | 23 | Pts: 89 |
To Be Loved | Malcolm Vaughan | 15 Mar 1958 | 14 | Pts: 183 |
with Gwen Gordy/Raquel Davis | ||||
You Got What It Takes | Marv Johnson | 06 Feb 1960 | 7 | Pts: 300 |
with Gwen Gordy/Raquel Davis | ||||
You Got What It Takes | Johnny Kidd & The Pirates | 06 Feb 1960 | 25 | Pts: 31 |
solo | ||||
Do You Love Me? | Brian Poole & The Tremeloes | 07 Sep 1963 | 1 | Pts: 503 |
with Janie Bradford | ||||
Money | Bern Elliott & The Fenmen | 16 Nov 1963 | 14 | Pts: 88 |
with Freddie Perren/Alphonso Mizell//Deke Richards | ||||
I Want You Back | Jackson Five | 24 Jan 1970 | 2 | Pts: 322 |
with Willie Hutch/Bob West/Hal Davis | ||||
I'll Be There | Jackson Five | 14 Nov 1970 | 5 | Pts: 190 |
with Gwen Gordy/Raquel Davis | ||||
You Got What It Takes | Showaddywaddy | 16 Jul 1977 | 2 | Pts: 279 |
with Janie Bradford | ||||
Money (That's What I Want) | Flying Lizards | 28 Jul 1979 | 5 | Pts: 147 |
with Tyran Carlo | ||||
I'll Be Satisfied | Shakin' Stevens | 09 Oct 1982 | 10 | Pts: 103 |
with Freddie Perren/Alphonso Mizell//Deke Richards | ||||
I Want You Back | Bananarama | 02 Apr 1988 | 5 | Pts: 202 |
with Willie Hutch/Bob West/Hal Davis | ||||
I'll Be There | Mariah Carey | 20 Jun 1992 | 2 | Pts: 153 |
with Freddie Perren/Alphonso Mizell//Deke Richards | ||||
I Want You Back | Cleopatra | 15 Aug 1998 | 4 | Pts: 72 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006