with Kevin Briggs/Kandi Burruss//LaToya Luckett/Kelly Rowland | ||||
Bills, Bills, Bills | Destiny's Child | 17 Jul 1999 | 6 | Pts: 79 |
with Kevin Briggs/Kandi Burruss//LaToya Luckett/LaTavia Robertson | ||||
Bug A Boo | Destiny's Child | 23 Oct 1999 | 9 | Pts: 50 |
with Anthony Dent//Matthew Knowles | ||||
Survivor | Destiny's Child | 21 Apr 2001 | 1 | Pts: 161 |
with Rob Fusari/Falonte Moore/Stevie Nicks | ||||
Bootylicious | Destiny's Child | 28 Jul 2001 | 2 | Pts: 103 |
with Williams | ||||
Work It Out | Beyonce | 20 Jul 2002 | 7 | Pts: 49 |
with Waller/Scott Storch/Jason 'Jigzagula' Henriques/Carter | ||||
Baby Boy | Beyonce & Sean Paul | 11 Oct 2003 | 2 | Pts: 77 |
with Rodney Jerkins/Garrett//Kelly Rowland/Michelle Williams/Jerkins/D | ||||
Lose My Breath | Destiny's Child | 2 | Pts: 247 | |
with Kelly Rowland/Michelle Williams/Douthhit/Garrett/various | ||||
Girl | Destiny's Child | 6 | Pts: 55 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006