with Burton Lane | ||||
Everything I Have Is Yours | Eddie Fisher | 17 Jan 1953 | 8 | Pts: 113 |
with Jimmy McHugh | ||||
Too Young To Go Steady | Nat 'King' Cole | 05 May 1956 | 8 | Pts: 235 |
with Jimmy McHugh | ||||
Love Me As If There Were No Tomorrow | Nat 'King' Cole | 08 Sep 1956 | 11 | Pts: 217 |
with Victor Young | ||||
Around The World | Bing Crosby | 18 May 1957 | 5 | Pts: 325 |
with Victor Young | ||||
Around The World | Ronnie Hilton | 18 May 1957 | 4 | Pts: 440 |
with Victor Young | ||||
Around The World | Gracie Fields | 25 May 1957 | 8 | Pts: 166 |
with Victor Young | ||||
Around The World | Mantovani | 25 May 1957 | 20 | Pts: 48 |
with Harry Warren//Leo McCarey | ||||
Affair To Remember | Vic Damone | 30 Nov 1957 | 29 | Pts: 10 |
with Hoagy Carmichael | ||||
My Resistance Is Low | Robin Sarstedt | 01 May 1976 | 3 | Pts: 198 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006