| with Bob Blackwell | ||||
| Rip It Up | Bill Haley & His Comets | 03 Nov 1956 | 4 | Pts: 259 |
| with Bob Blackwell | ||||
| Rip It Up | Little Richard | 08 Dec 1956 | 30 | Pts: 10 |
| with Richard W. Penniman | ||||
| She's Got It | Little Richard | 02 Mar 1957 | 15 | Pts: 118 |
| with Bob Blackwell | ||||
| Rip It Up | Elvis Presley | 02 Mar 1957 | 27 | Pts: 11 |
| with Robert Blackwell | ||||
| Good Golly Miss Molly | Little Richard | 22 Feb 1958 | 8 | Pts: 168 |
| with Fats Domino//Tommy Boyce | ||||
| Be My Guest | Fats Domino | 12 Dec 1959 | 13 | Pts: 60 |
| with Robert Blackwell | ||||
| Good Golly Miss Molly | Swinging Blue Jeans | 14 Mar 1964 | 11 | Pts: 132 |
| with Robert Blackwell//John Marascalco/Robert Blackwell | ||||
| Good Golly Miss Molly/Rip It Up | Little Richard | 25 Jun 1977 | 37 | Pts: 27 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006