| with Jez Willis/Philip Oakey/Ian Burden/Reid//Cowley | ||||
| Believe In Me | Utah Saints | 01 May 1993 | 8 | Pts: 62 |
| solo | ||||
| She's A Star | James | 15 Feb 1997 | 9 | Pts: 40 |
| with /Barry Gibb/Robin Gibb/Maurice Gibb | ||||
| Heartbeat/Tragedy | Steps | 14 Nov 1998 | 1 | Pts: 215 |
| with Davies/Korpl/Johansson/Woodford///Sophie Ellis Bextor/Ben Hillier/Alex James | ||||
| Get Over You/Move This Mountain | Sophie Ellis Bextor | 15 Jun 2002 | 3 | Pts: 70 |
| with Mikkel S. Eriksen/Hallgeir Rustan/Tor Erik Hermansen/Costa//Ryan/Simon Webbe | ||||
| One Love | Blue | 26 Oct 2002 | 3 | Pts: 87 |
| with Thomas Bell/Anthony Bell | ||||
| Are You Ready For Love? | Elton John | 30 Aug 2003 | 1 | Pts: 151 |
| with Barlow/Kennedy/Woodcock | ||||
| Guilty | Blue | 25 Oct 2003 | 2 | Pts: 97 |
| with South//Welham/Wilson | ||||
| Thru The Glass | Thirteen Senses | 18 | Pts: 10 | |
| with May/Timothy/Williams | ||||
| Strings Of Life | Soul Central & Kathy Brown | 6 | Pts: 38 | |
| with Reid/Stack/Bell//Small/Wiltshire/Hayward | ||||
| Love On My Mind | Freemasons featuring Amanda Wilson | 11 | Pts: 25 | |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006