| solo | ||||
| Jump | Kris Kross | 23 May 1992 | 2 | Pts: 146 |
| with Mariah Carey//Manuel Lonnie Seal | ||||
| Always Be My Baby | Mariah Carey | 15 Jun 1996 | 3 | Pts: 115 |
| with Seal/Usher Raymond | ||||
| You Make Me Wanna… | Usher | 13 Dec 1997 | 88 | Pts: 1 |
| with Thomas Savage/Marilyn McLeod/Pam Sawyer | ||||
| First Night | Monica | 22 Aug 1998 | 6 | Pts: 50 |
| with Bryan-Michael Cox/Snoop Dogg/George Clinton/Garry M. Shider/David L. Spadley | ||||
| Bow Wow (That's My Name) | Lil Bow Wow | 07 Apr 2001 | 6 | Pts: 44 |
| with Usher Raymond//Brian Cox | ||||
| U Got It Bad | Usher | 13 Oct 2001 | 5 | Pts: 58 |
| with Usher Raymond//Brian Cox | ||||
| Burn | Usher | 1 | Pts: 214 | |
| with Brian Cox/Usher Raymond//Jermaine Dupri/Seal/Shropshire/Keys | ||||
| Confessions (Part II)/My Boo | Usher | 5 | Pts: 85 | |
| with Mariah Carey//Austin/Manuel Lonnie Seal | ||||
| It's Like That | Mariah Carey | 4 | Pts: 84 | |
| with Mariah Carey//Austin/Manuel Lonnie Seal/Bristol/Edmunds/Johnson/Su | ||||
| We Belong Together | Mariah Carey | 2 | Pts: 188 | |
| with Mariah Carey//Cox/Austin/John/Ingram/Tony Swain/Steve Jolley | ||||
| Get Your Number/Shake It Off | Mariah Carey | 9 | Pts: 50 | |
| with Mariah Carey//Cox/Austin | ||||
| Don't Forget About Us | Mariah Carey | 11 | Pts: 20 | |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006