with Michael Jackson/Bell//John Lennon/Paul McCartney | ||||
Remember The Time/Come Together | Michael Jackson | 08 Feb 1992 | 3 | Pts: 100 |
with Michael Jackson | ||||
In The Closet | Michael Jackson & Mystery Girl | 25 Apr 1992 | 8 | Pts: 52 |
with Belle/Guppy/Bobby Brown | ||||
Two Can Play That Game | Bobby Brown | 25 Mar 1995 | 3 | Pts: 213 |
with Chauncey 'Black' Hannibal/Lynise Walters/William Stewart/Dr Dre | ||||
No Diggity | Blackstreet & Dr Dre | 05 Oct 1996 | 9 | Pts: 62 |
with Harrell/Chauncey 'Black' Hannibal/Karen Anderson/Bunny DeBarge | ||||
Don't Leave Me | Blackstreet | 19 Apr 1997 | 6 | Pts: 99 |
with Michael Jackson | ||||
Blood On The Dance Floor | Michael Jackson | 26 Apr 1997 | 1 | Pts: 96 |
with Chauncey 'Black' Hannibal/Markell Riley | ||||
Fix | Blackstreet | 20 Sep 1997 | 7 | Pts: 46 |
with Savage/Nelson/Mason Betha/Foster | ||||
Take Me There | Blackstreet, Mya, Mase & Blinky Blink | 05 Dec 1998 | 7 | Pts: 56 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006