solo | ||||
To Cut A Long Story Short | Spandau Ballet | 08 Nov 1980 | 5 | Pts: 168 |
solo | ||||
Muscle Bound/Glow | Spandau Ballet | 28 Mar 1981 | 10 | Pts: 128 |
solo | ||||
Chant No.1 | Spandau Ballet | 11 Jul 1981 | 3 | Pts: 222 |
solo | ||||
Instinction | Spandau Ballet | 03 Apr 1982 | 10 | Pts: 127 |
solo | ||||
Lifeline | Spandau Ballet | 25 Sep 1982 | 7 | Pts: 140 |
solo | ||||
True | Spandau Ballet | 16 Apr 1983 | 1 | Pts: 449 |
solo | ||||
Gold | Spandau Ballet | 06 Aug 1983 | 2 | Pts: 255 |
solo | ||||
Only When You Leave | Spandau Ballet | 02 Jun 1984 | 3 | Pts: 165 |
solo | ||||
I'll Fly For You | Spandau Ballet | 18 Aug 1984 | 9 | Pts: 128 |
solo | ||||
Through The Barracades | Spandau Ballet | 01 Nov 1986 | 6 | Pts: 141 |
with Attrell Cordes | ||||
Set Adrift On Memory Bliss | PM Dawn | 10 Aug 1991 | 3 | Pts: 131 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006