| with Albert Hammond | ||||
| Little Arrows | Leapy Lee | 10 Aug 1968 | 2 | Pts: 424 |
| with Albert Hammond | ||||
| Make Me An Island | Joe Dolan | 21 Jun 1969 | 3 | Pts: 337 |
| with Albert Hammond | ||||
| Teresa | Joe Dolan | 25 Oct 1969 | 20 | Pts: 64 |
| with Albert Hammond | ||||
| You're Such A Good Looking Woman | Joe Dolan | 21 Feb 1970 | 17 | Pts: 144 |
| with Albert Hammond | ||||
| Gimme Dat Ding | Pipkins | 21 Mar 1970 | 6 | Pts: 190 |
| with Albert Hammond | ||||
| Good Morning Freedom | Blue Mink | 21 Mar 1970 | 10 | Pts: 139 |
| with Roger Cook/Roger Greenaway/Albert Hammond | ||||
| Freedom Come, Freedom Go | Fortunes | 04 Sep 1971 | 6 | Pts: 232 |
| with Albert Hammond | ||||
| Air That I Breathe | Hollies | 02 Feb 1974 | 2 | Pts: 336 |
| with Albert Hammond | ||||
| Air That I Breathe | Simply Red | 15 Aug 1998 | 6 | Pts: 65 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006