with Henry Cosby/Sylvia Moy | ||||
Uptight (Everything's Alright) | Stevie Wonder | 29 Jan 1966 | 14 | Pts: 109 |
with Henry Cosby/Sylvia Moy/Lula Hardaway | ||||
I Was Made To Love Her | Stevie Wonder | 15 Jul 1967 | 5 | Pts: 269 |
with Henry Cosby/Sylvia Moy//Don Hunter/Lula Hardaway/Paul Riser/Stevie Wonder | ||||
My Cherie Amour/I Don't Know Why | Stevie Wonder | 15 Mar 1969 | 4 | Pts: 457 |
with Henry Cosby/Sylvia Moy | ||||
Never Had A Dream Come True | Stevie Wonder | 21 Mar 1970 | 6 | Pts: 184 |
with Lee Garrett/Sylvia Wright/Lula Hardaway | ||||
Signed Sealed Delivered I'm Yours | Stevie Wonder | 11 Jul 1970 | 15 | Pts: 128 |
with William 'Smokey' Robinson/Henry Cosby | ||||
Tears Of A Clown | Smokey Robinson & The Miracles | 25 Jul 1970 | 1 | Pts: 482 |
with Lee Garrett/Sylvia Wright | ||||
It's A Shame | Detroit Spinners | 31 Oct 1970 | 20 | Pts: 105 |
solo | ||||
You Are The Sunshine Of My Life | Stevie Wonder | 12 May 1973 | 7 | Pts: 158 |
solo | ||||
He's Misstra Know It All | Stevie Wonder | 06 Apr 1974 | 10 | Pts: 126 |
solo | ||||
I Wish | Stevie Wonder | 11 Dec 1976 | 17 | Pts: 54 |
solo | ||||
Isn't She Lovely | David Parton | 25 Dec 1976 | 43 | Pts: 11 |
solo | ||||
Sir Duke | Stevie Wonder | 02 Apr 1977 | 2 | Pts: 245 |
with William 'Smokey' Robinson/Henry Cosby///Beat | ||||
Tears Of A Clown/Ranking Full Stop | Beat | 01 Dec 1979 | 8 | Pts: 68 |
with Lee Garrett | ||||
Let's Get Serious | Jermaine Jackson | 03 May 1980 | 8 | Pts: 161 |
solo | ||||
Masterblaster (Jammin') | Stevie Wonder | 06 Sep 1980 | 2 | Pts: 263 |
solo | ||||
I Ain't Gonna Stand For It | Stevie Wonder | 20 Dec 1980 | 44 | Pts: 10 |
solo | ||||
Lately | Stevie Wonder | 28 Feb 1981 | 3 | Pts: 268 |
solo | ||||
Happy Birthday | Stevie Wonder | 18 Jul 1981 | 2 | Pts: 252 |
solo | ||||
Do I Do | Stevie Wonder | 29 May 1982 | 10 | Pts: 93 |
with Gary Byrd | ||||
Crown | Gary Byrd & The G.B. Experience | 16 Jul 1983 | 6 | Pts: 168 |
solo | ||||
I Just Called To Say I Love You | Stevie Wonder | 18 Aug 1984 | 1 | Pts: 777 |
solo | ||||
Part-Time Lover | Stevie Wonder | 31 Aug 1985 | 3 | Pts: 272 |
solo | ||||
My Love | Julio Iglesias & Stevie Wonder | 18 Jun 1988 | 5 | Pts: 181 |
with Sylvia Moy/Henry Cosby/C. J. Lewis/Philip Pottinger | ||||
Everything Is Alright (Uptight) | C. J. Lewis | 16 Jul 1994 | 10 | Pts: 66 |
with Ivey Jr/Sanders/Doug Rasheed | ||||
Gangsta's Paradise | Coolio & LV | 21 Oct 1995 | 1 | Pts: 357 |
with Babyface | ||||
How Come, How Long | Babyface & Stevie Wonder | 12 Jul 1997 | 10 | Pts: 39 |
solo | ||||
As | George Michael & Mary J. Blige | 06 Mar 1999 | 4 | Pts: 95 |
with Will Smith//Robert Fusari/Mohandas Dewese | ||||
Wild Wild West | Will Smith & Dru Hill | 03 Jul 1999 | 2 | Pts: 223 |
with Henry Cosby/Sylvia Moy/Richard Marshall | ||||
Because Of You | Scanty Sandwich | 22 Jan 2000 | 3 | Pts: 81 |
with Mikkel S. Eriksen/Hallgeir Rustan/Blue | ||||
Curtain Falls | Blue | 4 | Pts: 54 | |
solo | ||||
So What The Fuss | Stevie Wonder | 19 | Pts: 15 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006