| with William Stevenson | ||||
| Dancing In The Street | Martha & The Vandellas | 24 Oct 1964 | 28 | Pts: 63 |
| solo | ||||
| Got To Give It Up | Marvin Gaye | 30 Apr 1977 | 7 | Pts: 174 |
| with Odell Brown/David Ritz | ||||
| Sexual) Healing | Marvin Gaye | 23 Oct 1982 | 4 | Pts: 196 |
| with Norman Whitfield | ||||
| Wherever I Lay My Hat (That's My Home) | Paul Young | 04 Jun 1983 | 1 | Pts: 483 |
| with William Stevenson | ||||
| Dancing In The Street | David Bowie & Mick Jagger | 31 Aug 1985 | 1 | Pts: 429 |
| with Ross//Ware | ||||
| Mercy Mercy Me/I Want You | Robert Palmer | 29 Dec 1990 | 51 | Pts: 5 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006