with Phil Spector//Jeff Barry | ||||
Da Doo Ron Ron | Crystals | 15 Jun 1963 | 5 | Pts: 318 |
with Phil Spector//Jeff Barry | ||||
Then He Kissed Me | Crystals | 14 Sep 1963 | 2 | Pts: 374 |
with Phil Spector//Jeff Barry | ||||
Be My Baby | Ronettes | 12 Oct 1963 | 4 | Pts: 234 |
with Phil Spector//Jeff Barry | ||||
Baby I Love You | Ronettes | 11 Jan 1964 | 11 | Pts: 188 |
with Jeff Barry | ||||
Do Wah Diddy Diddy | Manfred Mann | 11 Jul 1964 | 1 | Pts: 479 |
with Jeff Barry | ||||
Maybe I Know | Lesley Gore | 19 Sep 1964 | 20 | Pts: 83 |
with George 'Shadow' Morton/Jeff Barry | ||||
Leader Of The Pack | Shangri-Las | 16 Jan 1965 | 11 | Pts: 112 |
with Phil Spector//Jeff Barry | ||||
River Deep Mountain High | Ike & Tina Turner | 04 Jun 1966 | 3 | Pts: 304 |
with Phil Spector//Jeff Barry | ||||
Then I Kissed Her | Beach Boys | 29 Apr 1967 | 4 | Pts: 235 |
with Phil Spector//Jeff Barry | ||||
I Can Hear Music | Beach Boys | 22 Feb 1969 | 10 | Pts: 179 |
with Phil Spector//Jeff Barry | ||||
Baby I Love You | Dave Edmunds | 13 Jan 1973 | 8 | Pts: 190 |
solo | ||||
Sunshine After The Rain | Elkie Brooks | 13 Aug 1977 | 10 | Pts: 126 |
with Phil Spector//Jeff Barry | ||||
Baby I Love You | Ramones | 19 Jan 1980 | 8 | Pts: 123 |
solo | ||||
Sunshine After The Rain | Berri | 19 Nov 1994 | 26 | Pts: 29 |
with Jeff Barry | ||||
Do Wah Diddy | DJ Otzi | 24 Nov 2001 | 9 | Pts: 42 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006