solo | ||||
Teddy Bears | To Know Him Is To Love Him | 13 Dec 1958 | 20 | Pts: 35 |
solo | ||||
Blackwells | Love Or Money | 13 May 1961 | 46 | Pts: 11 |
solo | ||||
Crystals | He's A Rebel | 17 Nov 1962 | 26 | Pts: 53 |
solo | ||||
Crystals | Da Doo Ron Ron | 15 Jun 1963 | 5 | Pts: 318 |
solo | ||||
Crystals | Then He Kissed Me | 14 Sep 1963 | 2 | Pts: 374 |
solo | ||||
Ronettes | Be My Baby | 12 Oct 1963 | 4 | Pts: 234 |
solo | ||||
Righteous Brothers | You've Lost That Lovin' Feelin' | 16 Jan 1965 | 1 | Pts: 331 |
solo | ||||
Righteous Brothers | Unchained Melody | 07 Aug 1965 | 14 | Pts: 139 |
solo | ||||
Ike & Tina Turner | River Deep Mountain High | 04 Jun 1966 | 3 | Pts: 304 |
solo | ||||
Beatles | Let It Be | 09 May 1970 | 1 | Pts: 344 |
with George Harrison | ||||
George Harrison | All Things Must Pass | 12 Dec 1970 | 5 | Pts: 36 |
with George Harrison | ||||
George Harrison | My Sweet Lord | 16 Jan 1971 | 1 | Pts: 644 |
with John Lennon/Yoko Ono | ||||
John Lennon & The Plastic Ono Band | Power To The People | 13 Mar 1971 | 7 | Pts: 162 |
with George Harrison | ||||
George Harrison | Bangla Desh | 07 Aug 1971 | 10 | Pts: 131 |
with John Lennon/Yoko Ono | ||||
John Lennon | Imagine | 16 Oct 1971 | 1 | Pts: 165 |
with George Harrison | ||||
various artists | Concert For Bangla Desh | 15 Jan 1972 | 1 | Pts: 89 |
with John Lennon/Yoko Ono | ||||
John Lennon, Yoko Ono & The Plastic Ono Band | Happy Christmas (War Is Over) | 02 Dec 1972 | 4 | Pts: 132 |
with George Martin | ||||
Beatles | Beatles 1967-1970 | 21 Apr 1973 | 2 | Pts: 269 |
with John Lennon | ||||
John Lennon | Rock'n'Roll | 01 Mar 1975 | 6 | Pts: 105 |
with John Lennon | ||||
John Lennon & The Plastic Ono Band | Imagine | 25 Oct 1975 | 6 | Pts: 193 |
solo | ||||
Ramones | Baby I Love You | 19 Jan 1980 | 8 | Pts: 123 |
with John Lennon/Yoko Ono//Jack Douglas | ||||
John Lennon | John Lennon Collection | 13 Nov 1982 | 1 | Pts: 147 |
with Wall Of Sound | ||||
various artists | Phil Spector's Greatest Hits/Christmas Album | 03 Dec 1983 | 19 | Pts: 17 |
solo | ||||
Righteous Brothers | You've Lost That Lovin' Feelin'/Ebb Tide | 08 Dec 1990 | 3 | Pts: 133 |
with John Lennon/Yoko Ono//Jack Douglas | ||||
John Lennon | Lennon Legend - The Very Best Of John Lennon | 01 Nov 1997 | 4 | Pts: 208 |
solo | ||||
Starsailor | Silence Is Easy | 06 Sep 2003 | 9 | Pts: 30 |
with Danton Supple//John Leckie | ||||
Starsailor | Silence Is Easy | 20 Sep 2003 | 2 | Pts: 60 |
with Terry Britten/Trevor Horn/Hogarth/Tina Turner//Mark Taylor/Martyn 'Teddy Bear' Ware/various | ||||
Tina Turner | All The Best | 6 | Pts: 47 | |
with Douglas/John Lennon/Yoko Ono/Stevens/George Martin | ||||
John Lennon | Working Class Hero - The Definitive | 11 | Pts: 29 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006