with Jerry Wexler/Tom Dowd | ||||
Aretha Franklin | Don't Play That Song | 15 Aug 1970 | 13 | Pts: 134 |
solo | ||||
Average White Band | Pick Up The Pieces | 15 Feb 1975 | 6 | Pts: 156 |
Average White Band | Average White Band | 22 Feb 1975 | 6 | Pts: 66 |
solo | ||||
Judy Collins | Send In The Clowns | 10 May 1975 | 6 | Pts: 159 |
solo | ||||
Judy Collins | Judith | 17 May 1975 | 7 | Pts: 48 |
solo | ||||
Bee Gees | Jive Talkin' | 21 Jun 1975 | 5 | Pts: 217 |
with Dancin' Danny D | ||||
Chaka Khan | I'm Every Woman | 25 Nov 1978 | 14 | Pts: 80 |
solo | ||||
Leo Sayer | Have You Ever Been In Love | 06 Mar 1982 | 10 | Pts: 107 |
solo | ||||
George Benson | In Your Eyes | 04 Jun 1983 | 3 | Pts: 164 |
solo | ||||
George Benson | In Your Eyes | 17 Sep 1983 | 7 | Pts: 162 |
solo | ||||
Scritti Politti | Wood Beez (Pray Like Aretha Franklin) | 25 Feb 1984 | 10 | Pts: 124 |
solo | ||||
Phil Collins | Against All Odds (Take A Look At Me Now) | 31 Mar 1984 | 2 | Pts: 379 |
with various | ||||
Chaka Khan | I Feel For You | 13 Oct 1984 | 15 | Pts: 39 |
solo | ||||
Chaka Khan | I Feel For You | 13 Oct 1984 | 1 | Pts: 477 |
solo | ||||
Chaka Khan | This Is My Night | 12 Jan 1985 | 14 | Pts: 69 |
with Phil Collins/Hugh Padgham | ||||
Phil Collins & Marilyn Martin | Separate Lives | 16 Nov 1985 | 4 | Pts: 186 |
with Lew Hahn | ||||
Culture Club | Move Away | 08 Mar 1986 | 7 | Pts: 105 |
with Lew Hahn | ||||
Culture Club | From Luxury To Heartache | 05 Apr 1986 | 10 | Pts: 16 |
solo | ||||
Howard Jones | One To One | 18 Oct 1986 | 10 | Pts: 12 |
with Barry Gibb/Brian Tench | ||||
Bee Gees | You Win Again | 12 Sep 1987 | 1 | Pts: 466 |
with Brian Tench/Barry Gibb/Robin Gibb/Maurice Gibb | ||||
Bee Gees | E. S. P. | 26 Sep 1987 | 5 | Pts: 76 |
solo | ||||
Boy Meets Girl | Waiting For A Star To Fall | 19 Nov 1988 | 31 | Pts: 33 |
solo | ||||
Bette Midler | Wind Beneath My Wings | 10 Jun 1989 | 5 | Pts: 179 |
solo | ||||
Bette Midler | From A Distance | 08 Jun 1991 | 6 | Pts: 94 |
solo | ||||
Bette Midler | Some People's Lives | 06 Jul 1991 | 5 | Pts: 138 |
with various | ||||
Bette Midler | Experience The Divine - Greatest Hits | 23 Oct 1993 | 3 | Pts: 239 |
with Mardin/David Foster/Barbra Streisand | ||||
Michael Crawford | Touch Of Music In The Night | 06 Nov 1993 | 12 | Pts: 103 |
with Barry Gibb/Robin Gibb/Maurice Gibb/Hugh Padgham//Russ Titelman/Foster/Saadiq | ||||
Bee Gees | Still Waters | 15 Mar 1997 | 2 | Pts: 234 |
with Barbra Streisand//Walter Afanasieff/Mervyn Warren/Jeremy Lubbock | ||||
Barbra Streisand | Higher Ground | 15 Nov 1997 | 12 | Pts: 98 |
with Tommy LiPuma/various | ||||
George Benson | Essentials - The Very Best Of George Benson | 18 Apr 1998 | 8 | Pts: 139 |
with Steve Levine/Lew Hahn//Pet Shop Boys/Culture Club/Rogers | ||||
Culture Club | Greatest Moments | 14 Nov 1998 | 15 | Pts: 81 |
with Barry Gibb/Robin Gibb/Maurice Gibb/Robert Stigwood/Karl Richardson/Albhy Galuten//various | ||||
Bee Gees | Their Greatest Hits - The Record | 17 Nov 2001 | 5 | Pts: 71 |
solo | ||||
Norah Jones | Come Away With Me | 04 May 2002 | 3 | Pts: 292 |
with Quincy Jones/Graydon/Michael Masser//Tommy Lipuma/Walden/Glass | ||||
George Benson | Very Best Of - The Greatest Hits Of | 28 Jun 2003 | 4 | Pts: 122 |
with Norah Jones | ||||
Norah Jones | Feels Like Home | 1 | Pts: 350 | |
with Phil Collins/Hugh Padgham/Cavallo/Robert Colby//Dudley/various | ||||
Phil Collins | Love Songs | 10 | Pts: 53 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006