| with David Crosby/Stephen Stills/Graham Nash | ||||
| Crosby, Stills, Nash & Young | Deja Vu | 16 May 1970 | 5 | Pts: 149 |
| with David Briggs/Kendall Pacios | ||||
| Neil Young | After The Goldrush | 17 Oct 1970 | 7 | Pts: 49 |
| with David Crosby/Stephen Stills/Graham Nash | ||||
| Crosby, Stills, Nash & Young | Four-Way Street | 08 May 1971 | 5 | Pts: 58 |
| with Elliot Mazer/Jack Nitzsche/Henry Lewy | ||||
| Neil Young | Harvest | 19 Feb 1972 | 1 | Pts: 283 |
| with Elliot Mazer | ||||
| Neil Young | Heart Of Gold | 04 Mar 1972 | 10 | Pts: 148 |
| with Keith | ||||
| Neil Young | Harvest Moon | 07 Nov 1992 | 9 | Pts: 47 |
| with David Briggs | ||||
| Neil Young & Crazy Horse | Sleeps With Angels | 20 Aug 1994 | 2 | Pts: 110 |
| with Keith | ||||
| Neil Young | Silver And Gold | 29 Apr 2000 | 10 | Pts: 41 |
| with David Crosby/Stephen Stills/Graham Nash//Briggs/Mulligan/various | ||||
| Neil Young | Decade | 08 Jul 2000 | 166 | |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006