| solo | ||||
| Grimethorpe Colliery Band | Brassed Off | 30 May 1998 | 36 | Pts: 10 |
| with Billy Joel/Ramone/Stewart/Ripp/Boyer/Ruggles/Kortchmar | ||||
| Billy Joel | Ultimate Collection | 24 Mar 2001 | 4 | Pts: 172 |
| with Wake//Biancaniello/Watters | ||||
| Anastacia | Freak Of Nature | 01 Dec 2001 | 9 | Pts: 35 |
| with Andrew Bell/Vincent Clarke | ||||
| Erasure | Solsbury Hill | 11 Jan 2003 | 10 | Pts: 17 |
| with Angelo | ||||
| Kings Of Leon | Youth And Young Manhood | 12 Jul 2003 | 3 | Pts: 126 |
| with Giorgio Moroder/Pete Bellotte/Klein//O'Martian/Pete Waterman/Matt Stock/Mike Aitken | ||||
| Donna Summer | Journey - The Very Best Of Donna Summer | 6 | Pts: 33 | |
| solo | ||||
| Libertines | Up The Bracket | 59 | Pts: 4 | |
| solo | ||||
| Libertines | Can't Stand Me Now | 2 | Pts: 59 | |
| with Dannhuff/Mandile/Sims/Bruce/Gibb/Omartian | ||||
| Cliff Richard | Something's Goin' On | 7 | Pts: 18 | |
| solo | ||||
| Libertines | What Became Of The Likely Lads | 9 | Pts: 19 | |
| with Ballard/Austin/Shanks/Stewart/Wake//Leonard | ||||
| Anastacia | Anastacia | 1 | Pts: 475 | |
| solo | ||||
| Libertines | Libertines | 1 | Pts: 80 | |
| solo | ||||
| Babyshambles | Fuck Forever | 4 | Pts: 39 | |
| solo | ||||
| Babyshambles | Down In Albion | 10 | Pts: 11 | |
| solo | ||||
| Babyshambles | Albion | 8 | Pts: 20 | |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006