| with Denniz Pop | ||||
| Backstreet Boys | We've Got It Goin' On | 17 Aug 1996 | 3 | Pts: 83 |
| with Denniz Pop//Kristian Lundin/Veit Renn/Bylent Aris/Toni Cottura/Timmy Allen/Mr Lee/Mookie | ||||
| Backstreet Boys | Backstreet Boys | 14 Sep 1996 | 12 | Pts: 42 |
| with Denniz Pop | ||||
| 3T | I Need You | 30 Nov 1996 | 3 | Pts: 76 |
| with Kristian Lundin | ||||
| Backstreet Boys | Quit Playing Games (With My Heart) | 11 Jan 1997 | 2 | Pts: 128 |
| with Denniz Pop | ||||
| 3T | Gotta Be You | 29 Mar 1997 | 10 | Pts: 38 |
| with Denniz Pop | ||||
| Backstreet Boys | Everybody (Backstreet's Back) | 26 Jul 1997 | 3 | Pts: 159 |
| with Denniz Pop//Kristian Lundin/"Fitz" Gerald Scott/PM Dawn/Larry "Rock" Campbell/Mookie/Robert John "Mutt" Lange/Timmy Allen | ||||
| Backstreet Boys | Backstreet's Back | 16 Aug 1997 | 2 | Pts: 387 |
| with Kristian Lundin | ||||
| Backstreet Boys | As Long As You Love Me | 04 Oct 1997 | 3 | Pts: 190 |
| with Denniz Pop | ||||
| 'N Sync | I Want You Back | 15 Nov 1997 | 62 | Pts: 2 |
| with Denniz Pop//Jake Hooker | ||||
| 5ive | Slam Dunk (Da Funk) | 06 Dec 1997 | 10 | Pts: 46 |
| with Denniz Pop | ||||
| Robyn | Show Me Love | 28 Feb 1998 | 8 | Pts: 51 |
| with Kristian Lundin | ||||
| 5ive | Until The Time Is Through | 21 Nov 1998 | 2 | Pts: 94 |
| with Rami Yacoub | ||||
| Britney Spears | Baby One More Time | 20 Feb 1999 | 1 | Pts: 361 |
| with Foster-White//Rami Yacoub/Per Magnusson/David Kreuger/Kristian Lundin | ||||
| Britney Spears | Baby One More Time | 13 Mar 1999 | 4 | Pts: 695 |
| with Kristian Lundin | ||||
| Backstreet Boys | I Want It That Way | 08 May 1999 | 1 | Pts: 202 |
| with Kristian Lundin/Lipson/various | ||||
| Backstreet Boys | Millennium | 22 May 1999 | 2 | Pts: 302 |
| with Rami Yacoub | ||||
| Britney Spears | You Drive Me) Crazy | 25 Sep 1999 | 5 | Pts: 118 |
| with Kristian Lundin/Rami Yacoub | ||||
| Backstreet Boys | Larger Than Life | 23 Oct 1999 | 5 | Pts: 79 |
| with Kristian Lundin | ||||
| Backstreet Boys | Show Me The Meaning Of Being Lonely | 22 Jan 2000 | 66 | Pts: 2 |
| with Rami Yacoub | ||||
| Britney Spears | Oops! Ö I Did It Again | 06 May 2000 | 1 | Pts: 214 |
| with Kristian Lundin | ||||
| Backstreet Boys | One | 17 Jun 2000 | 8 | Pts: 52 |
| with Rami Yacoub | ||||
| Britney Spears | Lucky | 19 Aug 2000 | 5 | Pts: 106 |
| with Rami Yacoub | ||||
| Backstreet Boys | Shape Of My Heart | 11 Nov 2000 | 4 | Pts: 70 |
| with Rami Yacoub | ||||
| Britney Spears | Stronger | 09 Dec 2000 | 7 | Pts: 60 |
| with Rami Yacoub/Rodney Jerkins/The Neptunes/KNS Prods/various | ||||
| Britney Spears | Britney | 10 Nov 2001 | 4 | Pts: 34 |
| with Rami Yacoub | ||||
| Britney Spears | Overprotected | 26 Jan 2002 | 4 | Pts: 84 |
| with Rami Yacoub | ||||
| Britney Spears | I'm Not A Girl Not Yet A Woman | 06 Apr 2002 | 2 | Pts: 100 |
| with Rami Yacoub/Astrom/Ric Wake/various | ||||
| Celine Dion | One Heart | 29 Mar 2003 | 4 | Pts: 41 |
| with Bloodshy /Avant /The Neptunes//Rami Yacoub/various | ||||
| Britney Spears | Greatest Hits - My Prerogative | 2 | Pts: 99 | |
| with Gottwald/Fields/Billyman/various | ||||
| Backstreet Boys | Never Gone | 11 | Pts: 19 | |
| with Gottwald | ||||
| Backstreet Boys | Just Want You To Know | 8 | Pts: 17 | |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006