| with Jay Kay/Mike Nielsen | ||||
| Jamiroquai | Emergency On Planet Earth | 19 Jun 1993 | 1 | Pts: 425 |
| solo | ||||
| Chris De Burgh | This Way Up | 21 May 1994 | 5 | Pts: 84 |
| with George Martin/Beatles/Jeff Lynne/Bert Kaempfert//Henebery | ||||
| Beatles | Anthology 1 | 25 Nov 1995 | 2 | Pts: 164 |
| with Stephen Street/Bruce Lampcov | ||||
| Sleeper | It Girl | 11 May 1996 | 5 | Pts: 283 |
| with Supernaturals | ||||
| Supernaturals | It Doesn't Matter Anymore | 10 May 1997 | 9 | Pts: 33 |
| solo | ||||
| Underworld | Beaucoup Fish | 06 Mar 1999 | 3 | Pts: 88 |
| with Street/Orbit/Hillier/Lovell/Power/Hague//Blur | ||||
| Blur | Blur: Best Of | 04 Nov 2000 | 3 | Pts: 157 |
| with Parry/Coppersmith-Heaven/Wilson/Jam | ||||
| Jam | Sound Of The Jam | 11 May 2002 | 3 | Pts: 44 |
| with Stephen Lipson/Mackichan//Dodd/Thicke/Kay/Prime/White | ||||
| Will Young | Friday's Child | 06 Dec 2003 | 1 | Pts: 136 |
| with Friedman/Beauvais/Ian Curnow | ||||
| Alistair Griffin | Bring It On/My Lover's Prayer | 13 | Pts: 21 | |
| with Albini/Norton/pixies | ||||
| Pixies | Best Of - Wave Of Mutilation | 16 | Pts: 17 | |
| with Garrett | ||||
| Usher , Lil' Jon & Ludacris | Yeah | 1 | Pts: 286 | |
| solo | ||||
| Amerie | Touch | 19 | Pts: 13 | |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006