| solo | ||||
| Undercover | Baker Street | 08 Aug 1992 | 2 | Pts: 271 |
| solo | ||||
| Undercover | Never Let Her Slip Away | 07 Nov 1992 | 5 | Pts: 115 |
| solo | ||||
| Damage | Forever | 07 Dec 1996 | 6 | Pts: 64 |
| solo | ||||
| Damage | Wonderful Tonight | 10 May 1997 | 3 | Pts: 95 |
| with Stephen Lipson/Carl Sturken/Evans Rogers//Ray Hedges/Per Magnusson/David Kreuger/Absolute | ||||
| Boyzone | Where We Belong | 30 May 1998 | 1 | Pts: 861 |
| solo | ||||
| Alda | Real Good Time | 22 Aug 1998 | 7 | Pts: 64 |
| solo | ||||
| Boyzone | I Love The Way You Love Me | 28 Nov 1998 | 2 | Pts: 115 |
| solo | ||||
| Boyzone | When The Going Gets Tough, The Tough Get Going | 06 Mar 1999 | 1 | Pts: 227 |
| solo | ||||
| Westlife | Swear It Again | 24 Apr 1999 | 1 | Pts: 206 |
| solo | ||||
| Texas | In Our Lifetime | 24 Apr 1999 | 4 | Pts: 81 |
| with Boilerhouse Boys/Rae & Christian | ||||
| Texas | Hush | 15 May 1999 | 1 | Pts: 677 |
| solo | ||||
| Boyzone | You Needed Me | 15 May 1999 | 1 | Pts: 161 |
| with Ray Hedges//Phil Harding/Absolute /Stephen Lipson/Nigel Wright | ||||
| Boyzone | By Request | 05 Jun 1999 | 1 | Pts: 955 |
| solo | ||||
| Texas | Summer Son | 21 Aug 1999 | 5 | Pts: 70 |
| solo | ||||
| Westlife | Flying Without Wings | 23 Oct 1999 | 1 | Pts: 150 |
| with Cheiron/Mark Topham/Karl Twigg/Frampton/Pete Waterman | ||||
| Westlife | Westlife | 06 Nov 1999 | 2 | Pts: 311 |
| with Metro | ||||
| A1 | Here We Come | 27 Nov 1999 | 20 | Pts: 35 |
| solo | ||||
| A1 | Like A Rose/If Only | 26 Feb 2000 | 6 | Pts: 63 |
| with Mariah Carey | ||||
| Mariah Carey & Westlife | Against All Odds | 23 Sep 2000 | 1 | Pts: 208 |
| with Per Magnusson/various | ||||
| Westlife | Coast to Coast | 11 Nov 2000 | 1 | Pts: 360 |
| solo | ||||
| Westlife | What Makes A Man | 23 Dec 2000 | 2 | Pts: 64 |
| solo | ||||
| Westlife | Uptown Girl | 10 Mar 2001 | 1 | Pts: 202 |
| solo | ||||
| Emma Bunton | Take My Breathe Away | 01 Sep 2001 | 5 | Pts: 44 |
| solo | ||||
| Westlife | Queen Of My Heart | 10 Nov 2001 | 1 | Pts: 158 |
| with Per Magnusson/David Kreuger/Romdhane/Larossi/various | ||||
| Westlife | World Of Our Own | 17 Nov 2001 | 1 | Pts: 141 |
| solo | ||||
| Westlife | World Of Our Own | 23 Feb 2002 | 1 | Pts: 121 |
| solo | ||||
| Gareth Gates | Unchained Melody | 23 Mar 2002 | 1 | Pts: 327 |
| solo | ||||
| Ronan Keating | If Tomorrow Never Comes | 11 May 2002 | 1 | Pts: 218 |
| solo | ||||
| Russell Watson & Faye Tozer | Someone Like You | 11 May 2002 | 10 | Pts: 21 |
| solo | ||||
| Westlife | Bop Bop Baby | 25 May 2002 | 5 | Pts: 50 |
| solo | ||||
| Westlife | Unbreakable | 09 Nov 2002 | 1 | Pts: 113 |
| with Per Magnusson/David Kreuger/Frampton/Pete Waterman/various | ||||
| Westlife | Unbreakable - The Greatest Hits Vol.1 | 16 Nov 2002 | 1 | Pts: 166 |
| solo | ||||
| Gareth Gates | What My Heart Wants To Say | 14 Dec 2002 | 5 | Pts: 35 |
| solo | ||||
| Gareth Gates & The Kumars | Spirit In The Sky | 15 Mar 2003 | 1 | Pts: 262 |
| with Ray Hedges//Stephen Lipson/Wake/various | ||||
| Boyzone | Ballads - The Love Song Collection | 22 Mar 2003 | 6 | Pts: 53 |
| solo | ||||
| Westlife | Tonight/Miss You Nights | 29 Mar 2003 | 3 | Pts: 71 |
| solo | ||||
| Westlife | Hey Whatever | 20 Sep 2003 | 4 | Pts: 48 |
| solo | ||||
| Texas & Kardinal Offishall | Carnival Girl | 11 Oct 2003 | 9 | Pts: 25 |
| solo | ||||
| Westlife | Mandy | 22 Nov 2003 | 1 | Pts: 139 |
| with Schulze/Engstrom/Larossi/Cutfather & Joe | ||||
| Westlife | Turnaround | 29 Nov 2003 | 1 | Pts: 87 |
| solo | ||||
| Idols | Happy Xmas (War Is Over) | 20 Dec 2003 | 5 | Pts: 34 |
| solo | ||||
| Michelle | All This Time | 1 | Pts: 266 | |
| solo | ||||
| Ronan Keating | I Hope You Dance | 2 | Pts: 69 | |
| solo | ||||
| Westlife | Allow Us To Be Frank | 3 | Pts: 79 | |
| solo | ||||
| Ronan Keating & Yusuf Islam | Father And Son | 2 | Pts: 90 | |
| solo | ||||
| Steve Brookstein | Against All Odds | 1 | Pts: 101 | |
| with Brian Rawling/Levine/Scott/Wright/Brown | ||||
| Steve Brookstein | Heart And Soul | 1 | Pts: 63 | |
| with Falk/Schulze/Per Magnusson/David Kreuger/Romdhane/Laross | ||||
| Westlife | Face To Face | 1 | Pts: 188 | |
| solo | ||||
| Westlife | You Raise Me Up | 1 | Pts: 310 | |
| Westlife & Diana Ross | When You Tell Me That You Love Me | 2 | Pts: 72 | |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006