| with Walter Afanasieff//Robert Clivilles/David Cole | ||||
| Mariah Carey | Emotions | 19 Oct 1991 | 10 | Pts: 90 |
| with Walter Afanasieff | ||||
| Mariah Carey | I'll Be There | 20 Jun 1992 | 2 | Pts: 153 |
| with Walter Afanasieff | ||||
| Mariah Carey | MTV Unplugged EP | 11 Jul 1992 | 3 | Pts: 194 |
| with Walter Afanasieff//Dave Jam Hall | ||||
| Mariah Carey | Dreamlover | 14 Aug 1993 | 9 | Pts: 102 |
| with Walter Afanasieff | ||||
| Mariah Carey | Music Box | 04 Sep 1993 | 1 | Pts: 394 |
| with Walter Afanasieff | ||||
| Mariah Carey | Hero | 30 Oct 1993 | 7 | Pts: 130 |
| with Walter Afanasieff | ||||
| Mariah Carey | Without You | 12 Feb 1994 | 1 | Pts: 334 |
| with Walter Afanasieff | ||||
| Mariah Carey | Anytime You Need A Friend | 11 Jun 1994 | 8 | Pts: 81 |
| with Walter Afanasieff | ||||
| Mariah Carey | All I Want For Christmas Is You | 03 Dec 1994 | 2 | Pts: 157 |
| with Dave Jam Hall | ||||
| Mariah Carey | Fantasy | 16 Sep 1995 | 4 | Pts: 150 |
| with Walter Afanasieff//various | ||||
| Mariah Carey | Daydream | 30 Sep 1995 | 1 | Pts: 289 |
| with Walter Afanasieff | ||||
| Mariah Carey & Boyz II Men | One Sweet Day | 02 Dec 1995 | 6 | Pts: 77 |
| with Walter Afanasieff | ||||
| Mariah Carey | Open Arms | 10 Feb 1996 | 4 | Pts: 56 |
| with Jermaine Dupri | ||||
| Mariah Carey | Always Be My Baby | 15 Jun 1996 | 3 | Pts: 115 |
| with Sean Puffy Combs/Umaah/Stevie J | ||||
| Mariah Carey | Honey | 30 Aug 1997 | 3 | Pts: 85 |
| with Sean Puffy Combs/Umaah/Stevie J/Walter Afanasieff | ||||
| Mariah Carey | Butterfly | 13 Sep 1997 | 2 | Pts: 193 |
| with Walter Afanasieff | ||||
| Mariah Carey | My All | 06 Jun 1998 | 4 | Pts: 71 |
| with Walter Afanasieff//various | ||||
| Mariah Carey | 1's | 21 Nov 1998 | 10 | Pts: 128 |
| with Jay Z | ||||
| Mariah Carey | Heartbreaker | 25 Sep 1999 | 5 | Pts: 73 |
| with Jam /Terry Lewis/Jermaine Dupri/DJ Clue/various | ||||
| Mariah Carey | Rainbow | 06 Nov 1999 | 8 | Pts: 64 |
| with Jam /Terry Lewis | ||||
| Mariah Carey | Thank God I Found You | 04 Mar 2000 | 10 | Pts: 49 |
| with Steve Mac | ||||
| Mariah Carey & Westlife | Against All Odds | 23 Sep 2000 | 1 | Pts: 208 |
| with Jam /Terry Lewis//Wright | ||||
| Mariah Carey | Through The Rain | 23 Nov 2002 | 8 | Pts: 30 |
| with Jermaine Dupri//Seal | ||||
| Mariah Carey | It's Like That | 4 | Pts: 84 | |
| with Jermaine Dupri//Seal | ||||
| Mariah Carey | We Belong Together | 2 | Pts: 188 | |
| with Jermaine Dupri | ||||
| Mariah Carey | Get Your Number/Shake It Off | 9 | Pts: 50 | |
| with Jermaine Dupri/Wright/The Neptunes/Seal/various | ||||
| Mariah Carey | Emancipation Of Mimi | 7 | Pts: 190 | |
| with Walter Afanasieff/Dave Jam Hall/Jermaine Dupri/Jam /Terry Lewis/various | ||||
| Mariah Carey | Greatest Hits | 7 | Pts: 81 | |
| with Jermaine Dupri//Cox | ||||
| Mariah Carey | Don't Forget About Us | 11 | Pts: 20 | |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006