| with Andrew 'Loog' Oldham/Jimmy Miller/Rolling Stones | ||||
| Rolling Stones | Hot Rocks - 1964-1971 | 30 Jun 1990 | 3 | Pts: 103 |
| with Bob Dylan/Wilson//Devito/Johnston/various | ||||
| Bob Dylan | Essential Bob Dylan | 26 May 2001 | 9 | Pts: 60 |
| solo | ||||
| Ryan Adams | Gold | 12 Jan 2002 | 66 | Pts: 3 |
| with Talmy/Who/Lambert//Szymczyk/Townshend | ||||
| Who | Then And Now | 5 | Pts: 46 | |
| with Angelo | ||||
| Kings Of Leon | Aha Shake Heartbreak | 3 | Pts: 42 | |
| with Ash Howes/Martin Harrington//various | ||||
| Natalie Imbruglia | Counting Down The Days | 1 | Pts: 99 | |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006