| solo | ||||
| Stone Roses | Stone Roses | 06 May 1989 | 32 | Pts: 37 |
| solo | ||||
| Stone Roses | Fools Gold/What The World Is Waiting For | 18 Nov 1989 | 8 | Pts: 116 |
| solo | ||||
| Stone Roses | One Love | 07 Jul 1990 | 4 | Pts: 112 |
| with George Drakoulias | ||||
| Ride | Carnival Of Light | 25 Jun 1994 | 5 | Pts: 49 |
| solo | ||||
| Radiohead | Bends | 18 Mar 1995 | 6 | Pts: 243 |
| solo | ||||
| Stone Roses | Complete Stone Roses | 20 May 1995 | 4 | Pts: 105 |
| solo | ||||
| Cast | All Change | 21 Oct 1995 | 7 | Pts: 50 |
| solo | ||||
| Cast | Sandstorm | 13 Jan 1996 | 8 | Pts: 45 |
| solo | ||||
| Radiohead | Street Spirit (Fade Out) | 27 Jan 1996 | 5 | Pts: 37 |
| solo | ||||
| Cast | Walkaway | 23 Mar 1996 | 9 | Pts: 63 |
| solo | ||||
| Kula Shaker | Tattva | 29 Jun 1996 | 4 | Pts: 71 |
| solo | ||||
| Kula Shaker | Hey Dude | 31 Aug 1996 | 2 | Pts: 85 |
| with Crispian Mills/Shep/Dodge | ||||
| Kula Shaker | K | 21 Sep 1996 | 1 | Pts: 353 |
| solo | ||||
| Kula Shaker | Govinda | 16 Nov 1996 | 7 | Pts: 56 |
| with Craig Leon | ||||
| Mark Owen | Child | 23 Nov 1996 | 3 | Pts: 68 |
| with Craig Leon | ||||
| Mark Owen | Clementine | 08 Feb 1997 | 3 | Pts: 63 |
| solo | ||||
| Cast | Free Me | 29 Mar 1997 | 7 | Pts: 52 |
| solo | ||||
| Cast | Mother Nature Calls | 19 Apr 1997 | 3 | Pts: 292 |
| solo | ||||
| Cast | Guiding Star | 21 Jun 1997 | 9 | Pts: 39 |
| solo | ||||
| Cast | Live The Dream | 06 Sep 1997 | 7 | Pts: 39 |
| solo | ||||
| Muse | Showbiz | 09 Oct 1999 | 69 | Pts: 1 |
| with Danton Supple/Phil Spector | ||||
| Starsailor | Silence Is Easy | 20 Sep 2003 | 2 | Pts: 60 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006