| with Jazzie B | ||||
| Soul II Soul & Caron Wheeler | Keep On Movin' | 11 Mar 1989 | 5 | Pts: 207 |
| with Jazzie B | ||||
| Soul II Soul | Club Classics Volume One | 15 Apr 1989 | 1 | Pts: 271 |
| with Jazzie B | ||||
| Soul II Soul & Caron Wheeler | Back To Life (However Do You Want Me) | 03 Jun 1989 | 1 | Pts: 492 |
| with Jazzie B | ||||
| Soul II Soul | Get A Life | 02 Dec 1989 | 3 | Pts: 191 |
| with Jazzie B | ||||
| Soul II Soul | Dream's A Dream | 28 Apr 1990 | 6 | Pts: 114 |
| with Jazzie B | ||||
| Soul II Soul | Volume II (1990 A New Decade) | 26 May 1990 | 1 | Pts: 163 |
| with Bjork | ||||
| Bjork | Debut | 10 Jul 1993 | 3 | Pts: 374 |
| with Jazzie B | ||||
| Soul II Soul | Volume IV The Classic Singles 88-93 | 20 Nov 1993 | 10 | Pts: 96 |
| with Massive Attack | ||||
| Massive Attack | Protection/No Protection | 01 Oct 1994 | 4 | Pts: 82 |
| with Madonna Ciccone/Austin/Dave Jam Hall | ||||
| Madonna | Bedtime Stories | 29 Oct 1994 | 2 | Pts: 209 |
| with Madonna Ciccone | ||||
| Madonna | Bedtime Story | 18 Feb 1995 | 4 | Pts: 68 |
| with Bjork//Graham Massey | ||||
| Bjork | Army Of Me | 29 Apr 1995 | 10 | Pts: 35 |
| with Bono/The Edge | ||||
| U2 | Hold Me, Thrill Me, Kiss Me, Kill Me | 10 Jun 1995 | 2 | Pts: 246 |
| with Bjork//various | ||||
| Bjork | Post | 17 Jun 1995 | 2 | Pts: 283 |
| solo | ||||
| Tina Turner | Goldeneye | 11 Nov 1995 | 10 | Pts: 59 |
| with Bjork | ||||
| Bjork | It's Oh So Quiet | 18 Nov 1995 | 4 | Pts: 141 |
| with Bjork | ||||
| Bjork | Hyperballad | 17 Feb 1996 | 8 | Pts: 30 |
| with Billy Corgan | ||||
| Smashing Pumpkins | End Is The Beginning Is The End | 07 Jun 1997 | 10 | Pts: 30 |
| with Karl Gordon//Jon Douglas/Benson | ||||
| All Saints | Under The Bridge/Lady Marmalade | 02 May 1998 | 1 | Pts: 254 |
| solo | ||||
| Baz Luhrmann | Everyone's Free (To Wear Sunscreen) | 05 Jun 1999 | 1 | Pts: 152 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006