solo | ||||
Chicago | Hard To Say I'm Sorry | 14 Aug 1982 | 4 | Pts: 231 |
solo | ||||
Chicago | Hard Habit To Break | 20 Oct 1984 | 8 | Pts: 157 |
solo | ||||
John Parr | St Elmo's Fire (Man In Motion) | 31 Aug 1985 | 6 | Pts: 203 |
with Barbra Streisand /P. Matz /R. Baskin / /various | ||||
Barbra Streisand | Broadway Album | 11 Jan 1986 | 3 | Pts: 114 |
with Walter Afanasieff/Michael Bolton | ||||
Michael Bolton | Timeless (The Classics) | 03 Oct 1992 | 3 | Pts: 445 |
solo | ||||
Whitney Houston | I Will Always Love You | 07 Nov 1992 | 1 | Pts: 327 |
solo | ||||
Whitney Houston | I Have Nothing | 17 Apr 1993 | 3 | Pts: 135 |
with Kenny G/Walter Afanasieff//Dan Shea | ||||
Kenny G | Breathless | 08 May 1993 | 4 | Pts: 227 |
with Arif Mardin/Mardin//Barbra Streisand | ||||
Michael Crawford | Touch Of Music In The Night | 06 Nov 1993 | 12 | Pts: 103 |
with Robert John 'Mutt' Lange/Walter Afanasieff/Michael Bolton | ||||
Michael Bolton | One Thing | 20 Nov 1993 | 4 | Pts: 172 |
solo | ||||
Celine Dion | Power Of Love | 22 Jan 1994 | 4 | Pts: 124 |
solo | ||||
All-4-One | I Swear | 11 Jun 1994 | 2 | Pts: 419 |
solo | ||||
Madonna | You'll See | 28 Oct 1995 | 5 | Pts: 139 |
with Michael Jackson/Bill Bottrell | ||||
Michael Jackson | Earth Song | 02 Dec 1995 | 1 | Pts: 250 |
with Jim Corr | ||||
Corrs | Runaway | 10 Feb 1996 | 49 | Pts: 7 |
with Jim Corr | ||||
Corrs | Forgiven, Not Forgotten | 24 Feb 1996 | 36 | Pts: 22 |
with Rick Nowels/Billy Steinberg/Jean-Jacques Goldman/Ric Wake//Steinman/Gatica/Aldo Nova | ||||
Celine Dion | Falling Into You | 16 Mar 1996 | 1 | Pts: 1261 |
solo | ||||
Celine Dion | Because You Loved Me | 25 May 1996 | 5 | Pts: 214 |
solo | ||||
Toni Braxton | Un-Break My Heart | 26 Oct 1996 | 2 | Pts: 276 |
solo | ||||
Celine Dion | All By Myself | 14 Dec 1996 | 6 | Pts: 53 |
solo | ||||
Barbra Streisand & Bryan Adams | I Finally Found Someone | 11 Jan 1997 | 10 | Pts: 53 |
with Oliver Leiber//Jim Corr/Pearson/Rick Nowels/Billy Steinberg/Ballard | ||||
Corrs | Talk On Corners | 25 Oct 1997 | 7 | Pts: 65 |
with Walter Afanasieff | ||||
Barbra Streisand & Celine Dion | Tell Him | 08 Nov 1997 | 3 | Pts: 139 |
with George Martin//Ric Wake/Walter Afanasieff/James Horner/Corey Hart | ||||
Celine Dion | Let's Talk About Love | 22 Nov 1997 | 1 | Pts: 292 |
with Ric Wake/Bryan Adams/R. Kelly | ||||
Celine Dion | These Are Special Times | 07 Nov 1998 | 20 | Pts: 60 |
with Wyclef Jean/Babyface //Rodney Jerkins/Soul Shock/Karlin | ||||
Whitney Houston | My Love Is Your Love | 21 Nov 1998 | 27 | Pts: 26 |
with Walter Afanasieff//George Martin/various | ||||
Celine Dion | All The Way - A Decade Of Songs | 20 Nov 1999 | 1 | Pts: 259 |
solo | ||||
Whitney Houston & Enrique Iglesias | Could I Have This Kiss Forever | 07 Oct 2000 | 7 | Pts: 84 |
with Humberto Gatica | ||||
Michael Buble | Michael Buble | 11 Oct 2003 | 6 | Pts: 76 |
solo | ||||
Celine Dion | Miracle | 5 | Pts: 30 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006