5560762 | The Middle Of Nowhere | Orbital | 10 Apr 1999 | 4 | Pts: 65 |
5560902 | 2 Future 4 U | Armand van Helden | 03 Apr 1999 | 22 | Pts: 33 |
8282481 | Orbital | Orbital | 05 Oct 1991 | 71 | Pts: 1 |
828291 4 | The Greatest Hits | Salt'n'Pepa | 12 Oct 1991 | 6 | Pts: 160 |
828379 2 | Utah Saints | Utah Saints | 29 May 1993 | 10 | Pts: 111 |
8284902 | Brother Sister | Brand New Heavies | 09 Apr 1994 | 4 | Pts: 377 |
828614 2 | Timeless | Goldie [2] | 12 Aug 1995 | 7 | Pts: 66 |
8288552 | The Finest | Fine Young Cannibals | 16 Nov 1996 | 10 | Pts: 105 |
8288902 | Shelter | Brand New Heavies | 26 Apr 1997 | 5 | Pts: 301 |
8573859092 | It's All About The Stragglers | Artful Dodger | 25 Nov 2000 | 24 | Pts: 41 |
DF 002 | Who Do You Love Now | Riva & Dannii Minogue | 24 Nov 2001 | 3 | Pts: 82 |
F 107 | It's Time To Get Funky | D. Mob & LRS | 27 May 1989 | 9 | Pts: 133 |
F 112 | You're History | Shakespear's Sister | 22 Jul 1989 | 7 | Pts: 133 |
F 115 | French Kiss | Lil Louis | 22 Jul 1989 | 2 | Pts: 270 |
F 124 | Put Your Hands Together | D. Mob & Nuff Juice | 30 Dec 1989 | 36 | Pts: 8 |
F 151 | Do You Want Me | Salt'n'Pepa | 18 May 1991 | 5 | Pts: 133 |
F 162 | Let's Talk About Sex | Salt'n'Pepa | 24 Aug 1991 | 2 | Pts: 230 |
F 164 | What Can You Do For Me | Utah Saints | 17 Aug 1991 | 10 | Pts: 106 |
F 176 | Ride Like The Wind | East Side Beat | 23 Nov 1991 | 3 | Pts: 108 |
F 187 | Something Good | Utah Saints | 30 May 1992 | 4 | Pts: 147 |
F 192 | Shine On | Degrees Of Motion & Biti | 11 Jul 1992 | 43 | Pts: 10 |
F 209 | Believe In Me | Utah Saints | 01 May 1993 | 8 | Pts: 62 |
F 211 | Shout (It Out) | Louchie Lou & Michie One | 22 May 1993 | 7 | Pts: 83 |
F 234 | Whatta Man | Salt'n'Pepa & En Vogue | 12 Mar 1994 | 7 | Pts: 106 |
F 242 | Eighteen Strings | Tinman | 13 Aug 1994 | 9 | Pts: 69 |
F 245 | Push The Feeling On | Nightcrawlers | 08 Oct 1994 | 22 | Pts: 24 |
F 271 | Keep On Jumpin' | Lisa Marie Experience | 20 Apr 1996 | 7 | Pts: 84 |
F 272 | Nakasaki EP (I Need A Lover Tonight) | Ken Doh | 23 Mar 1996 | 7 | Pts: 61 |
F 284 | I'm Alive | Stretch & Vern & Maddog | 07 Sep 1996 | 6 | Pts: 95 |
F 296 | The Saint | Orbital | 22 Mar 1997 | 3 | Pts: 62 |
F 357 | You Don't Know Me | Armand Van Helden & Duane Harden | 30 Jan 1999 | 1 | Pts: 161 |
F 379 | Koochy | Armand Van Helden | 13 May 2000 | 4 | Pts: 66 |
F 393 | Salsoul Nugget (If You Wanna) | M&S present The Girl Next Door | 31 Mar 2001 | 6 | Pts: 56 |
F 400 | Twenty Four Seven | Artful Dodger & Melanie Blatt | 08 Sep 2001 | 6 | Pts: 47 |
F 85 | Chime | Orbital | 17 Mar 1990 | 17 | Pts: 53 |
FC 351 | Walk Like A Panther | All Seeing I | 16 Jan 1999 | 10 | Pts: 56 |
FFR 13 | We Call It Acieed | D. Mob & Gary Haisman | 08 Oct 1988 | 3 | Pts: 190 |
FFR 16 | Twist And Shout | Salt'n'Pepa | 05 Nov 1988 | 4 | Pts: 138 |
FFR 2 | Push It/Tramp | Salt'n'Pepa | 18 Jun 1988 | 2 | Pts: 361 |
FX 145 | Omen | Orbital | 15 Sep 1990 | 46 | Pts: 15 |
FX 149 | Satan | Orbital | 12 Jan 1991 | 31 | Pts: 16 |
FX 181 | Mutations EP | Orbital | 08 Feb 1992 | 24 | Pts: 16 |
LON 47 | Come Into My Life | Joyce Sims | 02 Jan 1988 | 69 | Pts: 1 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006