2473732 | Breathe | Faith Hill | 27 May 2000 | 21 | Pts: 17 |
2564625222 | The Story Goes | Craig David | 5 | Pts: 59 | |
2564627972 | Amarantine | Enya | 8 | Pts: 32 | |
7599264962 | Out Of Time | REM | 16 Mar 1991 | 1 | Pts: 1039 |
8122735812 | The Story So Far - The Very Best Of | Rod Stewart | 17 Nov 2001 | 7 | Pts: 63 |
8122738372 | You've Got A Friend - The Best Of James Taylor | James Taylor | 06 Sep 2003 | 4 | Pts: 45 |
8122742722 | The Very Best Of Prince | Prince | 04 Aug 2001 | 2 | Pts: 134 |
9237441 | In Your Eyes | George Benson | 04 Jun 1983 | 3 | Pts: 164 |
923877-1 | Body Wishes | Rod Stewart | 11 Jun 1983 | 5 | Pts: 111 |
925095-1 | Camouflage | Rod Stewart | 16 Jun 1984 | 8 | Pts: 62 |
925110-1 | Music From Motion Picture "Purple Rain" | Prince & The Revolution | 14 Jul 1984 | 9 | Pts: 100 |
925162-1 | I Feel For You | Chaka Khan | 13 Oct 1984 | 15 | Pts: 39 |
9251781 | 20/20 | George Benson | 19 Jan 1985 | 9 | Pts: 59 |
925286-1 | Around The World In A Day | Prince & The Revolution | 27 Apr 1985 | 5 | Pts: 62 |
9254911 | Trio | Dolly Parton, Linda Ronstadt & Emmylou Harris | 07 Mar 1987 | 60 | Pts: 4 |
9362451222 | Automatic For The People | REM | 03 Oct 1992 | 1 | Pts: 359 |
9362452582 | Rod Stewart, Lead Vocalist | Rod Stewart | 27 Feb 1993 | 3 | Pts: 116 |
9362455352 | Brutal Youth | Elvis Costello | 12 Mar 1994 | 2 | Pts: 82 |
9362457002 | Come | Prince | 20 Aug 1994 | 1 | Pts: 126 |
9362457332 | One Hot Minute | Red Hot Chili Peppers | 16 Sep 1995 | 2 | Pts: 119 |
9362457602 | Balance | Van Halen | 28 Jan 1995 | 8 | Pts: 39 |
9362457632 | Monster | REM | 01 Oct 1994 | 1 | Pts: 374 |
936245867-2 | ASpanner In The Works | Rod Stewart | 03 Jun 1995 | 4 | Pts: 144 |
936245892 | Unplugged Ö And Seated | Rod Stewart | 29 May 1993 | 2 | Pts: 444 |
9362459992 | The Gold Experience | Prince | 30 Sep 1995 | 4 | Pts: 74 |
9362460342 | All You Can Eat | k. d. lang | 07 Oct 1995 | 7 | Pts: 65 |
9362463202 | New Adventures In Hi-Fi | REM | 14 Sep 1996 | 1 | Pts: 195 |
9362464322 | Evita | film soundtrack | 02 Nov 1996 | 7 | Pts: 107 |
9362464672 | If We Fall In Love Tonight | Rod Stewart | 09 Nov 1996 | 8 | Pts: 123 |
936246792-2 | When We Were The New Boys | Rod Stewart | 06 Jun 1998 | 2 | Pts: 200 |
9362468282 | Human Being | Seal | 21 Nov 1998 | 44 | Pts: 7 |
936247151 2 | Up | REM | 31 Oct 1998 | 2 | Pts: 120 |
9362473862 | Californication | Red Hot Chili Peppers | 12 Jun 1999 | 5 | Pts: 226 |
9362477212 | Shining Like A National Guitar - Greatest Hits | Paul Simon | 20 May 2000 | 6 | Pts: 133 |
9362477552 | Hybrid Theory | Linkin Park | 13 Jan 2001 | 4 | Pts: 310 |
9362478442 | You're The One | Paul Simon | 07 Oct 2000 | 20 | Pts: 27 |
9362479462 | Reveal | REM | 19 May 2001 | 1 | Pts: 144 |
936248140 2 | By The Way | Red Hot Chili Peppers | 13 Jul 2002 | 1 | Pts: 415 |
9362481412 | Yoshimi Battles The Pink Robots | Flaming Lips | 15 Feb 2003 | 54 | Pts: 7 |
9362482402 | There You'll Be | Faith Hill | 20 Oct 2001 | 6 | Pts: 53 |
9362483542 | Reanimation | Linkin Park | 03 Aug 2002 | 3 | Pts: 71 |
9362483812 | In Time - The Best Of 1988-2003 | REM | 01 Nov 2003 | 1 | Pts: 183 |
9362484612 | Meteora | Linkin Park | 29 Mar 2003 | 1 | Pts: 166 |
9362485412 | Seal IV | Seal | 20 Sep 2003 | 4 | Pts: 35 |
9362485962 | Greatest Hits | Red Hot Chili Peppers | 22 Nov 2003 | 4 | Pts: 77 |
9362488632 | Live In Hyde Park | Red Hot Chili Peppers | 1 | Pts: 127 | |
9362489112 | Around The Sun | REM | 1 | Pts: 94 | |
9362489582 | Best 1991-2004 | Seal | 27 | Pts: 13 | |
9362493322 | Daniel Powter | Daniel Powter | 5 | Pts: 89 | |
9362494602 | Confessions On A Dance Floor | Madonna | 1 | Pts: 144 | |
BS 1480 | Gypsy | film soundtrack | 500 | ||
ES 1843 | Sweet Baby James | James Taylor | 07 Nov 1970 | 11 | Pts: 41 |
FLEET 1 | Oh Diane | Fleetwood Mac | 11 Dec 1982 | 48 | Pts: 15 |
K 16119 | Desiderata | Les Crane | 12 Feb 1972 | 7 | Pts: 203 |
K 16128 | Horse With No Name | America | 11 Dec 1971 | 21 | Pts: 23 |
K 16136 | Stay With Me | Faces | 11 Dec 1971 | 23 | Pts: 33 |
K 16188 | School's Out | Alice Cooper | 08 Jul 1972 | 1 | Pts: 436 |
K 16214 | Elected | Alice Cooper | 30 Sep 1972 | 4 | Pts: 214 |
K 16247 | Cindy Incidently | Faces | 10 Feb 1973 | 2 | Pts: 230 |
K 16248 | Hello Hurray | Alice Cooper | 03 Feb 1973 | 6 | Pts: 202 |
K 16262 | No More Mr Nice Guy | Alice Cooper | 14 Apr 1973 | 10 | Pts: 140 |
K 16341 | Pool Hall Richard/I Wish It Would Rain | Faces | 01 Dec 1973 | 16 | Pts: 64 |
K 16357 | Rock And Roll Winter | Wizzard | 20 Apr 1974 | 6 | Pts: 140 |
K 16372 | Jarrow Song | Alan Price | 18 May 1974 | 6 | Pts: 143 |
K 16400 | Liverpool Lou | Scaffold | 25 May 1974 | 7 | Pts: 131 |
K 16497 | Are You Ready To Rock | Wizzard | 14 Dec 1974 | 28 | Pts: 24 |
K 16541 | Una Paloma Blanca | George Baker Selection | 30 Aug 1975 | 10 | Pts: 141 |
K 16600 | Sailing | Rod Stewart | 09 Aug 1975 | 1 | Pts: 533 |
K 16602 | Who Loves You | Four Seasons | 13 Sep 1975 | 6 | Pts: 154 |
K 16688 | December '63 | Four Seasons | 24 Jan 1976 | 1 | Pts: 398 |
K 16690 | Let Your Love Flow | Bellamy Brothers | 10 Apr 1976 | 7 | Pts: 196 |
K 16730 | Young Hearts Run Free | Candi Staton | 22 May 1976 | 2 | Pts: 329 |
K 16742 | Silver Star | Four Seasons | 17 Apr 1976 | 3 | Pts: 173 |
K 16972 | Nights On Broadway | Candi Staton | 16 Jul 1977 | 6 | Pts: 215 |
K 17060 | Wishing On A Star | Fresh 4 (Children Of The Ghetto) & Lizz E | 30 Sep 1989 | 10 | Pts: 107 |
K 17177 | Northern Lights | Renaissance | 08 Jul 1978 | 10 | Pts: 145 |
K 17246 | One Nation Under A Groove | Funkadelic | 02 Dec 1978 | 27 | Pts: 42 |
K 17269 | I'm Every Woman | Chaka Khan | 25 Nov 1978 | 14 | Pts: 80 |
K 17405 | If I Said You Had A Beautiful Body | Bellamy Brothers | 04 Aug 1979 | 3 | Pts: 255 |
K 17468 | Tusk | Fleetwood Mac | 29 Sep 1979 | 6 | Pts: 151 |
K 17673 | Give Me The Night | George Benson | 19 Jul 1980 | 7 | Pts: 152 |
K 17680 | One Day I'll Fly Away | Randy Crawford | 23 Aug 1980 | 2 | Pts: 265 |
K 17699 | Love X Love | George Benson | 27 Sep 1980 | 10 | Pts: 103 |
K 17847 | Arthur's Theme (Best That You Can Do) | Christopher Cross | 10 Oct 1981 | 54 | Pts: 16 |
K 17870 | O Superman | Laurie Anderson | 10 Oct 1981 | 2 | Pts: 152 |
K 256344 | Rumours | Fleetwood Mac | 19 Feb 1977 | 3 | Pts: 356 |
K 36015 | Back Street Luv | Curved Air | 31 Jul 1971 | 4 | Pts: 196 |
K 46127 | AClockwork Orange | film soundtrack | 27 Jan 1973 | 4 | Pts: 191 |
K 46242 | Hard Nose The Highway | Van Morrison | 28 Jul 1973 | 22 | Pts: 11 |
K 56006 | ANod's As Good As A WinkÖ To A Blind Horse | Faces | 11 Dec 1971 | 5 | Pts: 38 |
K 56007 | School's Out | Alice Cooper | 08 Jul 1972 | 4 | Pts: 132 |
K 56011 | Ooh La La | Faces | 07 Apr 1973 | 1 | Pts: 93 |
K 56013 | Billion Dollar Babies | Alice Cooper | 10 Mar 1973 | 1 | Pts: 158 |
K 56016 | Hat Trick | America | 18 Jul 1992 | 3 | |
K 56032 | Between Today And Yesterday | Alan Price | 25 May 1974 | 9 | Pts: 44 |
K 56094 | Stampede | Doobie Brothers | 03 May 1975 | 14 | Pts: 37 |
K 56105 | Streets | Ralph McTell | 01 Feb 1975 | 13 | Pts: 43 |
K 56118 | Walk Right Back With The Everlys | Everly Brothers | 15 Nov 1975 | 46 | Pts: 3 |
K 56151 | Atlantic Crossing | Rod Stewart | 16 Aug 1975 | 1 | Pts: 299 |
K 56156 | The Last Record Album | Little Feat | 22 Nov 1975 | 36 | Pts: 8 |
K 56169 | History - America's Greatest Hits | America | 18 Jul 1992 | 8 | |
K 56322 | APeriod Of Transition | Van Morrison | 23 Apr 1977 | 23 | Pts: 15 |
K 56349 | Time Loves A Hero | Little Feat | 07 May 1977 | 8 | Pts: 42 |
K 56459 | The Rutles | Rutles | 01 Apr 1978 | 12 | Pts: 45 |
K 56526 | Wavelengths | Van Morrison | 07 Oct 1978 | 27 | Pts: 15 |
K 56789 | Christopher Cross | Christopher Cross | 14 Feb 1981 | 14 | Pts: 129 |
K 56791 | Now We May Begin | Randy Crawford | 21 Jun 1980 | 10 | Pts: 50 |
K 56823 | Give Me The Night | George Benson | 19 Jul 1980 | 3 | Pts: 147 |
K 56904 | Secret Combination | Randy Crawford | 09 May 1981 | 2 | Pts: 237 |
K 56952 | Mirage | Fleetwood Mac | 03 Jul 1982 | 5 | Pts: 98 |
K 57011 | Windsong | Randy Crawford | 05 Jun 1982 | 7 | Pts: 53 |
K 58062 | The Best Disco Album In The World | various artists | 07 Jul 1979 | 1 | Pts: 209 |
K 66088 | Tusk | Fleetwood Mac | 20 Oct 1979 | 1 | Pts: 114 |
K 66107 | The George Benson Collection | George Benson | 07 Nov 1981 | 19 | Pts: 34 |
K 9254712 | Tango In The Night | Fleetwood Mac | 18 Apr 1987 | 1 | Pts: 296 |
K 9260342 | The Best Of Rod Stewart | Rod Stewart | 18 Nov 1989 | 3 | Pts: 64 |
K 99193 | Donna Summer | Donna Summer | 24 Jul 1982 | 13 | Pts: 39 |
RCK 1 | Ain't Nobody | Rufus & Chaka Khan | 24 Mar 1984 | 8 | Pts: 156 |
ROD 1 | It Takes Two | Rod Stewart & Tina Turner | 17 Nov 1990 | 5 | Pts: 115 |
U 7567 | I Don't Wanna Get Hurt | Donna Summer | 20 May 1989 | 7 | Pts: 139 |
U 7780 | This Time I Know It's For Real | Donna Summer | 18 Feb 1989 | 3 | Pts: 290 |
W 0014 | Secret Love | Bee Gees | 23 Feb 1991 | 5 | Pts: 110 |
W 0017 | Rhythm Of My Heart | Rod Stewart | 09 Mar 1991 | 3 | Pts: 174 |
W 0027 | Shiny Happy People | REM | 11 May 1991 | 6 | Pts: 114 |
W 0030 | The Motown Song | Rod Stewart | 08 Jun 1991 | 10 | Pts: 72 |
W 0098 | Viva Las Vegas | ZZ Top | 04 Apr 1992 | 10 | Pts: 66 |
W 0144 | Tom Traubert's Blues (Waltzing Matilda) | Rod Stewart | 28 Nov 1992 | 6 | Pts: 87 |
W 0155 | Jump | Van Halen | 20 Mar 1993 | 26 | Pts: 13 |
W 0169 | Everybody Hurts | REM | 10 Apr 1993 | 7 | Pts: 138 |
W 0185 | Have I Told You Lately | Rod Stewart | 19 Jun 1993 | 5 | Pts: 110 |
W 0217 | Love Train Running | Doobie Brothers | 20 Nov 1993 | 7 | Pts: 76 |
W 0225 | Give It Away | Red Hot Chili Peppers | 29 Jan 1994 | 9 | Pts: 38 |
W 0265 | What's The Frequency, Kenneth? | REM | 10 Sep 1994 | 9 | Pts: 59 |
W 0290 | Strange Currencies | REM | 08 Apr 1995 | 9 | Pts: 32 |
W 0325 | Gold | Prince | 02 Dec 1995 | 10 | Pts: 55 |
W 0341 | The X-Files | Mark Snow | 23 Mar 1996 | 2 | Pts: 208 |
W 0369 | E-Bow The Letter | REM | 24 Aug 1996 | 4 | Pts: 48 |
W 0378 | You Must Love Me | Madonna | 26 Oct 1996 | 10 | Pts: 33 |
W 0384 | Don't Cry For Me Argentina | Madonna | 21 Dec 1996 | 3 | Pts: 52 |
W 0388 | Another Suitcase In Another Hall | Madonna | 22 Mar 1997 | 7 | Pts: 35 |
W 0404 | The End Is The Beginning Is The End | Smashing Pumpkins | 07 Jun 1997 | 10 | Pts: 30 |
W 0455 | Daysleeper | REM | 17 Oct 1998 | 6 | Pts: 42 |
W 1999 | 1999/Little Red Corvette | Prince | 12 Jan 1985 | 2 | Pts: 250 |
W 2000 | Let's Go Crazy/Take Me With You | Prince & The Revolution | 16 Feb 1985 | 7 | Pts: 128 |
W 2647 | Downtown Train | Rod Stewart | 13 Jan 1990 | 10 | Pts: 129 |
W 2924 | Batdance | Prince | 17 Jun 1989 | 2 | Pts: 245 |
W 3757 | Another Page | Christopher Cross | 12 Feb 1983 | 4 | Pts: 68 |
W 3774 | Eliminator | ZZ Top | 23 Apr 1983 | 67 | Pts: 12 |
W 477 | At My Most Beautiful | REM | 13 Mar 1999 | 10 | Pts: 31 |
W 516 | The Great Beyond | REM | 29 Jan 2000 | 3 | Pts: 112 |
W 559 | Imitation Of Life | REM | 05 May 2001 | 6 | Pts: 43 |
W 563 | There You'll Be | Faith Hill | 23 Jun 2001 | 3 | Pts: 106 |
W 569 | In The End | Linkin Park | 13 Oct 2001 | 8 | Pts: 49 |
W 580 | By The Way | Red Hot Chili Peppers | 06 Jul 2002 | 2 | Pts: 81 |
W 588 CD | High Voltage/Points Of Authority | Linkin Park | 27 Jul 2002 | 9 | Pts: 23 |
W 595 | Die Another Day | Madonna | 02 Nov 2002 | 3 | Pts: 76 |
W 602 | Somewhere I Belong | Linkin Park | 22 Mar 2003 | 10 | Pts: 35 |
W 624 CD1 | Bad Day | REM | 18 Oct 2003 | 8 | Pts: 27 |
W 654 CD1 | Leaving New York | REM | 5 | Pts: 28 | |
W 6663 | Hunting High And Low | a-ha | 07 Jun 1986 | 5 | Pts: 171 |
W 682 CD1 | Bad Day | Daniel Powter | 2 | Pts: 370 | |
W 695 CD2 | Hung Up | Madonna | 1 | Pts: 310 | |
W 7936 | Stay On These Roads | a-ha | 19 Mar 1988 | 5 | Pts: 104 |
W 8143 | Everywhere | Fleetwood Mac | 26 Mar 1988 | 4 | Pts: 172 |
W 8187 | Full Metal Jacket (I Wanna Be Your Drill Instructor) | Abigail Mead & Nigel Goulding | 19 Sep 1987 | 2 | Pts: 256 |
W 8291 | Little Lies | Fleetwood Mac | 05 Sep 1987 | 5 | Pts: 184 |
W 8305 | The Living Daylights | a-ha | 27 Jun 1987 | 5 | Pts: 146 |
W 8351 | You Win Again | Bee Gees | 12 Sep 1987 | 1 | Pts: 466 |
W 8398 | Big Love | Fleetwood Mac | 28 Mar 1987 | 9 | Pts: 156 |
W 8455 | Always | Atlantic Starr | 23 May 1987 | 3 | Pts: 295 |
W 8500 | Cry Wolf | a-ha | 29 Nov 1986 | 5 | Pts: 112 |
W 8583 | Almaz | Randy Crawford | 15 Nov 1986 | 50 | Pts: 23 |
W 8594 | I've Been Losing You | a-ha | 27 Sep 1986 | 8 | Pts: 103 |
W 8625 | Every Beat Of My Heart | Rod Stewart | 05 Jul 1986 | 2 | Pts: 222 |
W 8667 | You Can Call Me Al | Paul Simon | 30 Aug 1986 | 4 | Pts: 229 |
W 8736 | Train Of Thought | a-ha | 29 Mar 1986 | 8 | Pts: 113 |
W 8740 | Why Can't This Be Love? | Van Halen | 29 Mar 1986 | 8 | Pts: 159 |
W 8751 | Kiss | Prince & The Revolution | 01 Mar 1986 | 6 | Pts: 133 |
W 8846 | The Sun Always Shines On TV | a-ha | 21 Dec 1985 | 27 | Pts: 18 |
W 9006 | Take On Me | a-ha | 21 Sep 1985 | 2 | Pts: 397 |
W 9097 | This Is My Night | Chaka Khan | 12 Jan 1985 | 14 | Pts: 69 |
W 9174 | Purple Rain | Prince & The Revolution | 15 Sep 1984 | 8 | Pts: 125 |
W 9209 | I Feel For You | Chaka Khan | 13 Oct 1984 | 1 | Pts: 477 |
W 9286 | When Doves Cry | Prince | 23 Jun 1984 | 4 | Pts: 280 |
W 9384 | Jump | Van Halen | 28 Jan 1984 | 7 | Pts: 155 |
W 9487 | In Your Eyes | George Benson | 17 Sep 1983 | 7 | Pts: 162 |
W 9544 | Falling | Julee Cruise | 27 Oct 1990 | 7 | Pts: 131 |
W 9564 | What Am I Gonna Do | Rod Stewart | 20 Aug 1983 | 3 | Pts: 159 |
W 9608 | Baby Jane | Rod Stewart | 28 May 1983 | 1 | Pts: 442 |
W 9688 | Little Red Corvette | Prince | 02 Apr 1983 | 54 | Pts: 24 |
W 9693 | Gimme All Your Lovin' | ZZ Top | 22 Sep 1984 | 10 | Pts: 144 |
W 9896 | 1999 | Prince | 15 Jan 1983 | 25 | Pts: 57 |
WB 1 | Cathy's Clown | Everly Brothers | 09 Apr 1960 | 1 | Pts: 771 |
WB 10 | Rockin' Red Wing | Sammy Masters | 04 Jun 1960 | 36 | Pts: 37 |
WB 104 | Blowing In The Wind | Peter, Paul & Mary | 21 Nov 1964 | 13 | Pts: 18 |
WB 106 | Hello Muddah, Hello Faddah | Allan Sherman | 07 Sep 1963 | 14 | Pts: 131 |
WB 127 | Tell It On The Mountain | Peter, Paul & Mary | 11 Apr 1964 | 33 | Pts: 29 |
WB 142 | Times They Are A-Changing | Peter, Paul & Mary | 10 Oct 1964 | 44 | Pts: 12 |
WB 161 | The Price Of Love | Everly Brothers | 15 May 1965 | 2 | Pts: 339 |
WB 18 | Let's Think About Living | Bob Luman | 03 Sep 1960 | 6 | Pts: 305 |
WB 19 | Lucille/So Sad | Everly Brothers | 17 Sep 1960 | 4 | Pts: 294 |
WB 28 | Why Why Bye Bye | Bob Luman | 10 Dec 1960 | 46 | Pts: 6 |
WB 3 | Sixteen Reasons | Connie Stevens | 30 Apr 1960 | 9 | Pts: 178 |
WB 33 | Ebony Eyes/Walk Right Back | Everly Brothers | 04 Feb 1961 | 1 | Pts: 592 |
WB 37 | The Great Snowman | Bob Luman | 29 Apr 1961 | 49 | Pts: 10 |
WB 4066 | The Music Man | film soundtrack | 08 Sep 1962 | 14 | Pts: 42 |
WB 42 | Temptation | Everly Brothers | 10 Jun 1961 | 1 | Pts: 475 |
WB 485632 | Live In Texas | Linkin Park | 29 Nov 2003 | 47 | Pts: 4 |
WB 5 | Kookie Kookie (Lend Me Your Comb) | Edward Byrnes & Connie Stevens | 30 Apr 1960 | 27 | Pts: 67 |
WB 50 | Muskrat/Don't Blame Me | Everly Brothers | 30 Sep 1961 | 20 | Pts: 60 |
WB 53 | Don't Bring Lulu | Dorothy Provine | 02 Dec 1961 | 17 | Pts: 56 |
WB 56 | Cryin' In The Rain | Everly Brothers | 13 Jan 1962 | 6 | Pts: 271 |
WB 5649 | Love Is Strange | Everly Brothers | 16 Oct 1965 | 11 | Pts: 125 |
WB 5831 | They're Coming To Take Me Away Ha-Haa! | Napoleon XIV | 30 Jul 1966 | 4 | Pts: 216 |
WB 67 | How Can I Meet Her | Everly Brothers | 12 May 1962 | 12 | Pts: 137 |
WB 7190 | Classical Gas | Mason Williams | 17 Aug 1968 | 9 | Pts: 201 |
Time For Living | Association | ||||
WB 7340 | Leavin' On A Jet Plane | Peter, Paul & Mary | 10 Jan 1970 | 2 | Pts: 339 |
WB 7345 | Raindrops Keep Fallin' On My Head | Sacha Distell | 17 Jan 1970 | 10 | Pts: 248 |
WB 79 | No One Can Make My Sunshine Smile | Everly Brothers | 20 Oct 1962 | 11 | Pts: 163 |
WB 88 | Rhythm Of The Rain | Cascades | 23 Feb 1963 | 5 | Pts: 304 |
WEA 385 CD | Why Do You Love Me | Garbage | 7 | Pts: 33 | |
WEA 393 CD1 | All The Way | Craig David | 3 | Pts: 54 | |
WEA 396 CD2 | Don't Love You No More | Craig David | 4 | Pts: 87 | |
WEP 6010 | Kookie | Edward Byrnes | 18 Mar 1961 | 20 | Pts: 2 |
WEP 6012 | Maigret Theme Music | Ron Grainer | 13 Jan 1962 | 13 | Pts: 3 |
WEP 6031 | Button Down Mind Of Bob Newhart Vol.1 | Bob Newhart | 03 Jun 1961 | 2 | Pts: 227 |
WEP 6042 | Button Down Mind Strikes Back | Bob Newhart | 13 Oct 1962 | 20 | Pts: 2 |
WEP 6114 | Peter, Paul & Mary | Peter, Paul & Mary | 23 Nov 1963 | 4 | Pts: 24 |
WEP 6119 | Moving | Peter, Paul & Mary | 11 Apr 1964 | 16 | Pts: 6 |
WEP 6135 | In The Wind Volume 1 | Peter, Paul & Mary | 01 May 1965 | 12 | Pts: 18 |
WM 4006 | It's Everly Time | Everly Brothers | 18 Jun 1960 | 2 | Pts: 248 |
WM 4010 | Button Down Mind Of Bob Newhart | Bob Newhart | 17 Sep 1960 | 2 | Pts: 130 |
WM 4021 | Join Bing And Sing Along | Bing Crosby | 24 Sep 1960 | 7 | Pts: 67 |
WM 4025 | Let's Think About Living | Bob Luman | 31 Dec 1960 | 18 | Pts: 5 |
WM 4028 | ADate With The Everly Brothers | Everly Brothers | 18 Feb 1961 | 3 | Pts: 146 |
WM 4035 | The Roaring Twenties - Songs From The TV Series | Dorothy Provine | 18 Nov 1961 | 3 | Pts: 66 |
WM 4053 | Vamp Of The Roaring Twenties | Dorothy Provine | 27 Jan 1962 | 9 | Pts: 43 |
WM 4061 | Instant Party | Everly Brothers | 16 Jun 1962 | 20 | Pts: 4 |
WM 4064 | Peter, Paul & Mary | Peter, Paul & Mary | 21 Dec 1963 | 18 | Pts: 5 |
WM 8142 | In The Wind | Peter, Paul & Mary | 07 Mar 1964 | 11 | Pts: 98 |
WM 8158 | In Concert Volume 1 | Peter, Paul & Mary | 30 Jan 1965 | 20 | Pts: 8 |
WS 1835 | Moondance | Van Morrison | 04 Apr 1970 | 32 | Pts: 5 |
WS 2552 | Ten Years Together | Peter, Paul & Mary | 22 Aug 1970 | 60 | Pts: 4 |
WS 2561 | Mud Slide Slim And The Blue Horizon | James Taylor | 15 May 1971 | 4 | Pts: 235 |
WSX 3012 | Air Conditioning | Curved Air | 21 Nov 1970 | 15 | Pts: 31 |
WX 166 | Stay On These Roads | a-ha | 07 May 1988 | 2 | Pts: 54 |
WX 221 | Greatest Hits | Fleetwood Mac | 26 Nov 1988 | 3 | Pts: 69 |
WX 238 | Spike | Elvis Costello | 11 Feb 1989 | 5 | Pts: 66 |
WX 27 | Afterburner | ZZ Top | 02 Nov 1985 | 2 | Pts: 56 |
WX 281 | Batman | Prince | 24 Jun 1989 | 1 | Pts: 137 |
WX 30 | Hunting High And Low | a-ha | 02 Nov 1985 | 24 | Pts: 21 |
WX 335 | Behind The Mask | Fleetwood Mac | 14 Apr 1990 | 1 | Pts: 109 |
WX 340 | Rhythm Of The Saints | Paul Simon | 20 Oct 1990 | 1 | Pts: 127 |
WX 378 | East Of The Sun, West Of The Moon | a-ha | 20 Jun 1992 | 3 | |
WX 390 | Recycler | ZZ Top | 20 Oct 1990 | 8 | Pts: 23 |
WX 403 | ALittle Ain't Enough | David Lee Roth | 19 Jan 1991 | 4 | Pts: 78 |
WX 408 | Vagabond Heart | Rod Stewart | 30 Mar 1991 | 2 | Pts: 437 |
WX 419 | Mighty Like A Rose | Elvis Costello & The Attractions | 18 May 1991 | 5 | Pts: 64 |
WX 441 | Blood Sugar Sex Magik | Red Hot Chili Peppers | 05 Oct 1991 | 25 | Pts: 13 |
WX 450 | Headlines And Deadlines - The Hits Of a-ha | a-ha | 09 Nov 1991 | 12 | Pts: 48 |
WX 459 | Greatest Hits | ZZ Top | 18 Apr 1992 | 5 | Pts: 202 |
WX 52 | Graceland | Paul Simon | 06 Sep 1986 | 1 | Pts: 265 |
WX 53 | Every Beat Of My Heart | Rod Stewart | 28 Jun 1986 | 5 | Pts: 84 |
WX 62 | Scoundrel Days | a-ha | 11 Oct 1986 | 2 | Pts: 90 |
WX 67 | Sweet Freedom: Best Of Michael McDonald | Michael McDonald | 500 | ||
WX 83 | E. S. P. | Bee Gees | 26 Sep 1987 | 5 | Pts: 76 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006