| STMA 8011 | Innervisions | Stevie Wonder | 18 Aug 1973 | 10 | Pts: 50 |
| STMA 8015 | Diana And Marvin | Diana Ross & Marvin Gaye | 19 Jan 1974 | 6 | Pts: 181 |
| STMA 8019 | Fulfillingness First Finale | Stevie Wonder | 03 Aug 1974 | 5 | Pts: 72 |
| STML 11034 | This Old Heart Of Mine | Isley Brothers | 30 Nov 1968 | 33 | Pts: 15 |
| STML 11039 | Supremes A-Go-Go | Supremes | 03 Dec 1966 | 15 | Pts: 21 |
| STML 11041 | Four Tops Live | Four Tops | 28 Jan 1967 | 4 | Pts: 259 |
| STML 11042 | Temptations Greatest Hits | Temptations | 13 Jan 1968 | 17 | Pts: 87 |
| STML 11047 | Supremes Sing Motown | Supremes | 29 Apr 1967 | 15 | Pts: 63 |
| STML 11053 | Temptations Live | Temptations | 08 Jul 1967 | 20 | Pts: 14 |
| STML 11056 | Reach Out | Four Tops | 11 Nov 1967 | 6 | Pts: 51 |
| STML 11057 | Temptations With A Lot Of Soul | Temptations | 04 Nov 1967 | 19 | Pts: 30 |
| STML 11061 | Four Tops' Greatest Hits | Four Tops | 13 Jan 1968 | 1 | Pts: 395 |
| STML 11063 | Supremes' Greatest Hits | Supremes | 13 Jan 1968 | 1 | Pts: 448 |
| STML 11070 | Live At The Talk Of The Town | Diana Ross & The Supremes | 16 Mar 1968 | 6 | Pts: 95 |
| STML 11082 | British Motown Chartbusters Vol. 2 | various artists | 16 Nov 1968 | 14 | Pts: 32 |
| STML 11095 | Love Child | Diana Ross & The Supremes | 18 Jan 1969 | 13 | Pts: 17 |
| STML 11096 | Diana Ross & The Supremes Join The Temptations | Diana Ross, The Supremes & Temptations | 11 Jan 1969 | 1 | Pts: 215 |
| STML 11098 | For Once In My Life | Stevie Wonder | 01 Feb 1969 | 20 | Pts: 12 |
| STML 11110 | TCB | Diana Ross, The Supremes & Temptations | 14 Jun 1969 | 11 | Pts: 46 |
| STML 11121 | Motown Chartbusters Vol. 3 | various artists | 11 Oct 1969 | 2 | Pts: 194 |
| STML 11128 | My Cherie Amour | Stevie Wonder | 29 Nov 1969 | 17 | Pts: 10 |
| STML 11159 | Diana Ross | Diana Ross | 13 Mar 1976 | 4 | Pts: 146 |
| STML 11162 | Motown Chartbusters Vol. 4 | various artists | 10 Oct 1970 | 1 | Pts: 207 |
| STML 11179 | The Magnificent Seven | Supremes & Four Tops | 15 May 1971 | 6 | Pts: 57 |
| STML 11181 | Motown Chartbusters Vol. 5 | various artists | 01 Jan 1972 | 16 | Pts: 5 |
| STML 11191 | Motown Chartbusters Vol. 6 | various artists | 09 Oct 1971 | 2 | Pts: 141 |
| STML 11193 | I'm Still Waiting | Diana Ross | 25 Sep 1971 | 10 | Pts: 42 |
| STML 11215 | Motown Chartbusters Vol. 7 | various artists | 11 Nov 1972 | 9 | Pts: 39 |
| STML 11239 | Touch Me In The Morning | Diana Ross | 18 Aug 1973 | 7 | Pts: 78 |
| STML 11246 | Motown Chartbusters Vol. 8 | various artists | 20 Oct 1973 | 9 | Pts: 45 |
| STML 11270 | Motown Chartbusters Vol. 9 | various artists | 12 Oct 1974 | 16 | Pts: 34 |
| STML 12003 | Motown Gold | various artists | 18 Oct 1975 | 13 | Pts: 45 |
| STML 12036 | Diana Ross' Greatest Hits II | Diana Ross | 31 Jul 1976 | 2 | Pts: 159 |
| TME 2004 | Temptations | Temptations | 27 Mar 1965 | 18 | Pts: 3 |
| TME 2008 | Supremes' Hits | Supremes | 24 Apr 1965 | 6 | Pts: 41 |
| TME 2010 | It's The Temptations | Temptations | 11 Feb 1967 | 8 | Pts: 8 |
| TME 2012 | Four Tops | Four Tops | 08 Oct 1966 | 2 | Pts: 50 |
| TME 2018 | Four Tops' Hits | Four Tops | 04 Mar 1967 | 1 | Pts: 408 |
| TME 2019 | Originals From Marvin Gaye | Marvin Gaye | 08 Apr 1967 | 3 | Pts: 37 |
| TMG 1010 | Do You Know Where You're Going To | Diana Ross | 27 Mar 1976 | 5 | Pts: 171 |
| TMG 1013 | It Should Have Been Me | Yvonne Fair | 17 Jan 1976 | 5 | Pts: 194 |
| TMG 1015 | Love Machine | Miracles | 500 | ||
| TMG 1017 | Walk Away From Love | David Ruffin | 10 Jan 1976 | 10 | Pts: 109 |
| TMG 1024 | Love Hangover | Diana Ross | 17 Apr 1976 | 10 | Pts: 152 |
| TMG 501 | Stop! In The Name Of Love | Supremes | 20 Mar 1965 | 6 | Pts: 194 |
| TMG 502 | Nowhere To Run | Martha & The Vandellas | 27 Mar 1965 | 21 | Pts: 73 |
| TMG 522 | Tracks Of My Tears | Smokey Robinson & The Miracles | 03 May 1969 | 9 | Pts: 181 |
| TMG 545 | Uptight (Everything's Alright) | Stevie Wonder | 29 Jan 1966 | 14 | Pts: 109 |
| TMG 555 | This Old Heart Of Mine (Is Weak For You) | Isley Brothers | 23 Apr 1966 | 47 | Pts: 13 |
| TMG 575 | You Can't Hurry Love | Supremes | 03 Sep 1966 | 3 | Pts: 253 |
| TMG 577 | What Becomes Of The Broken-Hearted | Jimmy Ruffin | 15 Oct 1966 | 8 | Pts: 176 |
| TMG 578 | Beauty Is Only Skin Deep | Temptations | 01 Oct 1966 | 18 | Pts: 107 |
| TMG 579 | Reach Out I'll Be There | Four Tops | 08 Oct 1966 | 1 | Pts: 477 |
| TMG 582 | I'm Ready For Love | Martha & The Vandellas | 19 Nov 1966 | 22 | Pts: 58 |
| TMG 583 | Heaven Must Have Sent You | Elgins | 24 Apr 1971 | 3 | Pts: 266 |
| TMG 585 | You Keep Me Hangin' On | Supremes | 26 Nov 1966 | 8 | Pts: 127 |
| TMG 587 | (I Know) I'm Losing You | Temptations | 10 Dec 1966 | 23 | Pts: 36 |
| TMG 588 | APlace In The Sun | Stevie Wonder | 31 Dec 1966 | 48 | Pts: 5 |
| TMG 589 | Standing In The Shadows Of Love | Four Tops | 14 Jan 1967 | 6 | Pts: 136 |
| TMG 590 | It Takes Two | Marvin Gaye & Kim Weston | 21 Jan 1967 | 16 | Pts: 133 |
| TMG 597 | Love Is Here And Now You're Gone | Supremes | 25 Feb 1967 | 17 | Pts: 110 |
| TMG 599 | Jimmy Mack | Martha & The Vandellas | 25 Mar 1967 | 21 | Pts: 85 |
| TMG 601 | Bernadette | Four Tops | 25 Mar 1967 | 8 | Pts: 152 |
| TMG 604 | Take Me In Your Arms And Love Me | Gladys Knight & The Pips | 27 May 1967 | 13 | Pts: 165 |
| TMG 607 | The Happening | Supremes | 06 May 1967 | 6 | Pts: 233 |
| TMG 609 | When You're Young And In Love | Marvelettes | 03 Jun 1967 | 13 | Pts: 97 |
| TMG 612 | Seven Rooms Of Gloom | Four Tops | 10 Jun 1967 | 12 | Pts: 122 |
| TMG 613 | I Was Made To Love Her | Stevie Wonder | 15 Jul 1967 | 5 | Pts: 269 |
| TMG 616 | Reflections | Diana Ross & The Supremes | 26 Aug 1967 | 5 | Pts: 258 |
| TMG 621 | Love Bug Leave My Heart Alone | Martha & The Vandellas | 16 Sep 1967 | 56 | Pts: 8 |
| TMG 632 | In And Out Of Love | Diana Ross & The Supremes | 25 Nov 1967 | 13 | Pts: 90 |
| TMG 634 | Walk Away Renee | Four Tops | 09 Dec 1967 | 5 | Pts: 85 |
| TMG 636 | Honey Chile | Martha & The Vandellas | 13 Jan 1968 | 30 | Pts: 70 |
| TMG 647 | If I Were A Carpenter | Four Tops | 09 Mar 1968 | 7 | Pts: 174 |
| TMG 656 | Gotta See Jane | R. Dean Taylor | 08 Jun 1968 | 17 | Pts: 127 |
| TMG 657 | I Promise To Wait My Love | Martha & The Vandellas | 01 Jun 1968 | 55 | Pts: 12 |
| TMG 665 | Yesterday's Dream | Four Tops | 17 Aug 1968 | 20 | Pts: 126 |
| TMG 668 | You're All I Need To Get By | Marvin Gaye & Tammi Terrell | 21 Sep 1968 | 19 | Pts: 146 |
| TMG 677 | Love Child | Diana Ross & The Supremes | 09 Nov 1968 | 17 | Pts: 95 |
| TMG 679 | For Once In My Life | Stevie Wonder | 07 Dec 1968 | 12 | Pts: 46 |
| TMG 680 | I'll Pick A Rose For My Rose | Marv Johnson | 11 Jan 1969 | 10 | Pts: 164 |
| TMG 683 | I Guess I'll Always Love You | Isley Brothers | 11 Jan 1969 | 11 | Pts: 129 |
| TMG 685 | I'm Gonna Make You Love Me | Diana Ross, The Supremes & Temptations | 25 Jan 1969 | 3 | Pts: 251 |
| TMG 686 | I Heard It Through The Grapevine | Marvin Gaye | 08 Feb 1969 | 1 | Pts: 536 |
| TMG 688 | Get Ready | Temptations | 01 Mar 1969 | 10 | Pts: 132 |
| TMG 690 | My Cherie Amour/I Don't Know Why | Stevie Wonder | 15 Mar 1969 | 4 | Pts: 457 |
| TMG 691 | (I'm A) Road Runner | Junior Walker & The Allstars | 22 Mar 1969 | 12 | Pts: 168 |
| TMG 693 | Behind A Painted Smile | Isley Brothers | 12 Apr 1969 | 5 | Pts: 214 |
| TMG 695 | I'm Living In Shame | Diana Ross & The Supremes | 19 Apr 1969 | 14 | Pts: 119 |
| TMG 698 | What Is A Man | Four Tops | 24 May 1969 | 16 | Pts: 113 |
| TMG 705 | Too Busy Thinking 'Bout My Baby | Marvin Gaye | 19 Jul 1969 | 5 | Pts: 292 |
| TMG 707 | Cloud Nine | Temptations | 16 Aug 1969 | 15 | Pts: 116 |
| TMG 708 | Put Yourself In My Place | Isley Brothers | 23 Aug 1969 | 13 | Pts: 128 |
| TMG 709 | I Second That Emotion | Diana Ross & The Supremes & The Temptations | 13 Sep 1969 | 18 | Pts: 86 |
| TMG 710 | Do What You Gotta Do | Four Tops | 20 Sep 1969 | 11 | Pts: 142 |
| TMG 712 | What Does It Take (To Win Your Love) | Junior Walker & The Allstars | 11 Oct 1969 | 13 | Pts: 141 |
| TMG 715 | Onion Song | Marvin Gaye & Tammi Terrell | 08 Nov 1969 | 9 | Pts: 135 |
| TMG 717 | Yester-Me Yester-You Yesterday | Stevie Wonder | 08 Nov 1969 | 2 | Pts: 268 |
| TMG 721 | Someday We'll Be Together | Diana Ross & The Supremes | 06 Dec 1969 | 26 | Pts: 38 |
| TMG 722 | I Can't Get Next To You | Temptations | 10 Jan 1970 | 13 | Pts: 118 |
| TMG 724 | I Want You Back | Jackson Five | 24 Jan 1970 | 2 | Pts: 322 |
| TMG 726 | Farewell Is A Lonely Sound | Jimmy Ruffin | 21 Feb 1970 | 8 | Pts: 233 |
| TMG 731 | Never Had A Dream Come True | Stevie Wonder | 21 Mar 1970 | 6 | Pts: 184 |
| TMG 732 | I Can't Help Myself | Four Tops | 14 Mar 1970 | 10 | Pts: 151 |
| TMG 734 | Abraham, Martin And John | Marvin Gaye | 02 May 1970 | 9 | Pts: 206 |
| TMG 735 | Up The Ladder To The Roof | Supremes | 25 Apr 1970 | 6 | Pts: 211 |
| TMG 736 | It's All In The Game | Four Tops | 23 May 1970 | 5 | Pts: 298 |
| TMG 738 | ABC | Jackson Five | 09 May 1970 | 8 | Pts: 157 |
| TMG 740 | I'll Say Forever My Love | Jimmy Ruffin | 27 Jun 1970 | 7 | Pts: 198 |
| TMG 744 | Signed Sealed Delivered I'm Yours | Stevie Wonder | 11 Jul 1970 | 15 | Pts: 128 |
| TMG 745 | Tears Of A Clown | Smokey Robinson & The Miracles | 25 Jul 1970 | 1 | Pts: 482 |
| TMG 746 | The Love You Save | Jackson Five | 25 Jul 1970 | 7 | Pts: 133 |
| TMG 749 | Ball Of Confusion | Temptations | 12 Sep 1970 | 7 | Pts: 215 |
| TMG 751 | Ain't No Mountain High Enough | Diana Ross | 05 Sep 1970 | 6 | Pts: 214 |
| TMG 752 | Still Waters | Four Tops | 26 Sep 1970 | 10 | Pts: 146 |
| TMG 753 | It's Wonderful | Jimmy Ruffin | 10 Oct 1970 | 6 | Pts: 201 |
| TMG 755 | It's A Shame | Detroit Spinners | 31 Oct 1970 | 20 | Pts: 105 |
| TMG 758 | I'll Be There | Jackson Five | 14 Nov 1970 | 5 | Pts: 190 |
| TMG 760 | Stoned Love | Supremes | 16 Jan 1971 | 3 | Pts: 282 |
| TMG 763 | Indiana Wants Me | R. Dean Taylor | 27 Mar 1971 | 2 | Pts: 349 |
| TMG 768 | Remember Me | Diana Ross | 27 Mar 1971 | 7 | Pts: 204 |
| TMG 773 | Just My Imagination | Temptations | 15 May 1971 | 8 | Pts: 238 |
| TMG 781 | I'm Still Waiting | Diana Ross | 24 Jul 1971 | 1 | Pts: 530 |
| TMG 782 | Nathan Jones | Supremes | 14 Aug 1971 | 5 | Pts: 208 |
| TMG 785 | Simple Game | Four Tops | 18 Sep 1971 | 3 | Pts: 246 |
| TMG 792 | Surrender | Diana Ross | 23 Oct 1971 | 10 | Pts: 149 |
| TMG 797 | Got To Be There | Michael Jackson | 05 Feb 1972 | 5 | Pts: 221 |
| TMG 804 | Floy Joy | Supremes | 26 Feb 1972 | 9 | Pts: 149 |
| TMG 816 | Rockin' Robin | Michael Jackson | 13 May 1972 | 3 | Pts: 266 |
| TMG 821 | Automatically Sunshine | Supremes | 08 Jul 1972 | 10 | Pts: 119 |
| TMG 826 | Ain't No Sunshine | Michael Jackson | 12 Aug 1972 | 8 | Pts: 172 |
| TMG 830 | Help Me Make It Through The Night | John Holt | 07 Dec 1974 | 29 | Pts: 34 |
| TMG 833 | Looking Through The Windows | Jackson Five | 04 Nov 1972 | 9 | Pts: 146 |
| TMG 834 | Ben | Michael Jackson | 18 Nov 1972 | 7 | Pts: 152 |
| TMG 842 | Doctor My Eyes | Jackson Five | 10 Feb 1973 | 9 | Pts: 144 |
| TMG 852 | You Are The Sunshine Of My Life | Stevie Wonder | 12 May 1973 | 7 | Pts: 158 |
| TMG 861 | Touch Me In The Morning | Diana Ross | 07 Jul 1973 | 9 | Pts: 173 |
| TMG 880 | All Of My Life | Diana Ross | 15 Dec 1973 | 43 | Pts: 17 |
| TMG 890 | You Are Everything | Diana Ross & Marvin Gaye | 16 Mar 1974 | 5 | Pts: 220 |
| TMG 892 | He's Misstra Know It All | Stevie Wonder | 06 Apr 1974 | 10 | Pts: 126 |
| TMG 896 | There's A Ghost In My House | R. Dean Taylor | 04 May 1974 | 3 | Pts: 272 |
| TMG 968 | War | Edwin Starr | 17 Oct 1970 | 3 | Pts: 253 |
| TML | British Motown Chartbusters | various artists | 07 Oct 1967 | 2 | Pts: 135 |
| TML 11001 | ACollection Of 16 Tamla Motown Hits | various artists | 20 Mar 1965 | 16 | Pts: 19 |
| TML 11037 | Four Tops On Top | Four Tops | 05 Nov 1966 | 9 | Pts: 49 |
| TML 11050 | Tamla Motown Hits Volume 5 | various artists | 03 Jun 1967 | 11 | Pts: 112 |
| TML 11064 | Motown Memories | various artists | 27 Jan 1968 | 21 | Pts: 49 |
| Songs In The Key Of Life - Vol. I/Vol. II | Stevie Wonder |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006