0786366837 2 | The Rocky Mountain Collection | John Denver | 15 Mar 1997 | 19 | Pts: 48 |
0786368079 2 | Elv1s - 30 Number 1 Hits | Elvis Presley | 28 Sep 2002 | 1 | Pts: 206 |
27068 0023 | Glenn Miller Plays Selections From "The Glenn Miller Story" And Other Hits | Glenn Miller | 14 Jan 1961 | 10 | Pts: 69 |
74321 10100 7 | It Only Takes A Minute | Take That | 30 May 1992 | 7 | Pts: 96 |
74321 10722 7 | Walking On Broken Glass | Annie Lennox | 15 Aug 1992 | 8 | Pts: 88 |
74321 10923 2 | Take That And Party | Take That | 29 Aug 1992 | 5 | Pts: 219 |
74321 11630 7 | AMillion Love Songs EP | Take That | 03 Oct 1992 | 7 | Pts: 100 |
74321 12313 7 | Could It Be Magic | Take That | 05 Dec 1992 | 4 | Pts: 89 |
74321 12880 2 | Get The Girl! Kill The Baddies! | Pop Will Eat Itself | 16 Jan 1993 | 9 | Pts: 28 |
74321 12883 2 | Little Bird/Love Song For A Vampire | Annie Lennox | 06 Feb 1993 | 3 | Pts: 200 |
74321 13310 2 | Why Can't I Wake Up With You? | Take That | 13 Feb 1993 | 2 | Pts: 129 |
74321 152602 | Antenna | ZZ Top | 29 Jan 1994 | 3 | Pts: 73 |
74321 15450 2 | Pray | Take That | 10 Jul 1993 | 1 | Pts: 273 |
74321 16048 2 | Right Here | SWV | 21 Aug 1993 | 3 | Pts: 177 |
74321 16772 2 | Relight My Fire | Take That & Lulu | 02 Oct 1993 | 1 | Pts: 192 |
74321 16773 2 | Everything Changes | Take That | 02 Apr 1994 | 1 | Pts: 188 |
74321 16926 2 | Everything Changes | Take That | 16 Oct 1993 | 1 | Pts: 412 |
74321 18212 2 | Babe | Take That | 11 Dec 1993 | 1 | Pts: 167 |
74321 189962 | Forever Now | Level 42 | 19 Mar 1994 | 8 | Pts: 31 |
74321 19806 2 | Baby, I Love Your Way | Big Mountain | 28 May 1994 | 2 | Pts: 247 |
74321 20151 2 | Mmm Mmm Mmm Mmm | Crash Test Dummies | 16 Apr 1994 | 2 | Pts: 164 |
74321 21252 2 | Stay (I Missed You) | Lisa Loeb & Nine Stories | 27 Aug 1994 | 6 | Pts: 168 |
74321 21483 2 | Love Ain't Here Anymore | Take That | 02 Jul 1994 | 3 | Pts: 117 |
74321 228712 | The Essential Collection | Elvis Presley | 03 Sep 1994 | 6 | Pts: 245 |
74321 23019 2 | Sweetness | Michelle Gayle | 17 Sep 1994 | 4 | Pts: 204 |
74321 23662 2 | Sure | Take That | 08 Oct 1994 | 1 | Pts: 167 |
74321 25019 2 | Guaglione | Perez 'Prez' Prado & His Orchestra | 03 Dec 1994 | 41 | Pts: 14 |
74321 25104 2 | Them Girls Them Girls | Zig & Zag | 17 Dec 1994 | 5 | Pts: 57 |
74321 25298 2 | Power Rangers - The Album | Mighty Morph'n Power Rangers | 17 Dec 1994 | 50 | Pts: 5 |
74321 25302 2 | Power Rangers | Mighty Morph'n Power Rangers | 10 Dec 1994 | 3 | Pts: 84 |
74321 25716 2 | No More 'I Love Yous' | Annie Lennox | 11 Feb 1995 | 2 | Pts: 160 |
74321 27146 2 | Back For Good | Take That | 01 Apr 1995 | 1 | Pts: 314 |
74321 28171 2 | Scatman (Ski-Ba-Bop-Ba-Dop-Bop) | Scatman John | 06 May 1995 | 3 | Pts: 179 |
74321 28436 2 | Unchained Melody/White Cliffs Of Dover | Robson Green & Jerome Flynn | 13 May 1995 | 1 | Pts: 484 |
74321 28995 2 | Scatman's World | Scatman John | 26 Aug 1995 | 10 | Pts: 60 |
74321 29957 2 | Never Forget | Take That | 29 Jul 1995 | 1 | Pts: 221 |
74321 323902 | Robson & Jerome | Robson Green & Jerome Flynn | 18 Nov 1995 | 1 | Pts: 350 |
74321 32688 2 | I Believe/Up On The Roof | Robson Green & Jerome Flynn | 04 Nov 1995 | 1 | Pts: 309 |
74321 34537 2 | Macarena | Los Del Rio | 25 May 1996 | 2 | Pts: 247 |
74321 355582 | Greatest Hits | Take That | 30 Mar 1996 | 1 | Pts: 554 |
74321 35559 2 | How Deep Is Your Love | Take That | 02 Mar 1996 | 1 | Pts: 236 |
74321 39792 2 | Forever Love | Gary Barlow | 13 Jul 1996 | 1 | Pts: 140 |
74321 417202 | Open Road | Gary Barlow | 31 May 1997 | 1 | Pts: 288 |
74321 42442 2 | Child | Mark Owen | 23 Nov 1996 | 3 | Pts: 68 |
74321 42473 2 | What Becomes Of The Broken Hearted | Robson Green & Jerome Flynn | 02 Nov 1996 | 1 | Pts: 188 |
74321 42541 2 | Hillbilly Rock Hillbilly Roll | Woolpackers | 09 Nov 1996 | 5 | Pts: 127 |
74321 426252 | Take Two | Robson Green & Jerome Flynn | 16 Nov 1996 | 1 | Pts: 318 |
74321 45499 2 | Clementine | Mark Owen | 08 Feb 1997 | 3 | Pts: 63 |
74321 46114 2 | I'm A Man Not A Boy | North & South | 10 May 1997 | 7 | Pts: 50 |
74321 47084 2 | Love Won't Wait/Cuddly Toy | Gary Barlow | 03 May 1997 | 1 | Pts: 105 |
74321 47323 2 | You're Not Alone | Olive | 10 May 1997 | 1 | Pts: 197 |
74321 489842 | Always On My Mind - Ultimate Love Songs | Elvis Presley | 31 May 1997 | 3 | Pts: 406 |
74321 51829 2 | Open Road | Gary Barlow | 08 Nov 1997 | 7 | Pts: 42 |
74321 52798 2 | Torn | Natalie Imbruglia | 01 Nov 1997 | 2 | Pts: 232 |
74321 52927 2 | Wind Beneath My Wings | Steven Houghton | 22 Nov 1997 | 3 | Pts: 114 |
74321 53735 2 | Slam Dunk (Da Funk) | 5ive | 06 Dec 1997 | 10 | Pts: 46 |
74321 542602 | Happy Days - The Best Of Robson Green & Jerome Flynn | Robson Green & Jerome Flynn | 22 Nov 1997 | 20 | Pts: 40 |
74321 55503 2 | Show Me Love | Robyn | 28 Feb 1998 | 8 | Pts: 51 |
74321 56231 2 | When The Lights Go Out | 5ive | 07 Mar 1998 | 4 | Pts: 91 |
74321 56678 2 | Big Mistake | Natalie Imbruglia | 07 Mar 1998 | 2 | Pts: 105 |
74321 57138-2 | Left Of The Middle | Natalie Imbruglia | 29 Nov 1997 | 5 | Pts: 97 |
74321 58489 2 | Got The Feelin' | 5ive | 13 Jun 1998 | 3 | Pts: 151 |
74321 589762 | 5ive | 5ive | 27 Jun 1998 | 1 | Pts: 389 |
74321 60684 2 | Everything's Gonna Be Alright | Sweetbox | 15 Aug 1998 | 5 | Pts: 112 |
74321 61375 2 | Everybody Get Up | 5ive | 05 Sep 1998 | 2 | Pts: 104 |
74321 62194 2 | Smoke | Natalie Imbruglia | 10 Oct 1998 | 5 | Pts: 55 |
74321 63260 2 | Until The Time Is Through | 5ive | 21 Nov 1998 | 2 | Pts: 94 |
74321 64472 2 | Especially For You | Denise & Johnny | 19 Dec 1998 | 3 | Pts: 71 |
74321 66206 2 | Swear It Again | Westlife | 24 Apr 1999 | 1 | Pts: 206 |
74321 68969 2 | If Ya Gettin' Down | 5ive | 24 Jul 1999 | 2 | Pts: 146 |
74321 69235 2 | If I Let You Go | Westlife | 14 Aug 1999 | 1 | Pts: 156 |
74321 69562 2 | Peace | Eurythmics | 23 Oct 1999 | 4 | Pts: 91 |
74321 69672 4 | Mambo No.5 (A Little Bit OfÖ) | Lou Bega | 24 Jul 1999 | 1 | Pts: 305 |
74321 70548 2 | Genie In A Bottle | Christina Aguilera | 04 Sep 1999 | 1 | Pts: 253 |
74321 70916 2 | Flying Without Wings | Westlife | 23 Oct 1999 | 1 | Pts: 150 |
74321 70986 2 | Keep On Movin' | 5ive | 30 Oct 1999 | 1 | Pts: 175 |
74321 71321 2 | Westlife | Westlife | 06 Nov 1999 | 2 | Pts: 311 |
74321 71392 2 | Invincible | 5ive | 13 Nov 1999 | 4 | Pts: 180 |
74321 71699 2 | There Is Nothing Left To Lose | Foo Fighters | 06 Nov 1999 | 10 | Pts: 36 |
74321 72601 2 | I Have A Dream/Seasons In The Sun | Westlife | 18 Dec 1999 | 1 | Pts: 150 |
74321 73752 2 | What A Girl Wants | Christina Aguilera | 19 Feb 2000 | 3 | Pts: 100 |
74321 737522 | Come On Over Baby (All I Want Is You) | Christina Aguilera | 04 Nov 2000 | 8 | Pts: 53 |
74321 74529 2 | Don't Wanna Let You Go | 5ive | 11 Mar 2000 | 9 | Pts: 76 |
74321 75156 2 | Fool Again | Westlife | 01 Apr 2000 | 1 | Pts: 116 |
74321 76242 2 | Last One Standing | Girl Thing | 24 Jun 2000 | 8 | Pts: 58 |
74321 77402 2 | We Will Rock You | 5ive & Queen | 22 Jul 2000 | 1 | Pts: 162 |
74321 80279 2 | My Love | Westlife | 04 Nov 2000 | 1 | Pts: 157 |
74321 82386 2 | What Makes A Man | Westlife | 23 Dec 2000 | 2 | Pts: 64 |
74321 84168 2 | Uptown Girl | Westlife | 10 Mar 2001 | 1 | Pts: 202 |
74321 875822 | All Or Nothing | O-Town | 28 Jul 2001 | 4 | Pts: 60 |
74321 87596 2 | Let's Dance | 5ive | 18 Aug 2001 | 1 | Pts: 220 |
74321 89913 2 | Queen Of My Heart | Westlife | 10 Nov 2001 | 1 | Pts: 158 |
74321 90074 2 | Closer To Me/Rock The Party | 5ive | 27 Oct 2001 | 4 | Pts: 63 |
74321 92835 2 | Wrong Impression | Natalie Imbruglia | 16 Mar 2002 | 10 | Pts: 27 |
74321 94765 2 | Wherever You Will Go | Calling | 29 Jun 2002 | 3 | Pts: 97 |
74321 96125 2 | Stripped | Christina Aguilera | 02 Nov 2002 | 19 | Pts: 22 |
74321 96272 2 | Dirrty | Christina Aguilera & Redman | 16 Nov 2002 | 1 | Pts: 185 |
74321 96595 2 | When I Lost You | Sarah Whatmore | 14 Sep 2002 | 6 | Pts: 58 |
74321 97315 2 | All My Life | Foo Fighters | 12 Oct 2002 | 5 | Pts: 44 |
74321 97348 2 | One By One | Foo Fighters | 26 Oct 2002 | 1 | Pts: 74 |
74321136152 | Romance And The Stage | Elaine Paige | 03 Apr 1993 | 71 | Pts: 1 |
74321139612 | Banba | Clannad | 08 May 1993 | 5 | Pts: 128 |
74321201522 | God Shuffled His Feet | Crash Test Dummies | 07 May 1994 | 2 | Pts: 365 |
7432125167 2 | The Long Black Veil | Chieftains | 28 Jan 1995 | 17 | Pts: 48 |
74321257172 | Medusa | Annie Lennox | 11 Mar 1995 | 1 | Pts: 604 |
74321279092 | Nobody Else | Take That | 06 May 1995 | 1 | Pts: 505 |
74321300802 | Lore | Clannad | 30 Mar 1996 | 14 | Pts: 59 |
74321310662 | Outside | David Bowie | 30 Sep 1995 | 8 | Pts: 44 |
74321435142 | Green Man | Mark Owen | 07 Dec 1996 | 33 | Pts: 16 |
74321449442 | Earthling | David Bowie | 08 Feb 1997 | 6 | Pts: 43 |
74321808312 | Coast to Coast | Westlife | 11 Nov 2000 | 1 | Pts: 360 |
74321811022 | The 50 Greatest Hits | Elvis Presley | 25 Nov 2000 | 8 | Pts: 128 |
74321875972 | Kingsize | 5ive | 01 Sep 2001 | 3 | Pts: 61 |
74321891212 | White Lilies Island | Natalie Imbruglia | 10 Nov 2001 | 15 | Pts: 10 |
74321900752 | The 50 Greatest Love Songs | Elvis Presley | 17 Nov 2001 | 21 | Pts: 22 |
7432190308 2 | World Of Our Own | Westlife | 17 Nov 2001 | 1 | Pts: 141 |
74321913432 | Greatest Hits | 5ive | 24 Nov 2001 | 9 | Pts: 37 |
8287650246 2 | Beautiful | Christina Aguilera | 01 Mar 2003 | 1 | Pts: 177 |
82876524052 | Bare | Annie Lennox | 14 Jun 2003 | 3 | Pts: 67 |
8287652429 2 | Fighter | Christina Aguilera | 14 Jun 2003 | 3 | Pts: 75 |
82876543412 | Rubberneckin' | Elvis Presley | 27 Sep 2003 | 5 | Pts: 47 |
82876556332 | Can't Hold Us Down | Christina Aguilera & Lil' Kim | 13 Sep 2003 | 6 | Pts: 49 |
82876570852 | 2nd To None | Elvis Presley | 11 Oct 2003 | 4 | Pts: 47 |
82876584292 | The Voice Within | Christina Aguilera | 13 Dec 2003 | 9 | Pts: 25 |
82876610652 | Solitary Man | H. I . M. | 9 | Pts: 20 | |
82876619212 | That's All Right | Elvis Presley | 3 | Pts: 38 | |
82876622622 | Two | Calling | 9 | Pts: 17 | |
82876674482 | Love Elvis | Elvis Presley | 8 | Pts: 42 | |
82876690262 | Breakaway | Kelly Clarkson | 3 | Pts: 226 | |
82876700852 | Since U Been Gone | Kelly Clarkson | 5 | Pts: 167 | |
82876701212 | Best Of You | Foo Fighters | 4 | Pts: 71 | |
82876701952 | In Your Honour | Foo Fighters | 2 | Pts: 165 | |
82876730302 | Behind These Hazel Eyes | Kelly Clarkson | 9 | Pts: 71 | |
82876748352 | I've Got A Life | Eurythmics | 14 | Pts: 15 | |
82876748412 | Ultimate Collection | Eurythmics | 5 | Pts: 60 | |
82876748522 | Never Forget - The Ultimate Collection | Take That | 2 | Pts: 120 | |
82876764542 | Because Of You | Kelly Clarkson | 7 | Pts: 49 | |
APBO 0232 | Rock The Boat | Hues Corporation | 20 Jul 1974 | 6 | Pts: 167 |
APBO 0295 | Annie's Song | John Denver | 10 Aug 1974 | 1 | Pts: 407 |
APLI 0548 | Back Home Again | John Denver | 24 Aug 1974 | 3 | Pts: 139 |
APLI 1694 | Spirit | John Denver | 28 Aug 1976 | 10 | Pts: 42 |
B 86965 | More Dirty Dancing | film soundtrack | 07 May 1988 | 3 | Pts: 122 |
BL 86408 | Dirty Dancing | film soundtrack | 24 Oct 1987 | 26 | Pts: 26 |
BOW 12 | Peace On Earth/Little Drummer Boy | David Bowie & Bing Crosby | 20 Nov 1982 | 3 | Pts: 136 |
BOW 2 | Boys Keep Swingin' | David Bowie | 28 Apr 1979 | 7 | Pts: 154 |
BOW 6 | Ashes To Ashes | David Bowie | 09 Aug 1980 | 1 | Pts: 350 |
BOW 7 | Fashion | David Bowie | 25 Oct 1980 | 5 | Pts: 187 |
BOW LP 1 | Lodger | David Bowie | 26 May 1979 | 4 | Pts: 90 |
BOW LP 2 | Scary Monsters And Super Creeps | David Bowie | 20 Sep 1980 | 1 | Pts: 120 |
BOX 1 | Boxerbeat | JoBoxers | 05 Feb 1983 | 3 | Pts: 218 |
BOX 2 | Just Got Lucky | JoBoxers | 14 May 1983 | 7 | Pts: 128 |
CHESS 3 | I Know Him So Well | Elaine Paige & Barbara Dickson | 22 Dec 1984 | 63 | Pts: 4 |
DA 1 | Love Is A Stranger | Eurythmics | 13 Nov 1982 | 54 | Pts: 12 |
DA 2 | Sweet Dreams (Are Made Of This) | Eurythmics | 05 Feb 1983 | 2 | Pts: 319 |
DA 3 | Who's That Girl | Eurythmics | 02 Jul 1983 | 3 | Pts: 227 |
DA 4 | Right By Your Side | Eurythmics | 29 Oct 1983 | 10 | Pts: 131 |
DA 5 | Here Comes The Rain Again | Eurythmics | 14 Jan 1984 | 8 | Pts: 121 |
DA 8 | Thorn In My Side | Eurythmics | 30 Aug 1986 | 5 | Pts: 196 |
FB 49779 | Big Fun | Gap Band | 06 Dec 1986 | 12 | Pts: 70 |
KEN 1 | Snot Rap | Kenny Everett | 19 Mar 1983 | 9 | Pts: 102 |
LPBO 5004 | Teenage Rampage | Sweet | 12 Jan 1974 | 2 | Pts: 288 |
LPBO 5009 | Rebel Rebel | David Bowie | 16 Feb 1974 | 5 | Pts: 150 |
LPBO 5037 | The Six Teens | Sweet | 06 Jul 1974 | 9 | Pts: 112 |
MONK 4 | It Doesn't Have To Be That Way | Blow Monkeys | 24 Jan 1987 | 5 | Pts: 137 |
P 74251 | We Too Are One | Eurythmics | 16 Sep 1989 | 1 | Pts: 114 |
PARADISE 14 | LSF | Kasabian | 10 | Pts: 24 | |
PARADISE 16 | Kasabian | Kasabian | 4 | Pts: 64 | |
PARADISE 26 | Cutt Off | Kasabian | 27 | Pts: 14 | |
PB 0857 | Moody Blue | Elvis Presley | 26 Feb 1977 | 6 | Pts: 173 |
PB 0905 | Sound And Vision | David Bowie | 12 Feb 1977 | 3 | Pts: 276 |
PB 10074 | Promised Land | Elvis Presley | 11 Jan 1975 | 9 | Pts: 127 |
PB 1129 | Native New Yorker | Odyssey | 17 Dec 1977 | 22 | Pts: 28 |
PB 1165 | My Way | Elvis Presley | 03 Dec 1977 | 9 | Pts: 92 |
PB 40025 | Clouds Across The Moon | Rah Band | 23 Mar 1985 | 6 | Pts: 156 |
PB 40247 | There Must Be An Angel (Playing With My Heart) | Eurythmics | 29 Jun 1985 | 1 | Pts: 369 |
PB 40339 | Sisters Are Doin' It For Themselves | Eurythmics & Aretha Franklin | 26 Oct 1985 | 9 | Pts: 131 |
PB 40875 | Brother Louie | Modern Talking | 09 Aug 1986 | 4 | Pts: 186 |
PB 40969 | Atlantis Is Calling (S.O.S. For Love) | Modern Talking | 27 Sep 1986 | 55 | Pts: 12 |
PB 41447 | Never Gonna Give You Up | Rick Astley | 01 Aug 1987 | 1 | Pts: 624 |
PB 41567 | Whenever You Need Somebody | Rick Astley | 24 Oct 1987 | 3 | Pts: 257 |
PB 41683 | When I Fall In Love/My Arms Keep Missing You | Rick Astley | 05 Dec 1987 | 2 | Pts: 206 |
PB 41761 | Crash | Primitives | 20 Feb 1988 | 5 | Pts: 155 |
PB 41817 | Together Forever | Rick Astley | 20 Feb 1988 | 2 | Pts: 230 |
PB 41845 | Perfect | Fairground Attraction | 02 Apr 1988 | 1 | Pts: 374 |
PB 42079 | Find My Love | Fairground Attraction | 23 Jul 1988 | 7 | Pts: 167 |
PB 42189 | She Wants To Dance With Me | Rick Astley | 17 Sep 1988 | 6 | Pts: 178 |
PB 42573 | Take Me To Your Heart | Rick Astley | 19 Nov 1988 | 8 | Pts: 145 |
PB 42595 | Wait | Robert Howard & Kym Mazelle | 14 Jan 1989 | 7 | Pts: 144 |
PB 42615 | Hold Me In Your Arms | Rick Astley | 04 Feb 1989 | 10 | Pts: 107 |
PB 43565 | The Brits 1990 | various artists | 24 Feb 1990 | 2 | Pts: 191 |
PB 44247 | Cry For Help | Rick Astley | 19 Jan 1991 | 7 | Pts: 77 |
PB 45031 | Sweet Dreams (Are Made Of This) | Eurythmics | 09 Nov 1991 | 48 | Pts: 5 |
PB 45313 | Come Play With Me | Wedding Present | 09 May 1992 | 10 | Pts: 17 |
PB 45317 | Why | Annie Lennox | 21 Mar 1992 | 5 | Pts: 93 |
PB 45377 | Hang On In There Baby | Curiosity | 18 Apr 1992 | 3 | Pts: 122 |
PB 49519 | Waiting For A Star To Fall | Boy Meets Girl | 19 Nov 1988 | 31 | Pts: 33 |
PB 49625 | (I've Had) The Time Of My Life | Bill Medley & Jennifer Warnes | 17 Oct 1987 | 6 | Pts: 172 |
PB 49705 | Funky Town | Pseudo Echo | 11 Jul 1987 | 8 | Pts: 138 |
PB 49861 | Is It Love? | Mr Mister | 31 May 1986 | 87 | Pts: 1 |
PB 49927 | Kyrie | Mr Mister | 22 Feb 1986 | 11 | Pts: 123 |
PB 49944 | Always On My Mind | Elvis Presley | 27 Jul 1985 | 59 | Pts: 12 |
PB 49945 | Broken Wings | Mr Mister | 11 Jan 1986 | 4 | Pts: 158 |
PB 5057 | It's A Heartache | Bonnie Tyler | 26 Nov 1977 | 6 | Pts: 131 |
PB 5180 | Every Day Hurts | Sad CafČ | 15 Sep 1979 | 3 | Pts: 245 |
PB 5526 | Yes Sir, I Can Boogie | Baccara | 10 Sep 1977 | 1 | Pts: 438 |
PB 5555 | Sorry I'm A Lady | Baccara | 14 Jan 1978 | 8 | Pts: 141 |
PB 9104 | All I Think About Is You | Nilsson | 13 Aug 1977 | 43 | Pts: 18 |
PC 1962 | Use It Up Wear It Out | Odyssey | 14 Jun 1980 | 1 | Pts: 400 |
PD 75326 | Diva | Annie Lennox | 11 Apr 1992 | 1 | Pts: 796 |
PD 90642 | From The Heart - His Grestest Love Songs | Elvis Presley | 15 Feb 1992 | 4 | Pts: 177 |
PK 74856 | Greatest Hits | Eurythmics | 23 Mar 1991 | 1 | Pts: 1053 |
PL 12274 | Welcome To My World | Elvis Presley | 20 Aug 1977 | 7 | Pts: 45 |
PL 12428 | Moody Blue | Elvis Presley | 13 Aug 1977 | 3 | Pts: 116 |
PL 13526 | Hang Together | Odyssey | 09 Aug 1980 | 38 | Pts: 5 |
PL 25249 | Facades | Sad CafČ | 29 Sep 1979 | 30 | Pts: 19 |
PL 70022 | Greatest Hits | Bucks Fizz | 26 Nov 1983 | 35 | Pts: 18 |
PL 70109 | Touch | Eurythmics | 19 Nov 1983 | 8 | Pts: 42 |
PL 70188 | Legend (Music From Robin Of Sherwood) | Clannad | 05 May 1984 | 16 | Pts: 39 |
PL 70500 | Chess | various artists | 03 Nov 1984 | 89 | Pts: 1 |
PL 70711 | Be Yourself Tonight | Eurythmics | 04 May 1985 | 3 | Pts: 204 |
PL 71050 | Revenge | Eurythmics | 05 Jul 1986 | 3 | Pts: 240 |
PL 71133 | Ready For Romance | Modern Talking | 04 Oct 1986 | 76 | Pts: 3 |
PL 71529 | Whenever You Need Somebody | Rick Astley | 21 Nov 1987 | 1 | Pts: 119 |
PL 71555 | Savage | Eurythmics | 14 Nov 1987 | 7 | Pts: 34 |
PL 71688 | Lovely | Primitives | 02 Apr 1988 | 6 | Pts: 37 |
PL 71696 | The First Of A Million Kisses | Fairground Attraction | 21 May 1988 | 2 | Pts: 170 |
PL 71932 | Hold Me In Your Arms | Rick Astley | 03 Dec 1988 | 8 | Pts: 32 |
PL 74065 | Rainbow Warriors | various artists | 17 Jun 1989 | 2 | |
PL 74074 | Pastpresent | Clannad | 29 Apr 1989 | 5 | Pts: 134 |
PL 74191 | Choices | Blow Monkeys | 19 Aug 1989 | 5 | Pts: 48 |
PL 74896 | Free | Rick Astley | 23 Feb 1991 | 9 | Pts: 69 |
PL 74932 | Love Can Do That | Elaine Paige | 20 Apr 1991 | 36 | Pts: 16 |
PL 75005 | Guaranteed | Level 42 | 07 Sep 1991 | 3 | Pts: 60 |
PL 84422 | Greatest Hits | Dolly Parton | 31 Aug 1985 | 74 | Pts: 1 |
PL 84858 | Rock'n'Soul Part 1 | Daryl Hall & John Oates | 22 Oct 1983 | 16 | Pts: 42 |
PL 87127 | The Man And His Music | Sam Cooke | 19 Apr 1986 | 8 | Pts: 91 |
PL 89647 | Welcome To The Real World | Mr Mister | 08 Feb 1986 | 6 | Pts: 105 |
PL 90100 | Presley - The All Time Greatest Hits | Elvis Presley | 22 Aug 1987 | 4 | Pts: 67 |
PL 90388 | The Best Of Hall And Oates - Looking | Daryl Hall & John Oates | 12 Oct 1991 | 9 | Pts: 106 |
RB 16065 | South Pacific | film soundtrack | 26 Apr 1958 | 1 | Pts: 646 |
RB 16069 | Elvis' Golden Records Vol.1 | Elvis Presley | 04 Oct 1958 | 2 | Pts: 184 |
RB 16112 | The Best Of Caruso | Mario Lanza | 09 Jul 1960 | 3 | Pts: 125 |
RB 16113 | The Student Prince/The Great Caruso | Mario Lanza | 29 Nov 1958 | 7 | Pts: 16 |
RB 5085 | Annie's Song | James Galway | 20 May 1978 | 3 | Pts: 278 |
RB 6616 | The Sound Of Music | film soundtrack | 27 Mar 1965 | 1 | Pts: 773 |
RCA 1007 | Island In The Sun | Harry Belafonte | 08 Jun 1957 | 3 | Pts: 635 |
RCA 1013A | (Let Me Be Your) Teddy Bear | Elvis Presley | 06 Jul 1957 | 3 | Pts: 486 |
RCA 1013B | Loving You | Elvis Presley | 26 Oct 1957 | 24 | Pts: 22 |
RCA 1020A | Party | Elvis Presley | 28 Sep 1957 | 2 | Pts: 503 |
RCA 1020B | Got A Lot Of Livin' To Do | Elvis Presley | 12 Oct 1957 | 17 | Pts: 57 |
RCA 1022 | Mary's Boy Child | Harry Belafonte | 26 Oct 1957 | 1 | Pts: 592 |
RCA 1025 | Santa Bring My Baby Back To Me | Elvis Presley | 09 Nov 1957 | 7 | Pts: 151 |
RCA 1028 | Jailhouse Rock | Elvis Presley | 18 Jan 1958 | 1 | Pts: 592 |
RCA 1036A | Magic Moments | Perry Como | 01 Feb 1958 | 1 | Pts: 884 |
RCA 1036B | Catch A Falling Star | Perry Como | 01 Mar 1958 | 9 | Pts: 173 |
RCA 1043 | Don't | Elvis Presley | 22 Feb 1958 | 2 | Pts: 326 |
RCA 1055 | Kewpie Doll | Perry Como | 03 May 1958 | 9 | Pts: 126 |
RCA 1058 | Wear My Ring Around Your Neck | Elvis Presley | 26 Apr 1958 | 3 | Pts: 251 |
RCA 1062 | I May Never Pass This Way Again | Perry Como | 24 May 1958 | 15 | Pts: 110 |
RCA 1063 | Torero | Julius Larosa | 28 Jun 1958 | 15 | Pts: 113 |
RCA 1067 | Patricia | Perez Prado | 19 Jul 1958 | 8 | Pts: 293 |
RCA 1070 | Hard Headed Woman | Elvis Presley | 19 Jul 1958 | 2 | Pts: 329 |
RCA 1071 | Moon Talk | Perry Como | 30 Aug 1958 | 17 | Pts: 143 |
RCA 1072 | Little Bernadette | Harry Belafonte | 16 Aug 1958 | 16 | Pts: 94 |
RCA 1081 | King Creole | Elvis Presley | 27 Sep 1958 | 2 | Pts: 327 |
RCA 1084 | Son Of Mary | Harry Belafonte | 06 Dec 1958 | 18 | Pts: 51 |
RCA 1086A | Love Makes The World Go Round | Perry Como | 01 Nov 1958 | 7 | Pts: 213 |
RCA 1086B | Mandolins In The Moonlight | Perry Como | 15 Nov 1958 | 14 | Pts: 107 |
RCA 109 | Hooked On Classics | Louis Clarke & The Royal Philharmonic Orchestra | 18 Jul 1981 | 2 | Pts: 314 |
RCA 1100 | One Night/I Got Stung | Elvis Presley | 17 Jan 1959 | 1 | Pts: 476 |
RCA 1111 | Tomboy | Perry Como | 21 Feb 1959 | 10 | Pts: 204 |
RCA 1113 | AFool Such As I/I Need Your Love Tonight | Elvis Presley | 18 Apr 1959 | 1 | Pts: 752 |
RCA 1115 | I Go Ape | Neil Sedaka | 18 Apr 1959 | 9 | Pts: 241 |
RCA 1126 | I Know | Perry Como | 04 Jul 1959 | 13 | Pts: 246 |
RCA 1127 | La Plume De Ma Tante | Hugo & Luigi | 18 Jul 1959 | 29 | Pts: 20 |
RCA 1131 | The Wonder Of You | Ray Peterson | 29 Aug 1959 | 23 | Pts: 12 |
RCA 1136 | ABig Hunk O' Love | Elvis Presley | 18 Jul 1959 | 4 | Pts: 240 |
RCA 1140 | The Three Bells (Les Trois Cloches) | Browns | 12 Sep 1959 | 6 | Pts: 283 |
RCA 1146 | Makin' Love | Floyd Robinson | 10 Oct 1959 | 9 | Pts: 167 |
RCA 1152 | Oh Carol | Neil Sedaka | 07 Nov 1959 | 3 | Pts: 323 |
RCA 1168 | He'll Have To Go | Jim Reeves | 19 Mar 1960 | 12 | Pts: 386 |
RCA 1170 | Delaware | Perry Como | 20 Feb 1960 | 3 | Pts: 315 |
RCA 1171 | I Enjoy Being A Girl | Pat Suzuki | 09 Apr 1960 | 49 | Pts: 5 |
RCA 1174 | Teensville | Chet Atkins | 12 Mar 1960 | 46 | Pts: 11 |
RCA 1175 | Answer Me | Ray Peterson | 19 Mar 1960 | 47 | Pts: 6 |
RCA 1178 | Stairway To Heaven | Neil Sedaka | 09 Apr 1960 | 8 | Pts: 237 |
RCA 1187 | Stuck On You | Elvis Presley | 02 Apr 1960 | 3 | Pts: 282 |
RCA 1188 | Please Help Me I'm Falling | Hank Locklin | 06 Aug 1960 | 9 | Pts: 274 |
RCA 1194 | AMess Of Blues | Elvis Presley | 23 Jul 1960 | 2 | Pts: 584 |
