3333342 | Road To Rouen | Supergrass | 9 | Pts: 15 | |
3369792 | Return Of The Champions | Queen & Paul Rodgers | 12 | Pts: 17 | |
3379612 | Chaos And Creation In The Backyard | Paul McCartney | 10 | Pts: 13 | |
3400802 | Working Class Hero - The Definitive | John Lennon | 11 | Pts: 29 | |
4733102 | Affirmation | Beverley Knight | 11 | Pts: 22 | |
4747862 | X&Y | Coldplay | 1 | Pts: 545 | |
495139-2 | Try Whistling This | Neil Finn | 20 Jun 1998 | 5 | Pts: 87 |
4970802 | Six | Mansun | 12 Sep 1998 | 6 | Pts: 44 |
4982832 | Prodigal Sista | Beverley Knight | 29 Aug 1998 | 54 | Pts: 4 |
5214812 | Yellow Submarine Songtrack | Beatles | 18 Sep 1999 | 8 | Pts: 49 |
5218572 | Nightlife | Pet Shop Boys | 16 Oct 1999 | 7 | Pts: 35 |
522056 2 | Supergrass | Supergrass | 25 Sep 1999 | 3 | Pts: 151 |
523180 2 | Twenty Four Seven | Tina Turner | 06 Nov 1999 | 9 | Pts: 96 |
5233012 | Run Devil Run | Paul McCartney | 09 Oct 1999 | 12 | Pts: 48 |
523894 2 | Greatest Hits III | Queen | 500 | ||
5277822 | Little Kix | Mansun | 19 Aug 2000 | 12 | Pts: 35 |
527783 2 | Parachutes | Coldplay | 15 Jul 2000 | 1 | Pts: 678 |
5280472 | Solo | Freddie Mercury | 28 Oct 2000 | 13 | Pts: 63 |
5284002 | Light Years | Kylie Minogue | 30 Sep 2000 | 2 | Pts: 135 |
529883 2 | Greatest Hits I, II & III | Queen | 18 May 2002 | 2 | Pts: 329 |
5320930 | Gorillaz | Gorillaz | 31 Mar 2001 | 3 | Pts: 250 |
5328762 | Wingspan (Hits And History) | Paul McCartney & Wings | 12 May 2001 | 5 | Pts: 44 |
535804 2 | Fever | Kylie Minogue | 06 Oct 2001 | 1 | Pts: 221 |
5360320 | Who Am I | Beverley Knight | 16 Mar 2002 | 7 | Pts: 85 |
5385982 | Release | Pet Shop Boys | 06 Apr 2002 | 7 | Pts: 17 |
538609 2 | Come Away With Me | Norah Jones | 04 May 2002 | 3 | Pts: 292 |
5402432 | The Remote Part | Idlewild | 20 Jul 2002 | 3 | Pts: 46 |
540504 2 | ARush Of Blood To The Head | Coldplay | 31 Aug 2002 | 1 | Pts: 275 |
5418002 | Life On Other Planets | Supergrass | 05 Oct 2002 | 9 | Pts: 20 |
5607752 | Warnings/Promises | Idlewild | 9 | Pts: 13 | |
5637040 | Tourist | Athlete | 1 | Pts: 193 | |
5708602 | Supergrass Is 10 - The Best Of 94-04 | Supergrass | 4 | Pts: 52 | |
5803450 | Brainwashed | George Harrison | 24 May 2003 | 29 | Pts: 7 |
582997 2 | Think Tank | Blur | 10 May 2003 | 1 | Pts: 79 |
583005 2 | Back In The World | Paul McCartney | 22 Mar 2003 | 5 | Pts: 62 |
584 8082 | Hail To The Thief | Radiohead | 14 Jun 2003 | 1 | Pts: 109 |
5842112 | Vehicles And Animals | Athlete | 05 Jul 2003 | 22 | Pts: 51 |
5950932 | Popart - The Hits | Pet Shop Boys | 29 Nov 2003 | 30 | Pts: 10 |
5957582 | Body Language | Kylie Minogue | 22 Nov 2003 | 6 | Pts: 31 |
5978132 | Thank You | Jamelia | 4 | Pts: 122 | |
821954-2 | Lennon Legend - The Very Best Of John Lennon | John Lennon | 01 Nov 1997 | 4 | Pts: 208 |
8230912 | Queen Rocks | Queen | 08 Nov 1997 | 7 | Pts: 106 |
8647762 | Everyone Is Here | Finn Brothers | 8 | Pts: 16 | |
8667172 | All The Best | Tina Turner | 6 | Pts: 47 | |
8753652 | Ultimate Kylie | Kylie Minogue | 4 | Pts: 87 | |
CDATHS 007 | Wires | Athlete | 4 | Pts: 74 | |
CDATHS 008 | Half Light | Athlete | 16 | Pts: 22 | |
CDEST 2279 | Wildest Dreams | Tina Turner | 06 Apr 1996 | 4 | Pts: 411 |
CDEST 2300 | Static And Silence | Sundays | 27 Sep 1997 | 10 | Pts: 39 |
CDKIDA 1 | Kid A | Radiohead | 07 Oct 2000 | 1 | Pts: 151 |
CDPCS 7382 | Raise The Pressure | Electronic | 13 Jul 1996 | 8 | Pts: 49 |
CDPCS 7387 | Attack Of The Grey Lantern | Mansun | 22 Feb 1997 | 1 | Pts: 169 |
CDPCS 7388 | In It For The Money | Supergrass | 26 Apr 1997 | 2 | Pts: 231 |
CDPCSD 124 | The Freddie Mercury Album | Freddie Mercury | 21 Nov 1992 | 4 | Pts: 166 |
CDPCSD 125 | Off The Ground | Paul McCartney | 06 Feb 1993 | 5 | Pts: 48 |
CDPCSD 151 | Skin | Skin | 07 May 1994 | 9 | Pts: 29 |
CDPCSD 159 | Disco 2 | Pet Shop Boys | 17 Sep 1994 | 6 | Pts: 59 |
CDPCSD 163 | Vauxhall And I | Morrissey | 19 Mar 1994 | 1 | Pts: 114 |
CDPCSD 166 | Alternative | Pet Shop Boys | 12 Aug 1995 | 2 | Pts: 79 |
CDPCSD 170 | Bilingual | Pet Shop Boys | 07 Sep 1996 | 4 | Pts: 74 |
CDPCSD 171 | Flaming Pie | Paul McCartney | 10 May 1997 | 2 | Pts: 217 |
CDR 6571 | My Sweet Lord | George Harrison | 16 Jan 1971 | 1 | Pts: 644 |
CDR 6575 | You Held The World In Your Arms | Idlewild | 27 Apr 2002 | 9 | Pts: 19 |
CDR 6579 | In My Place | Coldplay | 10 Aug 2002 | 2 | Pts: 69 |
CDR 6635 | See It In A Boy's Eyes | Jamelia | 5 | Pts: 73 | |
CDR 6636 | Come As You Are | Beverley Knight | 9 | Pts: 44 | |
CDR 6639 | Chocolate | Kylie Minogue | 6 | Pts: 39 | |
CDR 6646 | DJ/Stop | Jamelia | 9 | Pts: 59 | |
CDR 6656 | I Believe In You | Kylie Minogue | 2 | Pts: 117 | |
CDR 6657 | Keep This Fire Burning | Beverley Knight | 16 | Pts: 21 | |
CDR 6661 | Giving You Up | Kylie Minogue | 6 | Pts: 41 | |
CDR 6663 | Feel Good Inc | Gorillaz | 2 | Pts: 265 | |
CDR 6664 | Speed Of Sound | Coldplay | 2 | Pts: 107 | |
CDR 6673 | Fine Line | Paul McCartney | 20 | Pts: 8 | |
CDR 6676 | Dirty Harry | Gorillaz | 6 | Pts: 55 | |
CDR 6679 | Talk | Coldplay | 10 | Pts: 17 | |
CDRS 6569 | In Your Eyes | Kylie Minogue | 23 Feb 2002 | 3 | Pts: 81 |
CDRS 6570 | Shoulda Woulda Coulda | Beverley Knight | 02 Mar 2002 | 10 | Pts: 39 |
CDRS 6577 | Love At First Sight | Kylie Minogue | 15 Jun 2002 | 2 | Pts: 88 |
CDRS 6588 | The Scientist | Coldplay | 16 Nov 2002 | 10 | Pts: 27 |
CDRS 6590 | Come Into My World | Kylie Minogue | 16 Nov 2002 | 8 | Pts: 30 |
CDRS 6615 | Superstar | Jamelia | 20 Sep 2003 | 3 | Pts: 157 |
CDRS 6620 | Miracles | Pet Shop Boys | 22 Nov 2003 | 10 | Pts: 18 |
CDRS 6621 | Thank You | Jamelia | 2 | Pts: 135 | |
CDRS 6625 | Slow | Kylie Minogue | 08 Nov 2003 | 1 | Pts: 108 |
CDRS 6633 | Red Blooded Woman | Kylie Minogue | 5 | Pts: 57 | |
CDRS 6658 | Love Steals Us From Loneliness | Idlewild | 16 | Pts: 11 | |
CDRS 6668 | Dare | Gorillaz | 1 | Pts: 211 | |
CDRS 6671 | Fix You | Coldplay | 4 | Pts: 84 | |
CDSFHEIT 45101 | Amnesiac | Radiohead | 09 Jun 2001 | 1 | Pts: 83 |
DATA 01 | Paranoid Android | Radiohead | 31 May 1997 | 3 | Pts: 61 |
DATA 03 | Karma Police | Radiohead | 30 Aug 1997 | 8 | Pts: 31 |
DD 2 | Arena | Duran Duran | 17 Nov 1984 | 6 | Pts: 50 |
DDB 34 | Duran Duran (The Wedding Album) | Duran Duran | 20 Feb 1993 | 4 | Pts: 254 |
DDS 16 | Ordinary World | Duran Duran | 23 Jan 1993 | 6 | Pts: 106 |
DURAN 007 | AView To A Kill | Duran Duran | 11 May 1985 | 2 | Pts: 331 |
DURAN 3 | The Wild Boys | Duran Duran | 27 Oct 1984 | 2 | Pts: 258 |
EMTV 37 | The John Lennon Collection | John Lennon | 13 Nov 1982 | 1 | Pts: 147 |
EMTV 38 | The Very Best Of Cilla Black | Cilla Black | 22 Jan 1983 | 20 | Pts: 29 |
EMTV 4 | The Beatles At The Hollywood Bowl | Beatles | 07 May 1977 | 1 | Pts: 159 |
F 3436 | Bluebell Polka | Jimmy Shand | 17 Dec 1955 | 20 | Pts: 28 |
FHEIT 45102 | Pyramid Song | Radiohead | 26 May 2001 | 5 | Pts: 34 |
GEP 24184 | Fourmost Sound | Fourmost | 22 Feb 1964 | 15 | Pts: 15 |
GEP 8142 | I'm Alive | Hollies | 18 Sep 1965 | 5 | Pts: 57 |
GEP 8588 | Meet The Dakotas | Dakotas | 07 Dec 1963 | 19 | Pts: 3 |
GEP 8770 | Best Of Sellers | Peter Sellers | 14 Nov 1959 | 5 | Pts: 21 |
GEP 8784 | Best Of Sellers No.2 | Peter Sellers | 20 Aug 1960 | 8 | Pts: 7 |
GEP 8811 | Adam's Hit Parade | Adam Faith | 17 Sep 1960 | 1 | Pts: 107 |
GEP 8823 | Dance With Jimmy Shand Vol.2 | Jimmy Shand | 30 Dec 1961 | 15 | Pts: 3 |
GEP 8824 | Adam No.1 | Adam Faith | 04 Mar 1961 | 4 | Pts: 48 |
GEP 8840 | Temperance Seven | Temperance Seven | 16 Sep 1961 | 3 | Pts: 98 |
GEP 8851 | Adam Faith No.1 | Adam Faith | 10 Mar 1962 | 12 | Pts: 12 |
GEP 8880 | The Beatles Hits | Beatles | 14 Sep 1963 | 1 | Pts: 143 |
GEP 8882 | Twist And Shout | Beatles | 13 Jul 1963 | 1 | Pts: 272 |
GEP 8883 | The Beatles No.1 | Beatles | 02 Nov 1963 | 2 | Pts: 68 |
GEP 8885 | The Billy J. Kramer Hits | Billy J. Kramer & The Dakotas | 19 Oct 1963 | 8 | Pts: 34 |
GEP 8891 | All My Loving | Beatles | 01 Feb 1964 | 1 | Pts: 319 |
GEP 8898 | Song For Europe | Matt Monro | 22 Feb 1964 | 16 | Pts: 16 |
GEP 8901 | Anyone Who Had A Heart | Cilla Black | 18 Apr 1964 | 5 | Pts: 67 |
GEP 8909 | Hollies | Hollies | 30 May 1964 | 6 | Pts: 31 |
GEP 8911 | Just One Look | Hollies | 20 Jun 1964 | 10 | Pts: 24 |
GEP 8913 | Long Tall Sally | Beatles | 27 Jun 1964 | 1 | Pts: 239 |
GEP 8916 | It's For You | Cilla Black | 10 Oct 1964 | 12 | Pts: 24 |
GEP 8920 | AHard Day's Night | Beatles | 07 Nov 1964 | 1 | Pts: 84 |
GEP 8921 | AHard Day's Night Vol.2 | Beatles | 02 Jan 1965 | 11 | Pts: 3 |
GEP 8929 | AMessage To Martha From Adam | Adam Faith | 06 Mar 1965 | 17 | Pts: 3 |
GEP 8931 | Beatles For Sale | Beatles | 03 Apr 1965 | 1 | Pts: 199 |
GEP 8932 | Somewhere | Matt Monro | 15 May 1965 | 19 | Pts: 3 |
GEP 8938 | Beatles For Sale No.2 | Beatles | 05 Jun 1965 | 5 | Pts: 103 |
GEP 8946 | Beatles' Million Sellers | Beatles | 04 Dec 1965 | 3 | Pts: 28 |
GEP 8948 | Yesterday | Beatles | 05 Mar 1966 | 1 | Pts: 106 |
GEP 8951 | I Can't Let Go | Hollies | 02 Jul 1966 | 9 | Pts: 5 |
GEP 8952 | Nowhere Man | Beatles | 09 Jul 1966 | 4 | Pts: 63 |
GEP 8954 | Cilla's Hits | Cilla Black | 10 Sep 1966 | 6 | Pts: 21 |
GEP 8956 | First Delivery | Allan Smethurst | 19 Nov 1966 | 7 | Pts: 15 |
GORDEM 1 | Demon Days | Gorillaz | 1 | Pts: 319 | |
MMT 1 | Magical Mystery Tour EP | Beatles | 09 Dec 1967 | 2 | Pts: 176 |
MSP 6152 | Melody Of Love | Ink Spots | 23 Apr 1955 | 10 | Pts: 74 |
NODATA 02 | OK Computer | Radiohead | 21 Jun 1997 | 1 | Pts: 710 |
ODATA 04 | No Surprises | Radiohead | 17 Jan 1998 | 4 | Pts: 47 |
PAS 10012 | London Town | Wings | 01 Apr 1978 | 4 | Pts: 127 |
PAS 720 | Wings Over America | Wings | 01 Jan 1977 | 13 | Pts: 6 |
PCS 3074 | Mrs Mills' Party | Mrs Mills | 500 | ||
PCS 7022 | Evolution | Hollies | 03 Jun 1967 | 13 | Pts: 44 |
PCS 7027 | Sergeant Pepper's Lonely Hearts Club Band | Beatles | 20 May 1967 | 1 | Pts: 704 |
PCS 7035 | Let's Have Another Party {Ri} | Mrs Mills | 29 Nov 1969 | 23 | Pts: 4 |
PCS 7041 | Sher-oo | Cilla Black | 30 Mar 1968 | 7 | Pts: 55 |
PCS 7057 | Hollies' Greatest Hits | Hollies | 03 Aug 1968 | 1 | Pts: 345 |
PCS 7065 | Best Of Cilla Black | Cilla Black | 16 Nov 1968 | 21 | Pts: 20 |
PCS 7078 | Hollies Sing Dylan | Hollies | 03 May 1969 | 3 | Pts: 61 |
PCS 7213 | Searching For The Young Soul Rebels | Dexy's Midnight Runners | 19 Jul 1980 | 6 | Pts: 59 |
PCS 7305 | Flaunt It | Sigue Sigue Sputnik | 02 Aug 1986 | 10 | Pts: 19 |
PCS 7324 | The Stars We Are | Marc Almond | 11 Jul 1992 | 6 | |
PCS 7325 | Introspective | Pet Shop Boys | 15 Oct 1988 | 2 | Pts: 83 |
PCS 7327 | Get Even | Brother Beyond | 19 Nov 1988 | 9 | Pts: 34 |
PCS 7335 | ABit Of What You Fancy | Quireboys | 03 Feb 1990 | 2 | Pts: 56 |
Kim Appleby | Kim Appleby | ||||
PCS 7353 | Schubert Dip | EMF | 11 May 1991 | 3 | Pts: 173 |
PCS 7360 | Pablo Honey | Radiohead | 27 Feb 1993 | 25 | Pts: 29 |
PCS 7372 | The Bends | Radiohead | 18 Mar 1995 | 6 | Pts: 243 |
PCS 7373 | I Should Coco | Supergrass | 20 May 1995 | 1 | Pts: 551 |
PCSD 103 | Press To Play | Paul McCartney | 06 Sep 1986 | 8 | Pts: 21 |
PCSD 104 | Actually | Pet Shop Boys | 12 Sep 1987 | 2 | Pts: 136 |
PCSD 106 | Flowers In The Dirt | Paul McCartney | 10 Jun 1989 | 1 | Pts: 94 |
PCSD 107 | The Miracle | Queen | 27 May 1989 | 1 | Pts: 160 |
PCSD 109 | The Very Best Of Talk Talk - Natural History | Talk Talk | 02 Jun 1990 | 3 | Pts: 116 |
PCSD 112 | Liberty | Duran Duran | 25 Aug 1990 | 8 | Pts: 15 |
PCSD 113 | Behaviour | Pet Shop Boys | 27 Oct 1990 | 2 | Pts: 59 |
PCSD 115 | Innuendo | Queen | 09 Feb 1991 | 1 | Pts: 303 |
PCSD 116 | Unplugged - The Official Bootleg | Paul McCartney | 25 May 1991 | 7 | Pts: 36 |
PCSD 123 | Back To The Light | Brian May | 03 Oct 1992 | 6 | Pts: 99 |
PCSD 128 | What's Love Got To Do With It | Tina Turner | 12 Jun 1993 | 1 | Pts: 406 |
PCSD 143 | Very | Pet Shop Boys | 02 Oct 1993 | 1 | Pts: 192 |
PCSD 167 | Made In Heaven | Queen | 11 Nov 1995 | 1 | Pts: 311 |
PCSP 719 | Rock'n'Roll Music | Beatles | 12 Jun 1976 | 11 | Pts: 59 |
PCSP 721 | Love Songs | Beatles | 03 Dec 1977 | 31 | Pts: 10 |
PCSP 725 | Live At Wembley '86 | Queen | 30 May 1992 | 2 | Pts: 211 |
PCSTV 1 | It's Cool | various artists | 15 Jun 1991 | 3 | |
PCTC 1 | Pipes Of Peace | Paul McCartney | 05 Nov 1983 | 4 | Pts: 57 |
PCTC 2 | Soundtrack Music From "Give My Regards To Broad Street" | Paul McCartney | 27 Oct 1984 | 1 | Pts: 85 |
PCTC 256 | Wings' Greatest | Wings | 02 Dec 1978 | 14 | Pts: 19 |
PCTC 257 | Back To The Egg | Wings | 09 Jun 1979 | 6 | Pts: 63 |
PCTC 258 | McCartney 2 | Paul McCartney | 24 May 1980 | 1 | Pts: 145 |
PCTC 259 | Tug Of War | Paul McCartney | 01 May 1982 | 1 | Pts: 160 |
PCTC 260 | 20 Greatest Hits | Beatles | 23 Oct 1982 | 10 | Pts: 47 |
PMC 1033 | At The Drop Of A Hat | London theatre cast | 12 Mar 1960 | 9 | Pts: 7 |
PMC 1072 | Oh Boy! | television soundtrack | 06 Dec 1958 | 4 | Pts: 42 |
PMC 1108 | Best Of The Goon Shows | Goons | 21 Nov 1959 | 8 | Pts: 28 |
PMC 1111 | Songs For Swinging Sellers | Peter Sellers | 05 Dec 1959 | 4 | Pts: 53 |
PMC 1128 | Adam | Adam Faith | 05 Nov 1960 | 6 | Pts: 57 |
PMC 1129 | Best Of The Goon Shows Vol.2 | Goons | 03 Dec 1960 | 11 | Pts: 21 |
PMC 1131 | Peter And Sophia | Peter Sellers & Sophia Loren | 19 Nov 1960 | 5 | Pts: 47 |
PMC 1145 | Beyond The Fringe | London theatre cast | 08 Jul 1961 | 11 | Pts: 85 |
PMC 1152 | Milligan Preserved | Spike Milligan | 11 Nov 1961 | 17 | Pts: 5 |
PMC 1162 | Adam Faith | Adam Faith | 10 Mar 1962 | 20 | Pts: 4 |
PMC 1197 | That Was The Week That Was | television soundtrack | 16 Feb 1963 | 11 | Pts: 50 |
PMC 1202 | Please Please Me | Beatles | 23 Mar 1963 | 1 | Pts: 872 |
PMC 1206 | With The Beatles | Beatles | 16 Nov 1963 | 1 | Pts: 156 |
PMC 1209 | Listen To Billy J. Kramer | Billy J. Kramer & The Dakotas | 02 Nov 1963 | 11 | Pts: 47 |
PMC 1216 | At The Drop Of Another Hat | Michael Flanders & Donald Swann | 08 Feb 1964 | 12 | Pts: 55 |
PMC 1220 | Stay With The Hollies | Hollies | 01 Feb 1964 | 2 | Pts: 238 |
PMC 1230 | AHard Day's Night | Beatles | 04 Jul 1964 | 1 | Pts: 556 |
PMC 1240 | Beatles For Sale | Beatles | 28 Nov 1964 | 1 | Pts: 128 |
PMC 1243 | Cilla | Cilla Black | 30 Jan 1965 | 5 | Pts: 85 |
PMC 1249 | Faith Alive | Adam Faith | 11 Sep 1965 | 19 | Pts: 5 |
PMC 1250 | I Have Dreamed | Matt Monro | 24 Jul 1965 | 20 | Pts: 4 |
PMC 1255 | Help! | Beatles | 31 Jul 1965 | 1 | Pts: 427 |
PMC 1261 | Hollies | Hollies | 18 Sep 1965 | 8 | Pts: 80 |
PMC 1265 | Hits Of Yesterday | Matt Monro | 16 Apr 1966 | 33 | Pts: 3 |
PMC 1267 | Rubber Soul | Beatles | 27 Nov 1965 | 1 | Pts: 116 |
PMC 7004 | Cilla Sings A Rainbow | Cilla Black | 30 Apr 1966 | 4 | Pts: 130 |
PMC 7008 | Would You Believe | Hollies | 02 Jul 1966 | 16 | Pts: 35 |
PMC 7009 | Revolver | Beatles | 30 Jul 1966 | 1 | Pts: 359 |
PMC 7010 | Come To My Party | Mrs Mills | 26 Nov 1966 | 17 | Pts: 25 |
PMC 7016 | ACollection Of Beatles Oldies | Beatles | 26 Nov 1966 | 7 | Pts: 38 |
PMC 7066 | Mrs Mills Party Pieces | Mrs Mills | 23 Nov 1968 | 32 | Pts: 18 |
PMD 1069 | The Best Of Sellers | Peter Sellers | 07 Feb 1959 | 3 | Pts: 308 |
PMTV 1 | All The Best | Paul McCartney | 07 Nov 1987 | 2 | Pts: 110 |
PMTV 2 | Greatest Hits II | Queen | 02 Nov 1991 | 1 | Pts: 408 |
PMTV 3 | Discography | Pet Shop Boys | 09 Nov 1991 | 3 | Pts: 152 |
POST 1 | The Power Station | Power Station | 30 Mar 1985 | 12 | Pts: 70 |
PSB 1 | Please | Pet Shop Boys | 29 Mar 1986 | 3 | Pts: 166 |
QUEEN 10 | I Want It All | Queen | 06 May 1989 | 3 | Pts: 131 |
QUEEN 11 | Breakthru' | Queen | 24 Jun 1989 | 7 | Pts: 95 |
QUEEN 16 | Innuendo | Queen | 19 Jan 1991 | 1 | Pts: 113 |
QUEEN 20 | Bohemian Rhapsody/These Are The Days Of Our Lives | Queen | 14 Dec 1991 | 1 | Pts: 150 |
QUEEN 21 | Heaven For Everyone | Queen | 28 Oct 1995 | 2 | Pts: 126 |
QUEEN 22 | AWinter's Tale | Queen | 16 Dec 1995 | 6 | Pts: 42 |
QUEEN 24 | Let Me Live | Queen | 22 Jun 1996 | 9 | Pts: 27 |
R 0071001 | Goldeneye | Tina Turner | 11 Nov 1995 | 10 | Pts: 59 |
R 3658 | Little Red Monkey | Frank Chacksfield | 28 Mar 1953 | 10 | Pts: 64 |
R 3686 | Limelight | Ron Goodwin | 09 May 1953 | 3 | Pts: 631 |
R 3730 | Tennessee Wig Walk | Bonnie Lou | 30 Jan 1954 | 4 | Pts: 319 |
R 3799 | Happy Wanderer | Obernkirchen Children's Choir | 16 Jan 1954 | 2 | Pts: 960 |
R 3816 | Bimbo | Ruby Wright | 10 Apr 1954 | 7 | Pts: 116 |
R 4063 | Seventeen | Boyd Bennett | 17 Dec 1955 | 16 | Pts: 29 |
R 4074 | Blue Star (The Medic Theme) | Ron Goodwin | 22 Oct 1955 | 20 | Pts: 14 |
R 4082 | Pickin' A Chicken | Eve Boswell | 24 Dec 1955 | 20 | Pts: 25 |
R 4097 | Arrivederci Darling | Edna Savage | 500 | ||
R 4106 | Shifting, Whispering Sands | Eamonn Andrews | 14 Jan 1956 | 18 | Pts: 43 |
R 4117 | Robin Hood/Ballad Of Davy Crockett | Dick James | 14 Jan 1956 | 14 | Pts: 148 |
R 4184 | Bad Penny Blues | Humphrey Lyttleton Band | 07 Jul 1956 | 19 | Pts: 72 |
R 4185 | Experiments With Mice | Johnny Dankworth | 16 Jun 1956 | 7 | Pts: 221 |
R 4203 | Glendora | Glen Mason | 22 Sep 1956 | 28 | Pts: 20 |
R 4244 | The Green Door | Glen Mason | 10 Nov 1956 | 24 | Pts: 56 |
R 4255 | Garden Of Eden | Dick James | 12 Jan 1957 | 18 | Pts: 41 |
R 4261 | Don't You Rock Me, Daddy-O | Vipers | 19 Jan 1957 | 10 | Pts: 141 |
R 4289 | Cumberland Gap | Vipers | 16 Mar 1957 | 10 | Pts: 100 |
R 4290 | Butterfly | Charlie Gracie | 13 Apr 1957 | 12 | Pts: 112 |
R 4308 | Streamline Train | Vipers | 25 May 1957 | 23 | Pts: 32 |
R 4310 | AWhite Sports Coat | King Brothers | 25 May 1957 | 6 | Pts: 281 |
R 4313 | Fabulous | Charlie Gracie | 08 Jun 1957 | 8 | Pts: 276 |
R 4337 | Any Old Iron | Peter Sellers | 27 Jul 1957 | 17 | Pts: 137 |
R 4338 | In The Middle Of An Island | King Brothers | 03 Aug 1957 | 19 | Pts: 154 |
R 4343 | Be My Girl | Jim Dale | 05 Oct 1957 | 2 | Pts: 369 |
R 4359 | He's Got The Whole World In His Hands | Laurie London | 02 Nov 1957 | 12 | Pts: 135 |
R 4367 | Wake Up Little Susie | King Brothers | 30 Nov 1957 | 22 | Pts: 35 |
R 4376A | Just Born (To Be Your Baby) | Jim Dale | 500 | ||
R 4376B | Crazy Dream | Jim Dale | 11 Jan 1958 | 24 | Pts: 22 |
R 4389 | Put A Light In The Window | King Brothers | 25 Jan 1958 | 25 | Pts: 42 |
R 4402 | Sugartime | Jim Dale | 01 Mar 1958 | 25 | Pts: 31 |
R 4433 | Torero - Cha Cha Cha | Renato Carosone & His Sextet | 28 Jun 1958 | 25 | Pts: 11 |
R 4461 | Splish Splash | Charlie Drake | 02 Aug 1958 | 7 | Pts: 221 |
R 4478 | Volare (Nel Blu Dipinto Di Blu) | Charlie Drake | 18 Oct 1958 | 28 | Pts: 20 |
R 4528 | Little Drummer Boy | Michael Flanders | 21 Feb 1959 | 20 | Pts: 37 |
R 4556 | Three Stars | Ruby Wright | 16 May 1959 | 19 | Pts: 130 |
R 4588 | I'll Stay Single | Jerry Lordan | 02 Jan 1960 | 26 | Pts: 11 |
R 4591 | What Do You Want | Adam Faith | 14 Nov 1959 | 1 | Pts: 443 |
R 4619 | Teardrop | Santo & Johnny | 26 Mar 1960 | 50 | Pts: 5 |
R 4623 | Poor Me | Adam Faith | 16 Jan 1960 | 1 | Pts: 548 |
R 4627 | Who Could Be Bluer | Jerry Lordan | 20 Feb 1960 | 16 | Pts: 130 |
R 4634 | As Time Goes By | Richard Allan | 19 Mar 1960 | 43 | Pts: 6 |
R 4639 | Standing On The Corner | King Brothers | 09 Apr 1960 | 4 | Pts: 187 |
R 4640 | Tease Me | Keith Kelly | 30 Apr 1960 | 27 | Pts: 33 |
R 4643 | Someone Else's Baby | Adam Faith | 09 Apr 1960 | 2 | Pts: 350 |
R 4653 | Sing Like An Angel | Jerry Lordan | 28 May 1960 | 36 | Pts: 14 |
R 4665 | When Johnny Comes Marching Home/Made You | Adam Faith | 25 Jun 1960 | 5 | Pts: 238 |
R 4672 | Mais Oui | King Brothers | 23 Jul 1960 | 16 | Pts: 114 |
R 4676 | Listen Little Girl | Keith Kelly | 13 Aug 1960 | 47 | Pts: 6 |
R 4689 | How About That | Adam Faith | 10 Sep 1960 | 4 | Pts: 279 |
R 4701 | Mr Custer | Charlie Drake | 22 Oct 1960 | 12 | Pts: 162 |
R 4702 | Goodness Gracious Me | Peter Sellers & Sophia Loren | 05 Nov 1960 | 4 | Pts: 221 |
R 4708 | Lonely Pup | Adam Faith | 12 Nov 1960 | 4 | Pts: 173 |
R 4714 | Portrait Of My Love | Matt Monro | 10 Dec 1960 | 12 | Pts: 58 |
R 4715 | Doll House | King Brothers | 14 Jan 1961 | 21 | Pts: 73 |
R 4724 | Bangers And Mash | Peter Sellers & Sophia Loren | 14 Jan 1961 | 22 | Pts: 39 |
R 4729 | Gypsy Beat | Packabeats | 18 Feb 1961 | 49 | Pts: 5 |
R 4735 | This Is It/Who Am I | Adam Faith | 04 Feb 1961 | 5 | Pts: 274 |
R 4737 | 76 Trombones | King Brothers | 25 Feb 1961 | 19 | Pts: 110 |
R 4755 | My Kind Of Girl | Matt Monro | 04 Mar 1961 | 5 | Pts: 247 |
R 4757 | You're Driving Me Crazy | Temperance Seven | 25 Mar 1961 | 1 | Pts: 437 |
R 4766 | Easy Going Me | Adam Faith | 22 Apr 1961 | 12 | Pts: 147 |
R 4775 | Why Not Now/Can This Be Love | Matt Monro | 13 May 1961 | 24 | Pts: 84 |
R 4781 | Pasadena | Temperance Seven | 10 Jun 1961 | 4 | Pts: 373 |
R 4807 | Don't You Know It | Adam Faith | 15 Jul 1961 | 12 | Pts: 162 |
R 4814 | Night Of The Vampire | Moontrekkers | 28 Oct 1961 | 50 | Pts: 5 |
R 4819 | Gonna Build A Mountain | Matt Monro | 23 Sep 1961 | 44 | Pts: 16 |
R 4820 | You Don't Know What You've Got | Ral Donner | 16 Sep 1961 | 25 | Pts: 89 |
R 4823 | Hard Hearted Hannah/Chili Bom Bom | Temperance Seven | 23 Sep 1961 | 28 | Pts: 34 |
R 4824 | My Boomerang Won't Come Back | Charlie Drake | 30 Sep 1961 | 14 | Pts: 151 |
R 4826 | Caravan | & Duane Eddy | 30 Sep 1961 | 42 | Pts: 19 |
