019819 2 | Move Your Feet | Junior Senior | 01 Mar 2003 | 3 | Pts: 215 |
0632932 | The Ragpicker's Dream | Mark Knopfler | 05 Oct 2002 | 7 | Pts: 28 |
0633482 | Encore | Lionel Richie | 30 Nov 2002 | 8 | Pts: 30 |
063395 2 | Bounce | Bon Jovi | 28 Sep 2002 | 2 | Pts: 51 |
063592 2 | Dive In | Darius | 07 Dec 2002 | 6 | Pts: 31 |
063728 2 | I Can't Break Down | Sinead Quinn | 15 Feb 2003 | 2 | Pts: 108 |
063729 2 | Stop Living The Lie | David Sneddon | 18 Jan 2003 | 1 | Pts: 204 |
063805 2 | Rushes | Darius | 30 Nov 2002 | 5 | Pts: 38 |
063807 2 | Through The Rain | Mariah Carey | 23 Nov 2002 | 8 | Pts: 30 |
06393 72 | Everyday | Bon Jovi | 21 Sep 2002 | 5 | Pts: 32 |
076119 2 | Couldn't Have Said It Better | Meat Loaf | 26 Apr 2003 | 4 | Pts: 68 |
077978 2 | Incredible (What I Meant To Say) | Darius | 08 Mar 2003 | 9 | Pts: 28 |
077981 2 | Keep Me A Secret | Ainslie Henderson | 01 Mar 2003 | 5 | Pts: 38 |
158297 2 | Absolutely Everybody | Vanessa Amorosi | 16 Sep 2000 | 7 | Pts: 75 |
170081 2 | Come On Over | Shania Twain | 21 Feb 1998 | 15 | Pts: 156 |
170344 2 | Up | Shania Twain | 23 Nov 2002 | 4 | Pts: 56 |
172149 2 | Don't Be Stupid (You Know I Love You) | Shania Twain | 19 Feb 2000 | 5 | Pts: 66 |
172273 2 | I'm Gonna Getcha Good | Shania Twain | 09 Nov 2002 | 4 | Pts: 67 |
172287 2 | Ka-Ching! | Shania Twain | 15 Mar 2003 | 8 | Pts: 39 |
2103240 | Party For Two | Shania Twain & Mark McGrath | 10 | Pts: 26 | |
2103631 | Breathe In | Lucie Silvas | 6 | Pts: 48 | |
490522 2 | The Best Of Me | Bryan Adams | 20 Nov 1999 | 12 | Pts: 91 |
510308 4 | His Greatest Hits | David Essex | 12 Oct 1991 | 13 | Pts: 102 |
5105801 | Live Baby Live | InXS | 09 Nov 1991 | 8 | Pts: 58 |
5106352 | Some Gave All | Billy Ray Cyrus | 22 Aug 1992 | 9 | Pts: 111 |
512507-2 | Welcome To Wherever You Are | InXS | 08 Aug 1992 | 1 | Pts: 243 |
5126412 | Soul Kiss | Olivia Newton-John | 01 Mar 1986 | 66 | Pts: 3 |
5148752 | Elemental | Tears For Fears | 12 Jun 1993 | 5 | Pts: 83 |
5186372 | Full Moon, Dirty Hearts | InXS | 06 Nov 1993 | 3 | Pts: 68 |
5227272 | The Glory Of Gershwin | Larry Adler | 30 Jul 1994 | 2 | Pts: 260 |
5228862 | The Woman In Me | Shania Twain | 11 Mar 2000 | 7 | Pts: 270 |
5260182 | Let Loose | Let Loose | 12 Nov 1994 | 33 | Pts: 9 |
5262302 | The Greatest Hits | InXS | 05 Nov 1994 | 3 | Pts: 175 |
5282482 | These Days | Bon Jovi | 24 Jun 1995 | 1 | Pts: 487 |
5340272 | Alisha Rules The World | Alisha's Attic | 16 Nov 1996 | 16 | Pts: 45 |
5340962 | Only Human | Dina Carroll | 19 Oct 1996 | 2 | Pts: 125 |
534315 2 | White On Blonde | Texas | 08 Feb 1997 | 1 | Pts: 1286 |
5346152 | Middle Of Nowhere | Hanson | 14 Jun 1997 | 1 | Pts: 242 |
5380022 | Painted From Memory | Elvis Costello & Burt Bacharach | 03 Oct 1998 | 32 | Pts: 11 |
5383452 | The Dusty - The Best Of Dusty Springfield | Dusty Springfield | 31 Oct 1998 | 68 | Pts: 3 |
538972 2 | The Hush | Texas | 15 May 1999 | 1 | Pts: 677 |
5425622 | Crush | Bon Jovi | 03 Jun 2000 | 1 | Pts: 311 |
5429812 | Sailing To Philadelphia | Mark Knopfler | 30 Sep 2000 | 4 | Pts: 101 |
546789 2 | Millionaires | James | 16 Oct 1999 | 2 | Pts: 101 |
5482222 | Renaissance | Lionel Richie | 21 Oct 2000 | 15 | Pts: 32 |
5482622 | The Greatest Hits | Texas | 27 Sep 1975 | 75 | Pts: 1 |
5483342 | One Night Only - The Greatest Hits | Elton John | 18 Nov 2000 | 7 | Pts: 92 |
5486622 | All Killer No Filler | Sum 41 | 21 Jul 2001 | 18 | Pts: 74 |
5488652 | One Wild Night - Live 1985-2001 | Bon Jovi | 19 May 2001 | 2 | Pts: 72 |
5535072 | Whatever You Want - The Very Best Of Status Quo | Status Quo | 18 Oct 1997 | 13 | Pts: 45 |
5583242 | Walking Into Clarksdale | Jimmy Page & Robert Plant | 25 Apr 1998 | 3 | Pts: 74 |
5589912 | Illumina | Alisha's Attic | 10 Oct 1998 | 15 | Pts: 27 |
56 2324 2 | Man! I Feel Like A Woman! | Shania Twain | 25 Sep 1999 | 3 | Pts: 163 |
56 2768 2 | It's My Life | Bon Jovi | 27 May 2000 | 3 | Pts: 115 |
56 6563 2 | From This Moment On | Shania Twain | 21 Nov 1998 | 9 | Pts: 46 |
56 8067 2 | I Will Come To You | Hanson | 15 Nov 1997 | 5 | Pts: 59 |
56 8493 2 | You're Still The One | Shania Twain | 21 Feb 1998 | 10 | Pts: 83 |
56 88972 | Say It Isn't So | Bon Jovi | 02 Sep 2000 | 10 | Pts: 37 |
57 2949 2 | One Wild Night | Bon Jovi | 12 May 2001 | 10 | Pts: 23 |
57 4069 2 | Rumble In The Jungle | Fugees | 08 Feb 1997 | 3 | Pts: 85 |
57 4501 2 | Mmmbop | Hanson | 31 May 1997 | 1 | Pts: 269 |
57 4903 2 | Where's The Love | Hanson | 06 Sep 1997 | 4 | Pts: 87 |
5860032 | Smile | Marti Pellow | 30 Jun 2001 | 7 | Pts: 38 |
5868302 | Ashanti | Ashanti | 13 Apr 2002 | 3 | Pts: 173 |
5888012 | Fat Lip | Sum 41 | 06 Oct 2001 | 8 | Pts: 42 |
6001 121 | Bright Side Of The Road | Van Morrison | 13 Oct 1979 | 63 | Pts: 7 |
6007 171 | Automatic Lover | Dee D. Jackson | 08 Apr 1978 | 4 | Pts: 183 |
6007 177 | Run For Home | Lindisfarne | 27 May 1978 | 10 | Pts: 167 |
6007 185 | Oh What A Circus | David Essex | 12 Aug 1978 | 3 | Pts: 246 |
6007 192 | YMCA | Village People | 18 Nov 1978 | 1 | Pts: 307 |
6007 209 | In The Navy | Village People | 10 Mar 1979 | 2 | Pts: 234 |
6008 002 | Things We Do For Love | 10cc | 04 Dec 1976 | 12 | Pts: 70 |
Tom The Peeper | Act One | ||||
6008 010 | Life Is A Minestrone | 10cc | 29 Mar 1975 | 7 | Pts: 127 |
6008 014 | I'm Not In Love | 10cc | 24 May 1975 | 1 | Pts: 388 |
6008 017 | Art For Art's Sake | 10cc | 22 Nov 1975 | 12 | Pts: 76 |
6008 019 | I'm Mandy Fly Me | 10cc | 13 Mar 1976 | 6 | Pts: 185 |
6008 025 | Good Morning Judge | 10cc | 09 Apr 1977 | 5 | Pts: 216 |
6008 035 | Dreadlock Holiday | 10cc | 05 Aug 1978 | 1 | Pts: 395 |
6052 097 | Maggie May/Reason To Believe | Rod Stewart | 28 Aug 1971 | 1 | Pts: 709 |
6052 140 | It's Four In The Morning | Faron Young | 08 Jul 1972 | 3 | Pts: 388 |
6052 171 | You Wear It Well | Rod Stewart | 05 Aug 1972 | 1 | Pts: 388 |
6052 198 | Angel/What Made Milwaukee Famous | Rod Stewart | 11 Nov 1972 | 4 | Pts: 177 |
6052 371 | Oh No Not My Baby | Rod Stewart | 01 Sep 1973 | 6 | Pts: 170 |
6078 804 | Rock'n'Me | Steve Miller Band | 16 Oct 1976 | 11 | Pts: 116 |
6160 006 | Maggie May | Rod Stewart | 20 Nov 1976 | 31 | Pts: 44 |
6167 025 | You Ain't Seen Nothing Yet | Bachman Turner Overdrive | 09 Nov 1974 | 2 | Pts: 265 |
6167 033 | Farewell/Bring It On Home To Me | Rod Stewart | 28 Sep 1974 | 7 | Pts: 111 |
6302 021 | The Common One | Van Morrison | 13 Sep 1980 | 53 | Pts: 4 |
6302 122 | Beautiful Vision | Van Morrison | 20 Feb 1982 | 31 | Pts: 29 |
630212 | Together | Lulu | 25 May 2002 | 4 | Pts: 60 |
6337 160 | Moving Pictures | Rush | 14 Feb 1981 | 3 | Pts: 61 |
6337 243 | Signals | Rush | 11 Sep 1982 | 3 | Pts: 37 |
6338 063 | Every Picture Tells A Story | Rod Stewart | 10 Jul 1971 | 1 | Pts: 345 |
63499 2 | The Greatest Hits 1970-2002 | Elton John | 16 Nov 2002 | 3 | Pts: 119 |
6359 042 | Mondo Bongo | Boomtown Rats | 17 Jan 1981 | 6 | Pts: 34 |
6359 055 | Quit Dreaming And Get On The Beam | Bill Nelson | 16 May 1981 | 7 | Pts: 24 |
63966 2 | Colourblind | Darius | 03 Aug 2002 | 1 | Pts: 241 |
6399 051 | Can't Stop The Music | film soundtrack | 09 Aug 1980 | 9 | Pts: 30 |
63997 2 | Your Song | Elton John & Alessandro Safina | 20 Jul 2002 | 4 | Pts: 41 |
6499 484 | Sing It Again Rod | Rod Stewart | 11 Aug 1973 | 1 | Pts: 205 |
6619 053 | Exit Stage Left | Rush | 31 Oct 1981 | 6 | Pts: 36 |
6V02119 | Mob Rules | Black Sabbath | 07 Nov 1981 | 12 | Pts: 20 |
838171-1 | Southside | Texas | 18 Mar 1989 | 3 | Pts: 109 |
8422511 | Carved In Sand | Mission | 10 Feb 1990 | 7 | Pts: 28 |
8457491 | Two Rooms - Elton John & Bernie Taupin | various artists | 19 Oct 1991 | 1 | |
8460221 | Through A Big Country - Greatest Hits | Big Country | 19 May 1990 | 2 | Pts: 107 |
846668-4 | X | InXS | 29 Sep 1990 | 2 | Pts: 88 |
8469371 | Grains Of Sand | Mission | 27 Oct 1990 | 28 | Pts: 6 |
8480372 | Revenge | Kiss | 16 May 1992 | 10 | Pts: 31 |
848512 4 | Memorabilia - The Singles | Soft Cell | 25 May 1991 | 8 | Pts: 143 |
8688232 | As Ugly As They Wanna Be | Ugly Kid Joe | 06 Jun 1992 | 9 | Pts: 84 |
870803 2 | That Don't Impress Me Much | Shania Twain | 15 May 1999 | 3 | Pts: 301 |
9100 001 | Overtures And Beginners | Rod Stewart & The Faces | 12 Jan 1974 | 3 | Pts: 56 |
9100 007 | Not Fragile | Bachman Turner Overdrive | 21 Dec 1974 | 30 | Pts: 6 |
9100 049 | 20 Classic Hits | Platters | 25 Mar 1978 | 8 | Pts: 58 |
9100 071 | Permanent Waves | Rush | 19 Jan 1980 | 3 | Pts: 83 |
9102 501 | How Dare You | 10cc | 17 Jan 1976 | 5 | Pts: 154 |
9102 503 | Bloody Tourists | 10cc | 16 Sep 1978 | 3 | Pts: 70 |
9102 504 | 10cc's Greatest Hits 1972-1978 | 10cc | 22 Sep 1979 | 5 | Pts: 86 |
9102 50Q | The Original Soundtrack | 10cc | 15 Mar 1975 | 3 | Pts: 228 |
9104 011 | Smiler | Rod Stewart | 05 Oct 1974 | 1 | Pts: 131 |
9286 177 | Fly Like An Eagle | Steve Miller Band | 28 May 1977 | 50 | Pts: 6 |
9286 456 | Book Of Dreams | Steve Miller Band | 14 May 1977 | 12 | Pts: 45 |
98000 69 | Don't Let Go | David Sneddon | 26 Apr 2003 | 3 | Pts: 54 |
9800063 | Seven Years - Ten Weeks | David Sneddon | 03 May 2003 | 5 | Pts: 27 |
980024 2 | All About Lovin' You | Bon Jovi | 17 May 2003 | 9 | Pts: 27 |
9807734 | Forever And For Always | Shania Twain | 07 Jun 2003 | 6 | Pts: 53 |
9811381 | Best Of CafÈ Del Mar | various artists | 20 Sep 2003 | 9 | |
9812254 | Carnival Girl | Texas & Kardinal Offishall | 11 Oct 2003 | 9 | Pts: 25 |
9861391 | This Left Feels Right | Bon Jovi | 08 Nov 2003 | 4 | Pts: 39 |
9861710 | Just For You | Lionel Richie | 5 | Pts: 41 | |
9862261 | The Reason | Hoobastank | 41 | Pts: 9 | |
9862858 | The Journey - The Very Best Of Donna Summer | Donna Summer | 6 | Pts: 33 | |
9863604 | Greatest Hits | Shania Twain | 6 | Pts: 74 | |
9865712 | Careful What You Wish For | Texas | 25 Oct 2003 | 5 | Pts: 21 |
9867025 | Breathe In | Lucie Silvas | 11 | Pts: 15 | |
9867463 | What You're Made Of | Lucie Silvas | 7 | Pts: 42 | |
9867841 | Leave (Get Out) | JoJo | 2 | Pts: 128 | |
9867855 | JoJo | JoJo | 22 | Pts: 38 | |
9868350 | Kinda Love | Darius | 8 | Pts: 25 | |
9868512 | Best Of Def Leppard | Def Leppard | 6 | Pts: 30 | |
9868751 | The Greatest Hits | Wet Wet Wet | 13 | Pts: 32 | |
9869056 | Baby It's You | JoJo & Bow Wow | 8 | Pts: 50 | |
9869413 | Do They Know It's Christmas? | Band Aid 20 | 1 | Pts: 281 | |
9869470 | Live Twice | Darius | 7 | Pts: 30 | |
9871115 | I Like The Way | Bodyrockers | 3 | Pts: 199 | |
9872946 | Getaway | Texas | 6 | Pts: 30 | |
9873054 | Private Investigations | Dire Straits & Mark Knopfler | 20 | Pts: 25 | |
9874219 | Red Book | Texas | 16 | Pts: 10 | |
9874784 | Can't Resist | Texas | 13 | Pts: 11 | |
9875191 | Ticket Outta Loserville | Son Of Dork | 3 | Pts: 50 | |
9884960 | Have A Nice Day | Bon Jovi | 2 | Pts: 59 | |
9885841 | Have A Nice Day | Bon Jovi | 6 | Pts: 30 | |
AMT 1002 | Chantilly Lace | Big Bopper | 20 Dec 1958 | 30 | Pts: 10 |
AMT 1016 | Smoke Gets In Your Eyes | Platters | 10 Jan 1959 | 1 | Pts: 745 |
AMT 1018 | Gigi | Billy Eckstine | 07 Feb 1959 | 8 | Pts: 265 |
AMT 1043 | Endlessly | Brook Benton | 04 Jul 1959 | 28 | Pts: 20 |
AMT 1053 | Remember When | Platters | 22 Aug 1959 | 25 | Pts: 22 |
AMT 1057 | Broken Hearted Melody | Sarah Vaughan | 05 Sep 1959 | 7 | Pts: 266 |
AMT 1079 | Running Bear | Johnny Preston | 06 Feb 1960 | 1 | Pts: 537 |
AMT 1081 | Harbour Lights | Platters | 23 Jan 1960 | 11 | Pts: 168 |
AMT 1092 | Cradle Of Love | Johnny Preston | 16 Apr 1960 | 2 | Pts: 427 |
AMT 1101 | Mule Skinner Blues | Rusty Draper | 06 Aug 1960 | 39 | Pts: 27 |
AMT 1104A | I'm Starting To Go Steady | Johnny Preston | 23 Jul 1960 | 49 | Pts: 5 |
AMT 1104B | Feel So Fine | Johnny Preston | 06 Aug 1960 | 18 | Pts: 115 |
AMT 1109 | Kiddio | Brook Benton | 01 Oct 1960 | 41 | Pts: 37 |
AMT 1114 | Charming Billy | Johnny Preston | 03 Dec 1960 | 34 | Pts: 21 |
AMT 1121 | Fools Rush In | Brook Benton | 11 Feb 1961 | 50 | Pts: 5 |
AMT 1123 | Strawberry Blonde (The Band Played On) | Frank D'rone | 17 Dec 1960 | 33 | Pts: 25 |
AMT 1148 | Boll Weevil Song | Brook Benton | 08 Jul 1961 | 30 | Pts: 74 |
AMT 1149 | I'm A Fool To Care | Joe Barry | 19 Aug 1961 | 49 | Pts: 5 |
AMT 1162 | September In The Rain | Dinah Washington | 25 Nov 1961 | 35 | Pts: 20 |
AMT 1166 | Walk On By | Leroy Van Dyke | 30 Dec 1961 | 49 | Pts: 5 |
AMT 1171 | Hey! Baby | Bruce Channel | 17 Mar 1962 | 2 | Pts: 329 |
AMT 1205 | It's My Party | Lesley Gore | 15 Jun 1963 | 9 | Pts: 197 |
My Boyfriend's Back | Angels | ||||
BIG 1 | Look Away | Big Country | 05 Apr 1986 | 7 | Pts: 137 |
BIKE 1 | Silver Dream Machine | David Essex | 29 Mar 1980 | 4 | Pts: 208 |
BOUNT 1 | Tahiti | David Essex | 13 Aug 1983 | 8 | Pts: 132 |
CAT 2 | Down To Earth | Curiosity Killed The Cat | 15 Nov 1986 | 50 | Pts: 15 |
CAT 4 | Misfit | Curiosity Killed The Cat | 13 Jun 1987 | 7 | Pts: 130 |
CATLP 1 | Keep Your Distance | Curiosity Killed The Cat | 02 May 1987 | 1 | Pts: 212 |
COUNT 2 | Fields Of Fire (400 Miles) | Big Country | 19 Feb 1983 | 10 | Pts: 134 |
COUNT 4 | Chance | Big Country | 27 Aug 1983 | 9 | Pts: 144 |
COUNT 5 | Wonderland | Big Country | 14 Jan 1984 | 8 | Pts: 116 |
DC 1 | Escaping | Dina Carroll | 21 Sep 1996 | 3 | Pts: 98 |
DEXYS 10 | Jackie Wilson Said | Dexy's Midnight Runners & The Emerald Express | 25 Sep 1982 | 5 | Pts: 130 |
DEXYS 9 | Come On Eileen | Dexy's Midnight Runners & The Emerald Express | 26 Jun 1982 | 1 | Pts: 578 |
DOSH 1 | Loadsamoney (Doin' Up The House) | Harry Enfield | 30 Apr 1988 | 4 | Pts: 124 |
EJS 45 | Written In The Stars | Elton John & LeAnn Rimes | 27 Feb 1999 | 10 | Pts: 44 |
EVEN 8 | Martha's Harbour | All About Eve | 23 Jul 1988 | 10 | Pts: 94 |
FEED 1 | Do They Know It's Christmas? | Band Aid | 08 Dec 1984 | 1 | Pts: 300 |
IDEA 3 | Mad World | Tears For Fears | 25 Sep 1982 | 3 | Pts: 282 |
IDEA 4 | Change | Tears For Fears | 29 Jan 1983 | 4 | Pts: 189 |
IDEA 5 | Pale Shelter | Tears For Fears | 23 Apr 1983 | 5 | Pts: 138 |
IDEA 8 | Shout | Tears For Fears | 24 Nov 1984 | 8 | Pts: 92 |
IDEA 9 | Everybody Wants To Rule The World | Tears For Fears | 23 Mar 1985 | 2 | Pts: 364 |
INXS 8 | Need You Tonight | InXS | 17 Oct 1987 | 58 | Pts: 11 |
ITM 3 | It's Too Late | Quartz & Dina Carroll | 26 Jan 1991 | 8 | Pts: 122 |
JOV 17 | This Ain't A Love Song | Bon Jovi | 03 Jun 1995 | 6 | Pts: 78 |
JOV 18 | Something For The Pain | Bon Jovi | 23 Sep 1995 | 8 | Pts: 62 |
JOV 19 | Lie To Me | Bon Jovi | 18 Nov 1995 | 10 | Pts: 55 |
JOV 20 | These Days | Bon Jovi | 02 Mar 1996 | 7 | Pts: 46 |
KOOL 712 | Ladies Night | Kool & The Gang | 20 Oct 1979 | 9 | Pts: 126 |
MB 3140 | Sh-Boom | Crew Cuts | 25 Sep 1954 | 12 | Pts: 165 |
MB 3196 | Tweedle Dee | Georgia Gibbs | 16 Apr 1955 | 20 | Pts: 14 |
MB 3202 | Earth Angel | Crew Cuts | 09 Apr 1955 | 4 | Pts: 545 |
MER 127 | AWinter's Tale | David Essex | 04 Dec 1982 | 3 | Pts: 129 |
MER 132 | Cry For Home | Van Morrison | 26 Feb 1983 | 98 | Pts: 2 |
MER 135 | Living On The Front Line/Do You Feel My Love | Eddy Grant | 12 Mar 1983 | 47 | Pts: 16 |
MER 210 | Soul Kiss | Olivia Newton-John | 01 Feb 1986 | 100 | Pts: 1 |
MER 22 | Oops Upside Your Head | Gap Band | 05 Jul 1980 | 6 | Pts: 209 |
MER 270 | The First Time | Robin Beck | 08 Oct 1988 | 1 | Pts: 387 |
MER 272 | The Rumour | Olivia Newton-John | 17 Sep 1988 | 85 | Pts: 2 |
MER 311 | Dirty Cash | Adventures Of Stevie V | 17 Feb 1990 | 2 | Pts: 353 |
MER 367 | Everything About You | Ugly Kid Joe | 09 May 1992 | 3 | Pts: 136 |
MER 373 | Achy Breaky Heart | Billy Ray Cyrus | 18 Jul 1992 | 3 | Pts: 183 |
MER 385 | Cats In The Cradle | Ugly Kid Joe | 06 Mar 1993 | 7 | Pts: 101 |
MER 428 | Best In Me | Let Loose | 22 Apr 1995 | 8 | Pts: 42 |
MER 464 | Make It With You | Let Loose | 15 Jun 1996 | 7 | Pts: 47 |
MER 480 | Say What You Want | Texas | 11 Jan 1997 | 3 | Pts: 132 |
MER 482 | Halo | Texas | 12 Apr 1997 | 10 | Pts: 45 |
MER 488 | Midnight In Chelsea | Jon Bon Jovi | 07 Jun 1997 | 4 | Pts: 50 |
MER 490 | Black Eyed Boy | Texas | 02 Aug 1997 | 5 | Pts: 59 |
MER 493 | Queen Of New Orleans | Jon Bon Jovi | 23 Aug 1997 | 10 | Pts: 30 |
MER 497 | Put Your Arms Around Me | Texas | 08 Nov 1997 | 10 | Pts: 33 |
MER 499 | Say What You Want/Insane | Texas & Wu Tang Clan | 14 Mar 1998 | 4 | Pts: 65 |
MER 517 | In Our Lifetime | Texas | 24 Apr 1999 | 4 | Pts: 81 |
MER 520 | Summer Son | Texas | 21 Aug 1999 | 5 | Pts: 70 |
MER 528 | In Demand | Texas | 07 Oct 2000 | 6 | Pts: 64 |
MER 53 | Don't Stop The Music | Yarborough & Peoples | 20 Dec 1980 | 42 | Pts: 12 |
MER 531 | Inner Smile | Texas | 13 Jan 2001 | 6 | Pts: 39 |
MER 532 | Close To You | Marti Pellow | 09 Jun 2001 | 9 | Pts: 34 |
MER 9 | You Gave Me Love | Crown Heights Affair | 26 Apr 1980 | 10 | Pts: 162 |
MER 98 | Mama Used To Say | Junior | 17 Apr 1982 | 7 | Pts: 184 |
MERB 19 | Chimera | Bill Nelson | 07 May 1983 | 30 | Pts: 13 |
MERC 6302 204 | Abracadabra | Steve Miller Band | 12 Jun 1982 | 10 | Pts: 62 |
MERH 114 | Kick | InXS | 21 Nov 1987 | 37 | Pts: 6 |
MERH 119 | All About Eve | All About Eve | 20 Feb 1988 | 7 | Pts: 63 |
MERH 124 | Irish Heartbeat | Van Morrison & The Chieftains | 25 Jun 1988 | 18 | Pts: 15 |
MERH 130 | Peace In Our Time | Big Country | 01 Oct 1988 | 9 | Pts: 19 |
MERH 27 | The Crossing | Big Country | 30 Jul 1983 | 3 | Pts: 156 |
MERH 49 | Steeltown | Big Country | 20 Oct 1984 | 1 | Pts: 65 |
MERH 54 | ASense Of Wonder | Van Morrison | 02 Feb 1985 | 25 | Pts: 12 |
MERH 58 | Songs From The Big Chair | Tears For Fears | 02 Mar 1985 | 2 | Pts: 424 |
MERH 838965 1 | Scarlet And Other Stories | All About Eve | 21 Oct 1989 | 9 | Pts: 16 |
MERH 87 | The Seer | Big Country | 05 Jul 1986 | 2 | Pts: 68 |
MERL 18 | Steve Miller Band Live | Steve Miller Band | 30 Apr 1983 | 79 | Pts: 2 |
MERS 17 | The Hurting | Tears For Fears | 12 Mar 1983 | 1 | Pts: 212 |
MERS 5 | Too-Rye-Ay | Dexy's Midnight Runners | 31 Jul 1982 | 2 | Pts: 179 |
MF 1021 | Little Green Apples | Roger Miller | 23 Mar 1968 | 19 | Pts: 109 |
Rain And Tears | Aphrodite's Child | ||||
MF 820 | The Wedding | Julie Rogers | 08 Aug 1964 | 3 | Pts: 439 |
MF 829 | Maybe I Know | Lesley Gore | 19 Sep 1964 | 20 | Pts: 83 |
MF 838 | Like A Child | Julie Rogers | 05 Dec 1964 | 20 | Pts: 49 |
MF 861 | AWalk In The Black Forest (Eine Schwartzwaldfahrt) | Horst Jankowski | 24 Jul 1965 | 3 | Pts: 376 |
MISH 1 | The First Chapter | Mission | 27 Jun 1987 | 35 | Pts: 9 |
MISH 2 | Little Children | Mission | 05 Mar 1988 | 2 | Pts: 38 |
MMC 14021 | No Count - Sarah | Sarah Vaughan | 12 Mar 1960 | 19 | Pts: 5 |
MT 110 | Kiss Me Another | Georgia Gibbs | 07 Jul 1956 | 25 | Pts: 11 |
MT 117 | Only You/The Great Pretender | Platters | 01 Sep 1956 | 5 | Pts: 291 |
MT 120 | My Prayer | Platters | 27 Oct 1956 | 4 | Pts: 296 |
MT 122 | Giddy-Up-A-Ding-Dong | Freddie Bell & The Bellboys | 22 Sep 1956 | 4 | Pts: 247 |
MT 130 | You'll Never Never Know/It Isn't Right | Platters | 19 Jan 1957 | 23 | Pts: 32 |
MT 145 | I'm Sorry | Platters | 11 May 1957 | 18 | Pts: 102 |
MT 148 | Little Darlin' | Diamonds | 25 May 1957 | 3 | Pts: 478 |
MT 164 | Passing Strangers | Billy Eckstine & Sarah Vaughan | 21 Sep 1957 | 22 | Pts: 24 |
MT 214 | Twilight Time | Platters | 10 May 1958 | 3 | Pts: 378 |
MYTH 1 | Stay With Me | Mission | 11 Oct 1986 | 30 | Pts: 29 |
MYTH 10 | Into The Blue | Mission | 26 May 1990 | 32 | Pts: 20 |
MYTH 11 | Hands Across The Ocean | Mission | 10 Nov 1990 | 28 | Pts: 16 |
MYTH 12 | Never Again | Mission | 18 Apr 1992 | 34 | Pts: 10 |
MYTH 13 | Like A Child Again | Mission | 13 Jun 1992 | 30 | Pts: 10 |
MYTH 2 | Wasteland | Mission | 10 Jan 1987 | 11 | Pts: 76 |
MYTH 3 | Severina | Mission | 07 Mar 1987 | 25 | Pts: 42 |
MYTH 4 | Tower Of Strength | Mission | 06 Feb 1988 | 12 | Pts: 86 |
MYTH 6 | Beyond The Pale | Mission | 16 Apr 1988 | 32 | Pts: 28 |
MYTH 8 | Butterfly On A Wheel | Mission | 13 Jan 1990 | 12 | Pts: 36 |
MYTH 9 | Deliverance | Mission | 03 Mar 1990 | 27 | Pts: 36 |
OUT 1 | It's Better To Travel | Swing Out Sister | 16 May 1987 | 1 | Pts: 144 |
PH 34 | Obsession | Animotion | 27 Apr 1985 | 5 | Pts: 191 |
PHCR 1520 | Destination Anywhere | Jon Bon Jovi | 21 Jun 1997 | 2 | Pts: 190 |
RACE 1 | Everybody Wants To Run The World | Tears For Fears | 24 May 1986 | 5 | Pts: 104 |
SOFT 1 | Say Hello, Wave Goodbye | Soft Cell | 16 Mar 1991 | 38 | Pts: 10 |
STEVE 3 | Abracadabra | Steve Miller Band | 12 Jun 1982 | 2 | Pts: 295 |
STEVE 4 | Keeps Me In Wonderland | Steve Miller Band | 28 Aug 1982 | 52 | Pts: 10 |
STEVE 5 | Give It Up | Steve Miller Band | 500 | ||
SWING 2 | Breakout | Swing Out Sister | 11 Oct 1986 | 4 | Pts: 226 |
SWING 3 | Surrender | Swing Out Sister | 10 Jan 1987 | 7 | Pts: 126 |
TEX 1 | I Don't Want A Lover | Texas | 28 Jan 1989 | 8 | Pts: 150 |
WILL 2 | Youth Of Nation On Fire | Bill Nelson | 06 Jun 1981 | 73 | Pts: 3 |
YELLO 1 | The Race | Yello | 20 Aug 1988 | 7 | Pts: 172 |
ZEP 10054 | Smooth Sarah | Sarah Vaughan | 19 Mar 1960 | 11 | Pts: 6 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006