03929 | Silent Night | Bing Crosby | 13 Dec 1952 | 11 | Pts: 22 |
04900 | Isle Of Innisfree | Bing Crosby | 08 Nov 1952 | 3 | Pts: 301 |
04981 | Zing A Little Zong | Bing Crosby & Jane Wyman | 29 Nov 1952 | 10 | Pts: 42 |
04995 | Takes Two To Tango | Louis Armstrong | 13 Dec 1952 | 8 | Pts: 74 |
05007 | Glow Worm | Mills Brothers | 24 Jan 1953 | 10 | Pts: 23 |
05023 | Wonderful Copenhagen | Danny Kaye | 21 Feb 1953 | 6 | Pts: 278 |
05100 | Bushel And A Peck | Vivian Blaine | 04 Jul 1953 | 12 | Pts: 21 |
05244 | Changing Partners | Bing Crosby | 13 Mar 1954 | 9 | Pts: 68 |
05287 | Little Things Mean A Lot | Kitty Kallen | 26 Jun 1954 | 1 | Pts: 975 |
05308 | Three Coins In The Fountain | Four Aces | 24 Jul 1954 | 5 | Pts: 147 |
05317 | Rock Around The Clock | Bill Haley & His Comets | 25 Dec 1954 | 17 | Pts: 30 |
05338 | Shake, Rattle And Roll | Bill Haley & His Comets | 11 Dec 1954 | 10 | Pts: 86 |
05339 | Count Your Blessings | Bing Crosby | 01 Jan 1955 | 18 | Pts: 15 |
05355 | Mister Sandman | Four Aces | 18 Dec 1954 | 14 | Pts: 48 |
05405 | Mambo Rock | Bill Haley & His Comets | 09 Apr 1955 | 14 | Pts: 36 |
05410 | Stranger In Paradise | Bing Crosby | 23 Apr 1955 | 17 | Pts: 30 |
05416 | Blue Star (The Medic Theme) | Charlie Applewhite | 17 Sep 1955 | 20 | Pts: 14 |
05418 | Stranger In Paradise | Four Aces | 14 May 1955 | 6 | Pts: 135 |
05420 | Unchained Melody | Al Hibbler | 07 May 1955 | 2 | Pts: 600 |
05428A | Something's Gotta Give | Sammy Davis Jr | 23 Jul 1955 | 11 | Pts: 121 |
05428B | Love Me Or Leave Me | Sammy Davis Jr | 03 Sep 1955 | 8 | Pts: 151 |
05450 | That Old Black Magic | Sammy Davis Jr | 24 Sep 1955 | 16 | Pts: 17 |
05453 | Razzle Dazzle | Bill Haley & His Comets | 08 Sep 1956 | 13 | Pts: 114 |
05469 | Hey There | Sammy Davis Jr | 01 Oct 1955 | 19 | Pts: 14 |
05480 | Love Is A Many Splendoured Thing | Four Aces | 12 Nov 1955 | 2 | Pts: 350 |
05485 | Forgotten Dreams | Leroy Anderson | 22 Jun 1957 | 24 | Pts: 42 |
05509 | Rock-A-Beatin' Boogie | Bill Haley & His Comets | 24 Dec 1955 | 5 | Pts: 47 |
05515 | It's Almost Tomorrow | Dreamweavers | 04 Feb 1956 | 1 | Pts: 790 |
05518 | In A Persian Market | Sammy Davis Jr | 14 Apr 1956 | 28 | Pts: 10 |
05530 | See You Later, Alligator | Bill Haley & His Comets | 03 Mar 1956 | 7 | Pts: 413 |
05543 | In A Little Spanish Town | Bing Crosby | 21 Apr 1956 | 22 | Pts: 34 |
05553 | Moonglow/Theme From 'Picnic' | Morris Stoloff | 26 May 1956 | 7 | Pts: 198 |
05565 | The Saints Rock'N'Roll | Bill Haley & His Comets | 19 May 1956 | 5 | Pts: 527 |
05582 | Rockin' Through The Rye | Bill Haley & His Comets | 11 Aug 1956 | 3 | Pts: 534 |
05586 | When Mexico Gave Up The Rumba | Mitchell Torok | 22 Sep 1956 | 6 | Pts: 299 |
05589 | AWoman In Love | Four Aces | 13 Oct 1956 | 19 | Pts: 38 |
05615 | Rip It Up | Bill Haley & His Comets | 03 Nov 1956 | 4 | Pts: 259 |
05616 | Rudy's Rock | Bill Haley & His Comets | 17 Nov 1956 | 26 | Pts: 52 |
05623 | Friendly Persuasion | Four Aces | 29 Dec 1956 | 29 | Pts: 10 |
05626 | Red Light, Green Light | Mitchell Torok | 500 | ||
05629 | All Of You | Sammy Davis Jr | 22 Dec 1956 | 28 | Pts: 10 |
05636 | Rock-a-Bye Your Baby | Jerry Lewis | 02 Feb 1957 | 12 | Pts: 127 |
05640 | Don't Knock The Rock | Bill Haley & His Comets | 02 Feb 1957 | 7 | Pts: 162 |
05665 | Fire Down Below | Jeri Southern | 15 Jun 1957 | 22 | Pts: 37 |
05671 | Mister Wonderful | Peggy Lee | 18 May 1957 | 5 | Pts: 278 |
05674 | Around The World | Bing Crosby | 18 May 1957 | 5 | Pts: 325 |
05721 | My Special Angel | Bobby Helms | 23 Nov 1957 | 22 | Pts: 36 |
05730 | No Other Baby | Bobby Helms | 15 Feb 1958 | 30 | Pts: 10 |
05748 | Jacqueline | Bobby Helms | 26 Jul 1958 | 20 | Pts: 35 |
05751 | When | Kalin Twins | 12 Jul 1958 | 1 | Pts: 757 |
05757 | Tea For Two Cha Cha | Tommy Dorsey Orchestra | 11 Oct 1958 | 3 | Pts: 308 |
05773 | The World Outside | Four Aces | 17 Jan 1959 | 18 | Pts: 70 |
05800 | Midnight Shift | Buddy Holly | 25 Jul 1959 | 26 | Pts: 33 |
05817 | Lucky Devil | Carl Dobkins Jr | 26 Mar 1960 | 44 | Pts: 6 |
05819 | Sweet Nuthins | Brenda Lee | 12 Mar 1960 | 4 | Pts: 368 |
05823 | Let's Jump The Broomstick | Brenda Lee | 14 Jan 1961 | 12 | Pts: 181 |
05830 | Happy To Make Your Acquaintance | Sammy Davis Jr & Carmen McRae | 11 Jun 1960 | 46 | Pts: 6 |
05833 | I'm Sorry | Brenda Lee | 25 Jun 1960 | 12 | Pts: 248 |
05839 | I Want To Be Wanted | Brenda Lee | 15 Oct 1960 | 31 | Pts: 41 |
05847 | Emotions | Brenda Lee | 01 Apr 1961 | 45 | Pts: 6 |
05854 | Dum Dum | Brenda Lee | 15 Jul 1961 | 22 | Pts: 84 |
05860 | Fool Number One | Brenda Lee | 11 Nov 1961 | 38 | Pts: 20 |
05863 | Little Bitty Tear | Burl Ives | 20 Jan 1962 | 9 | Pts: 211 |
05864 | Break It To Me Gently | Brenda Lee | 03 Feb 1962 | 46 | Pts: 11 |
05867 | Speak To Me Pretty | Brenda Lee | 31 Mar 1962 | 3 | Pts: 252 |
05871 | Here Comes That Feeling | Brenda Lee | 16 Jun 1962 | 5 | Pts: 245 |
05876 | It Started All Over Again | Brenda Lee | 08 Sep 1962 | 15 | Pts: 130 |
05880 | Rockin' Around The Christmas Tree | Brenda Lee | 24 Nov 1962 | 6 | Pts: 134 |
05882 | All Alone Am I | Brenda Lee | 12 Jan 1963 | 7 | Pts: 235 |
05886 | Losing You | Brenda Lee | 23 Mar 1963 | 10 | Pts: 223 |
05891 | I Wonder | Brenda Lee | 13 Jul 1963 | 14 | Pts: 118 |
05895 | Fools Rush In | Rick Nelson | 12 Oct 1963 | 12 | Pts: 126 |
05899 | As Usual | Brenda Lee | 11 Jan 1964 | 5 | Pts: 268 |
05900 | For You | Rick Nelson | 25 Jan 1964 | 14 | Pts: 129 |
05915 | Is It True? | Brenda Lee | 05 Sep 1964 | 17 | Pts: 98 |
05926 | I Can't Explain | Who | 13 Feb 1965 | 8 | Pts: 194 |
05935 | Anyway Anyhow Anywhere | Who | 22 May 1965 | 10 | Pts: 184 |
05942 | 1-2-3 | Len Barry | 30 Oct 1965 | 3 | Pts: 283 |
05944 | My Generation | Who | 30 Oct 1965 | 2 | Pts: 331 |
05949 | Like A Baby | Len Barry | 15 Jan 1966 | 10 | Pts: 121 |
BR 13 | Too Good To Be Forgotten | Chi-Lites | 26 Oct 1974 | 10 | Pts: 137 |
BR 18 | I Get The Sweetest Feeling/(Your Love Keeps Lifting Me) Higher And Higher | Jackie Wilson | 26 Apr 1975 | 25 | Pts: 70 |
BR 19 | Disco Stomp | Hamilton Bohannon | 17 May 1975 | 6 | Pts: 210 |
BR 20 | Have You Seen Her/Oh Girl | Chi-Lites | 14 Jun 1975 | 5 | Pts: 182 |
BR 25 | It's Time For Love | Chi-Lites | 06 Sep 1975 | 5 | Pts: 179 |
BR 34 | You Don't Have To Go | Chi-Lites | 24 Jul 1976 | 3 | Pts: 210 |
BR 9 | Homely Girl | Chi-Lites | 16 Mar 1974 | 5 | Pts: 216 |
LA 8648 | Ella Sings Gershwin | Ella Fitzgerald | 28 May 1960 | 13 | Pts: 16 |
LAT 8084 | At The Crescendo | Louis Armstrong | 21 Jul 1956 | 4 | Pts: 13 |
LAT 8119 | Eddie Duchin Story | film soundtrack | 18 Aug 1956 | 3 | Pts: 50 |
LAT 8139 | Rock'n'Roll Stage Show | Bill Haley & His Comets | 13 Oct 1956 | 1 | Pts: 126 |
LAT 8177 | Rock Around The Clock | Bill Haley & His Comets | 28 Jul 1956 | 2 | Pts: 194 |
LAT 8355 | Best Of Peggy Lee Vol. 2 | Peggy Lee | 06 May 1961 | 18 | Pts: 5 |
LAT 8383 | All The Way | Brenda Lee | 10 Nov 1962 | 20 | Pts: 8 |
LAT 8516 | Brenda - That's All | Brenda Lee | 02 Feb 1963 | 13 | Pts: 45 |
LAT 8530 | All Alone Am I | Brenda Lee | 30 Mar 1963 | 8 | Pts: 114 |
LAT 8616 | My Generation | Who | 11 Dec 1965 | 5 | Pts: 31 |
OE 9146 | Starring Sammy Davis Vol.1 | Sammy Davis Jr | 23 Jul 1960 | 20 | Pts: 2 |
OE 9456 | Buddy Holly No.1 | Buddy Holly | 19 Aug 1961 | 18 | Pts: 5 |
OE 9488 | Speak To Me Pretty | Brenda Lee | 03 Nov 1962 | 18 | Pts: 8 |
OE 9492 | All Alone Am I | Brenda Lee | 27 Jul 1963 | 8 | Pts: 25 |
STA 8685 | Thoroughly Modern Millie | film soundtrack | 14 Oct 1967 | 9 | Pts: 50 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006