| Label: Rough Trade | |||||||
| Producers: Jones | |||||||
| RETRADECD 065 | Up The Bracket LP | 70-62-59-64 | Pts: 4 | ||||
| sales: 100000 | |||||||
| Musicians: Pete Doherty (vcls) | |||||||
| Writers: Pete Doherty/Barat | |||||||
| RTRADDSCDX 163 | Can't Stand Me Now | 2-11-25-47-62-73 | Pts: 59 | ||||
| RTRADSCD 215 | What Became Of The Likely Lads | 9-26-45-68 | Pts: 19 | ||||
| RTRADCD 166 | The Libertines LP | 1-6-17-27-42-40-41-49-50-59-63-49-65-xx-xx-xx-74-64 | Pts: 80 | ||||
| sales: 100000 | |||||||
| 51-59-xx-74-xx-62-66 | Pts: 6 | ||||||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006