| UK. Sister of Daniel Bedingfield. |
| Label: Phonogenic | |||||||
| Musicians: Natasha Bedingfield (vcls) | |||||||
| Producers: Steve Kipner/Andrew Frampton/Wayne Wilkins | |||||||
| Writers: Natasha Bedingfield/Steve Kipner/Andrew Frampton/Wayne Wilkins | |||||||
| 82876615232 | Single | 3-7-11-17-23-27-36-50-55-71 | Pts: 76 | ||||
| 82876639182 | These Words | 1-1-4-7-11-10-14-23-28-35-41-58-70 | Pts: 202 | ||||
| Label: BMG | |||||||
| Producers: various | |||||||
| 82876637022 | Unwritten LP | 1-3-5-10-11-14-13-15-20-22-15-18-19-18-15-15-16 | Pts: 169 | ||||
| sales: 900000 | |||||||
| 13-18-24-26-24-24-40-31-41-36-40-38-33-29-34-42-53-59-74 | Pts: 66 | ||||||
| Label: Phonogenic | |||||||
| Musicians: Natasha Bedingfield (vcls) | |||||||
| Producers: Wayne Rodrigues/Danielle Brisebois | |||||||
| Writers: Natasha Bedingfield/Wayne Rodrigues/Danielle Brisebois | |||||||
| 82876663542 | Unwritten | 6-9-11-10-10 | Pts: 61 | ||||
| 34-37-47-55-58-70 | Pts: 12 | ||||||
| Producers: Andrew Frampton/Wayne Wilkins | |||||||
| Writers: Natasha Bedingfield/Andrew Frampton/Wayne Wilkins/Herman | |||||||
| 82876681532 | I Bruise Easily | 12-17-25-33-49-50-68 | Pts: 29 | ||||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006