| Texas, USA. Winner of the television talent show "American Idol". |
| Label: S | |||||||
| Musicians: Kelly Clarkson (vcls) | |||||||
| Producers: Rhett Lawrence | |||||||
| Writers: Christina Aguilera/Matt Morris/Rhett Lawrence/Kelly Clarkson | |||||||
| 82876553642 | Miss Independent | 30 Aug 2003 | 6-10-16-24-33-33-45-70-72-75 | Pts: 54 | |||
| Label: RCA | |||||||
| Producers: Shanks/Martin/Gottwald/Hodges/Moody/Maida/various | |||||||
| 82876690262 | Breakaway LP | 10-17-21-20-11-11-8-9-9-9-9-6-8-12-7-7-11-9-7-9-9-8-8-3 | Pts: 226 | ||||
| sales: 600000 | |||||||
| Producers: Martin | |||||||
| Writers: Sandberg/Gottwald | |||||||
| 82876700852 | Since U Been Gone | 5-6-7-6-5-7-7-13-17-23-31-41-52-50-53-54-56-60-61-62-65-56-60-49-51-36 | Pts: 167 | ||||
| Producers: Martin/Gottwald | |||||||
| Writers: Kelly Clarkson/Sandberg/Gottwald | |||||||
| 82876730302 | Behind These Hazel Eyes | 9-12-17-21-18-18-22-31-33-37-41-59-73-70-43 | Pts: 71 | ||||
| Producers: Hodges/Moody | |||||||
| Writers: Moody/Kelly Clarkson/Hodges | |||||||
| 82876764542 | Because Of You | 7-10-13-17-13 | Pts: 49 | ||||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006