Nashville, Tennessee, USA |
Label: Hand Me Down | |||||||
Producers: Jones/Angelo | |||||||
HMD 27 | Youth And Young Manhood LP | 12 Jul 2003 | 5-3-6-6-10-12-8-9-16-21-30-42-36-42-48-52-53-68-73 | Pts: 126 | |||
sales: 100000 | |||||||
69-68-71-xx-74-72-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-58 | Pts: 6 | ||||||
75 | Pts: 1 | ||||||
Producers: Johns/Angelo | |||||||
HMD 39 | Aha Shake Heartbreak LP | 3-16-33-51-64-57-51-50-48 | Pts: 42 | ||||
26-21-30-46-55-58 | Pts: 18 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006