| UK |
| Label: EMI | |||||||
| Musicians: Vanessa-Mae (vln) | |||||||
| Producers: Mike Batt | |||||||
| 5550892 | Violin Player LP | 18 Feb 1995 | 11-15-22-23-33-43-67-66-84-122-125-137-66-53-52-40-14-18-20-29-21-27-45-58-74-83-91-115-xx-xx-xx-xx-195-92-112-127-149-131-111-104-99-96-105-116-128 | Pts: 161 | |||
| sales: 100000 | |||||||
| 15 Mar 1997 | 189 | ||||||
| Producers: Andy Hill | |||||||
| 8218002 | Storm LP | 1 Nov 1997 | 31-27-52-70-81-89-91-73-90 | Pts: 23 | |||
| sales: 60000 | |||||||
| 10 Jan 1998 | 106-114-166-199 | ||||||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006