| Wolverhampton, UK. b. 22 Mar 1972. |
| Label: Parlophone | |||||||
| Musicians: Beverley Knight (vcls) | |||||||
| Producers: 2B3/Dodge/McIntosh/Don-E/Wolinski/Gammons/Definition of Sound | |||||||
| 4982832 | Prodigal Sista LP | 29 Aug 1998 | 54-73-127-197 | Pts: 4 | |||
| sales: 100000 | |||||||
| 24 Apr 1999 | 56-63-97-125-182-xx-xx-188-156-108-117-72-45-42-51-55-68-72-96-113-150-195-xx-xx-81-80-138-157-196-151-130-110-104-120-123-121-121 | Pts: 27 | |||||
| 15 Jan 2000 | 142-83-63-67-75-138-xx-157-138-185-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-182-128-165-167 | Pts: 6 | |||||
| Producers: Spencer/Briscoe/Drake | |||||||
| Writers: Beverley Knight/Craig Wiseman | |||||||
| CDRS 6570 | Shoulda Woulda Coulda | 2 Mar 2002 | 10-15-19-25-32-44-54-64-75 | Pts: 39 | |||
| Producers: Spencer/Briscoe/Beverley Knight/various | |||||||
| 5360320 | Who Am I LP | 16 Mar 2002 | 7-12-14-23-28-36-38-42-52-56-46-57-73-65-58-26-13-19-25-34-42-41-56-67 | Pts: 85 | |||
| sales: 100000 | |||||||
| Producers: Guy Chambers/Richard Flack | |||||||
| Writers: Beverley Knight/Chambers | |||||||
| CDR 6636 | Come As You Are | 9-16-22-29-29-33-34-54-62-67 | Pts: 44 | ||||
| Producers: Guy Chambers/Richard Flack/Vettese/Braide/Hogarth/DJ Munro/Beverley Knight/Ghost | |||||||
| 4733102 | Affirmation LP | 11-23-28-41-49-xx-xx-xx-xx-xx-xx-xx-xx-xx-68 | Pts: 22 | ||||
| sales: 60000 | |||||||
| 54-49-70 | Pts: 5 | ||||||
| Producers: Ghost | |||||||
| Writers: Remee/Robyn/Ekhe/Lindstrom | |||||||
| CDR 6657 | Keep This Fire Burning | 16-26-35-38-45-58 | Pts: 21 | ||||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006