| Label: Parlophone | |||||||
| PMC 1072 | Oh Boy! LP | 6 Dec 1958 | 9-7-4-4 | Pts: 42 | |||
| 10 Jan 1959 | 6-5-7-5-4-9-8-9-xx-xx-xx-10 | Pts: 82 | |||||
| Label: HMV | |||||||
| CLP 1310 | Show Boat LP | 11 Jun 1960 | 12 | Pts: 6 | |||
| Label: Pye | |||||||
| GGL 004 | Huckleberry Hound LP | 18 Feb 1961 | 11-xx-14-15-17-10-17-14-15-20-15-xx-xx-xx-xx-xx-xx-18-12 | Pts: 62 | |||
| Label: Parlophone | |||||||
| PMC 1197 | That Was The Week That Was LP | 16 Feb 1963 | 16-14-11-13-13-12-12-18-17 | Pts: 50 | |||
| Label: Pye | |||||||
| GGL 0252 | Stars From Stars And Garters LP | 14 Mar 1964 | 19-17 | Pts: 10 | |||
| Label: BBC | |||||||
| REW 163 | Music For A Royal Wedding LP | 24 Nov 1973 | 14-7-16-21-38-36 | Pts: 29 | |||
| Label: Stallion | |||||||
| SSM 001 | Supersonic LP | 22 Nov 1975 | 35-48-21-36-32-30 | Pts: 19 | |||
| Label: Island | |||||||
| ILPS 9362 | Rock Follies LP | 27 Mar 1976 | 1-1-2-1-2-4-5-10-17-19-24-30-34 | Pts: 156 | |||
| Label: BBC | |||||||
| REP 413 | The Official BBC Album Of The Royal Wedding LP | 1 Aug 1981 | 27-1-1-3-5-12-18-33-55-44-84 | Pts: 96 | |||
| Label: Stylus | |||||||
| Producers: various | |||||||
| SMR 6812 | Jonathan King's Entertainment USA LP | 8 Feb 1986 | 23-13-7-6-8-13-25-36-72-87-87 | Pts: 53 | |||
| Label: BBC | |||||||
| REN 608 | The Singing Detective LP | 29 Nov 1986 | 89-90-37-16-10 | Pts: 16 | |||
| 10 Jan 1987 | 16-23-20-23-35-41-39-60-82-xx-80-88-xx-92 | Pts: 31 | |||||
| Label: WEA | |||||||
| WX 202 | Moonlighting 2 LP | 24 Sep 1988 | 16-6-5-8-36-38-53-75-97 | Pts: 44 | |||
| Label: BBC | |||||||
| REF 693 | Ones On 1 LP | 1 Oct 1988 | 17-10-10-29-40-55-93 | Pts: 27 | |||
| The Chart Show - Rock The Nation 2 LP | 13 May 1989 | 8-9-11-14 | |||||
| The Chart Show - Dance Masters LP | 27 May 1989 | 4-4-4-5-5-6-14 | |||||
| Label: Sony Music TV | |||||||
| STVCD 172 | Sex And The City LP | 6-10-11-8-12-18 | |||||
| sales: 100000 | |||||||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006