Jersey City, New Jersey, USA. b. 8 Jun 1940; daughter of Frank Sinatra. Married Tommy Sands. |
Label: Reprise | |||||||
Musicians: Nancy Sinatra (vcls) | |||||||
Producers: Lee Hazlewood | |||||||
Writers: Lee Hazlewood | |||||||
R 20432 | These Boots Were Made For Walkin' | 22 Jan 1966 | 38-18-4-1-1-1-1-9-12-17-20-21-27-39 | Pts: 466 | |||
sales: 250000 | |||||||
R 6202 | Boots LP | 2 Apr 1966 | 22-25-20-12-15-18-26-24-30 | Pts: 40 | |||
Musicians: Nancy Sinatra (vcls) | |||||||
Writers: Lee Hazlewood | |||||||
R 20461 | How Does That Grab You Darlin' | 16 Apr 1966 | 51-37-27-19-21-22-29-35-49 | Pts: 87 | |||
R 6207 | How Does That Grab You LP | 4 Jun 1966 | 17-22-25 | Pts: 13 | |||
Musicians: Nancy Sinatra (vcls) | |||||||
Producers: Lee Hazelwood | |||||||
Writers: Lee Hazelwood | |||||||
RS 20527 | Sugar Town | 14 Jan 1967 | 40-22-14-10-8-14-19-25-34-50 | Pts: 145 | |||
Writers: John Barry/Leslie Bricusse | |||||||
RS 20595 | You Only Live Twice | 17 Jun 1967 | 52-53-36-25-11-17-20-16-15-23-20-25-27-37-39-32-40-38-39-47-50 | Pts: 219 | |||
From the James Bond film "You Only Live Twice" (1967). | |||||||
K 44048 | Movin' With Nancy LP | 15 Jun 1968 | 42-41-41-44 | Pts: 12 |
Label: Reprise | |||||
RSLP 6273 | Nancy And Lee LP | 15 Jun 1968 | 35-17-25-24-19-24-19-30-22-29-34-34 | Pts: 48 | |
Label: Reprise | |||||
Musicians: Nancy Sinatra (vcls); Lee Hazlewood (vcls) | |||||
Producers: Lee Hazelwood/Nancy Sinatra | |||||
Writers: Bobby Braddock | |||||
K 14093 | Did You Ever | 14 Aug 1971 | 40-25-17-6-3-2-3-3-5-8-13-22-24-27-29-35-37-43 | Pts: 404 |
Label: Source | |||||||
Producers: Audio Bullys | |||||||
Writers: Dinsdale/Franks/Sonny Bono | |||||||
SOURCDX 111 | Shot You Down | 9-10-7-3-6-5-9-10-14-16-19-28-30-40-56-67-70 | Pts: 161 | ||||
Original: Cher (Apr 1966) |
Label: Reprise | |||||||
Musicians: Frank Sinatra (vcls); Nancy Sinatra (vcls) | |||||||
Producers: Jimmy Bowen/Lee Hazelwood | |||||||
Writers: Carson Parks | |||||||
RS 23166 | Somethin' Stupid | 18 Mar 1967 | 25-9-2-1-1-2-2-2-5-10-12-18-25-33-35-41-42-44 | Pts: 562 | |||
sales: 250000 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006