Clarendon, Jamaica. b. 1948. |
Label: Fontana | |||||||
Musicians: Millicent Small (vcls) | |||||||
Producers: Chris Blackwell | |||||||
Writers: Johnny Roberts/Morris Levy | |||||||
TF 449 | My Boy Lollipop | 7 Mar 1964 | 47-43-30-27-16-10-5-5-3-3-2-3-7-15-21-26-40-45 | Pts: 415 | |||
sales: 250000; Recorded in London; rumours that Rod Stewart played harmonica have been denied. | |||||||
18 Jul 1987 | 63-50-46-51-69 | Pts: 20 | |||||
TF 479 | Sweet William | 20 Jun 1964 | 45-39-33-35-39-30-34-42-47 | Pts: 68 | |||
TF 617 | Bloodshot Eyes | 6 Nov 1965 | 48 | Pts: 5 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006