New York, USA. b. 27 Mar 1970 (Long Island, New York). |
Label: CBS | |||||||
Musicians: Mariah Carey (vcls) | |||||||
Producers: James "Rhett" Lawrence | |||||||
Writers: Mariah Carey/Bob Margulies | |||||||
655932 | Vision Of Love | 28 Jul 1990 | 74-50-27-22-16-14-9-10-17-22-35-54 | Pts: 154 | |||
Producers: various | |||||||
466 815-1 | Mariah Carey LP | 8 Sep 1990 | 6-7-9-11-13-22-34-50-57-75-74-61-63-66-67-73-62 | Pts: 57 | |||
sales: 100000 | |||||||
12 Jan 1991 | 53-42-48-49-52-48-49-52-74-62-71-xx-xx-xx-xx-71-47-40-51-61-60-66 | Pts: 48 | |||||
14 May 1994 | 65-69-45-64 | Pts: 9 | |||||
Label: Columbia (Sony) | |||||||
Producers: Walter Afanasieff/Mariah Carey/Robert Clivilles/David Cole | |||||||
468851 1 | Emotions LP | 19 Oct 1991 | 10-10-11-24-38-45-64-68-67-67-58 | Pts: 90 | |||
sales: 300000 | |||||||
9 Jan 1993 | 41-41-17-9-4-8-13-21-32-28-30-46-56-60-53-56-32-24-26-29-29-33-43-49-45-44-57-69 | Pts: 227 | |||||
Label: Columbia (CBS) | |||||||
Producers: Walter Afanasieff/Mariah Carey | |||||||
Writers: Berry Gordy Jr/Willie Hutch/Bob West/Hal Davis | |||||||
658137 7 | I'll Be There | 20 Jun 1992 | 11-2-2-5-11-15-26-43-64 | Pts: 153 | |||
Original: Jackson Five (Dec 1970) | |||||||
Label: Columbia (Sony) | |||||||
471869 2 | MTV Unplugged EP LP | 11 Jul 1992 | 3-4-4-9-11-16-16-27-36-57 | Pts: 194 | |||
13 Sep 1997 | 105-160 | ||||||
Label: Columbia (CBS) | |||||||
Producers: Walter Afanasieff/Mariah Carey/Dave Jam Hall | |||||||
Writers: Walter Afanasieff/Mariah Carey/Cory Rooney/David Morales | |||||||
659444 5 | Dreamlover | 14 Aug 1993 | 14-10-9-10-10-15-24-34-43-69 | Pts: 102 | |||
Label: Columbia (Sony) | |||||||
Producers: Walter Afanasieff/Mariah Carey | |||||||
474270 2 | Music Box LP | 4 Sep 1993 | 1-4-8-10-13-12-13-22-19-13-14-9-9-9-10-10-11-7 | Pts: 394 | |||
sales: 1500000 | |||||||
15 Jan 1994 | 9-8-14-5-3-1-1-1-1-2-1-4-5-7-11-10-13-11-14-7-8-8-3-2-2-5-6-7-8-10-13-18-19-25-34-41-36-34-11-10-13-17-20-18-24-27-30-32-30-28-20 | Pts: 1170 | |||||
14 Jan 1995 | 29-39-45-50-59-64-108-117-110-111-102-131-108-xx-xx-xx-161-129-xx-172-121-109-120-xx-xx-169-140-xx-xx-xx-169-107-119-127-xx-157-134-143-139-140 | Pts: 23 | |||||
3 Feb 1996 | 133-100-145 | Pts: 1 | |||||
28 Jun 1997 | 175-192 | ||||||
Label: Columbia (CBS) | |||||||
Writers: Walter Afanasieff/Mariah Carey | |||||||
659812 2 | Hero | 30 Oct 1993 | 8-7-11-9-15-18-18-18-15-14 | Pts: 130 | |||
15 Jan 1994 | 42-48-59-58 | Pts: 11 | |||||
Writers: Peter Ham/Tony Evans | |||||||
659919 2 | Without You | 12 Feb 1994 | 1-1-1-1-2-4-6-9-13-25-32-46-60-63 | Pts: 334 | |||
Original: Badfinger (LP, 11/1970); sales: 400000 | |||||||
Writers: Walter Afanasieff/Mariah Carey | |||||||
660354 2 | Anytime You Need A Friend | 11 Jun 1994 | 9-8-13-22-21-27-33-48-64-71 | Pts: 81 | |||
661070 2 | All I Want For Christmas Is You | 3 Dec 1994 | 5-2-2-2-8 | Pts: 157 | |||
sales: 400000 | |||||||
14 Jan 1995 | 50-77-100-97-91-106-119-59-80-76-104-177 | Pts: 11 | |||||
Producers: Mariah Carey/Dave Jam Hall | |||||||
Writers: Mariah Carey/Dave Jam Hall/Chris Frantz/Tina Weymouth/Adrian Belew/Steven Stanley | |||||||
662495 2 | Fantasy | 16 Sep 1995 | 4-4-6-6-9-12-14-33-38-49-70-79-100-112-110-115 | Pts: 150 | |||
sales: 200000 | |||||||
13 Jan 1996 | 164 | ||||||
Label: Columbia (Sony) | |||||||
Producers: Walter Afanasieff/Mariah Carey/various | |||||||
481367 2 | Daydream LP | 30 Sep 1995 | 1-3-4-6-10-19-20-24-25-21-13-13-14-15 | Pts: 289 | |||
sales: 600000 | |||||||
13 Jan 1996 | 23-31-38-32-20-18-17-16-19-28-38-48-52-72-86-105-78-77-69-67-51-50-33-25-19-19-28-27-28-33-32-36-41-49-57-119-xx-160-132-xx-xx-xx-172-179-198-xx-xx-xx-xx-xx-168 | Pts: 206 | |||||
21 Jun 1997 | 190-182-189 | ||||||
Label: Columbia (CBS) | |||||||
Producers: Walter Afanasieff/Mariah Carey | |||||||
Writers: Steve Perry/Jonathan Cain | |||||||
662977 2 | Open Arms | 10 Feb 1996 | 4-17-27-39-51-64-86-94-91-114-88-106-123-152 | Pts: 56 | |||
Producers: Mariah Carey/Jermaine Dupri | |||||||
Writers: Mariah Carey/Jermaine Dupri/Manuel Lonnie Seal | |||||||
663334 5 | Always Be My Baby | 15 Jun 1996 | 3-4-10-13-20-27-30-39-49-68-79-98-118-115-111-122-108-130 | Pts: 115 | |||
Producers: Sean Puffy Combs/Umaah/Stevie J/Mariah Carey | |||||||
Writers: Mariah Carey/Sean Puffy Combs/Kamaal Fareed/Steven Jordan/Stephen Hague/Bobby Robinson/Ronald Larkins/Larry Price/Malcolm McLaren | |||||||
665019 2 | Honey | 30 Aug 1997 | 3-8-16-18-25-37-55-69-85-98-133-176-148 | Pts: 85 | |||
Samples 'Body Rock' - Treacherous Three and 'Hey DJ'. | |||||||
Producers: Sean Puffy Combs/Umaah/Stevie J/Walter Afanasieff/Mariah Carey | |||||||
488537-2 | Butterfly LP | 13 Sep 1997 | 2-3-6-14-17-28-36-32-39-49-56-52-48-35-36-35 | Pts: 193 | |||
sales: 100000 | |||||||
10 Jan 1998 | 55-63-102-167-178-200-xx-xx-xx-194-149-157-200-xx-160-153-150-107-106-108-96-107-50-41-44-51-60-76-100-74-62-72-82-116-140-171-xx-xx-xx-xx-181 | Pts: 29 | |||||
Producers: Walter Afanasieff/Mariah Carey | |||||||
Writers: Walter Afanasieff/Mariah Carey | |||||||
666059 2 | My All | 6 Jun 1998 | 4-12-18-28-36-39-53-73-84-91-115-129-133-137-171-215-194 | Pts: 71 | |||
Producers: Walter Afanasieff/Mariah Carey/various | |||||||
492604 2 | # 1's LP | 21 Nov 1998 | 10-13-11-13-14-15-13 | Pts: 128 | |||
sales: 300000 | |||||||
16 Jan 1999 | 17-23-32-37-45-44-52-49-55-68-67-66-61-67-80-88-69-62-66-74-69-88-107-105-183-143-99-71-71-62-52-75-114-116-135-156-133-138-131-137-151-149-145-146-154-169-186-192-184-171-110 | Pts: 80 | |||||
15 Jan 2000 | 146-149-176-xx-xx-xx-172-125-137-121-138-176-175-197-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-180-193-150-155-193-175 | ||||||
Producers: Mariah Carey/Jay Z | |||||||
Writers: Mariah Carey/Jay Z/Shirley Elliston/Lincoln Chase/Michael Walden/Jeffrey Cohen | |||||||
668301 2 | Heartbreaker | 25 Sep 1999 | 171-xx-xx-xx-xx-5-13-21-26-29-38-54-60-53-49 | Pts: 73 | |||
15 Jan 2000 | 47-47-98-124-139-160-160-175-195-200-205-194 | Pts: 9 | |||||
Producers: Mariah Carey/Terry Lewis/Jermaine Dupri/DJ Clue/various | |||||||
4950652 | Rainbow LP | 6 Nov 1999 | 8-20-33-39-41-47-53-48-42 | Pts: 64 | |||
sales: 100000 | |||||||
15 Jan 2000 | 77-81-72-101-105-97-67-63-68-66-87-106-134-177-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-91-106-126-179 | Pts: 14 | |||||
Producers: Mariah Carey/Terry Lewis | |||||||
Writers: Mariah Carey/James Harris III/Terry Lewis | |||||||
669058 2 | Thank God I Found You | 4 Mar 2000 | 10-18-26-40-41-58-66-75-75-77-71-126-168-195-219-167-143-180-197 | Pts: 49 | |||
Label: Virgin | |||||||
CDVUS 201 | Glitter LP | 15 Sep 2001 | 10-27-50-91-139 | Pts: 16 | |||
Label: Mercury | |||||||
Producers: Terry Lewis/Mariah Carey/Wright | |||||||
Writers: Mariah Carey/Cole | |||||||
063807 2 | Through The Rain | 23 Nov 2002 | 8-21-28-36-45-42 | Pts: 30 | |||
11 Jan 2003 | 58 | Pts: 1 | |||||
Label: Def Jam | |||||||
Producers: Jermaine Dupri/Mariah Carey/Seal | |||||||
Writers: Mariah Carey/Jermaine Dupri/Austin/Manuel Lonnie Seal | |||||||
9881337 | It's Like That | 4-6-8-11-18-23-31-43-57-63-68 | Pts: 84 | ||||
Writers: Mariah Carey/Jermaine Dupri/Austin/Manuel Lonnie Seal/Bristol/Edmunds/Johnson/Su | |||||||
9883483 | We Belong Together | 2-3-2-5-7-9-13-24-28-30-33-35-48-61-68-75 | Pts: 188 | ||||
Producers: Jermaine Dupri/Mariah Carey | |||||||
Writers: Mariah Carey/Jermaine Dupri/Cox/Austin/John/Ingram/Tony Swain/Steve Jolley | |||||||
9886375 | Get Your Number/Shake It Off | 9-10-12-16-27-35-51-64 | Pts: 50 | ||||
Producers: Mariah Carey/Jermaine Dupri/Wright/The Neptunes/Seal/various | |||||||
9881270 | The Emancipation Of Mimi LP | 7-16-23-33-39-35-30-21-22-18-21-9-10-8-7-8-11-14-21-25-29-25-23-27-25-33-27-16-25-27-38-47-34-45-59-58-61-54-43 | Pts: 190 | ||||
sales: 300000 | |||||||
Label: Columbia (CBS) | |||||||
Producers: Mariah Carey/Walter Afanasieff/Dave Jam Hall/Jermaine Dupri/Terry Lewis/various | |||||||
5054612 | Greatest Hits LP | 9-7-8-9-13-16-17-22-24-27-25-37 | Pts: 81 | ||||
sales: 300000 | |||||||
Label: Def Jam | |||||||
Producers: Jermaine Dupri/Mariah Carey/Cox | |||||||
Writers: Mariah Carey/Jermaine Dupri/Cox/Austin | |||||||
9889761 | Don't Forget About Us | 11-19-30 | Pts: 20 |
Label: Epic | |||||||
Musicians: Luther Vandross (vcls); Mariah Carey (vcls) | |||||||
Producers: Walter Afanasieff | |||||||
Writers: Lionel Richie | |||||||
660806 2 | Endless Love | 10 Sep 1994 | 3-3-4-10-14-22-32-42-58-62-xx-xx-xx-xx-xx-xx-70 | Pts: 133 | |||
Original: Diana Ross & Lionel Richie (Sep 1981) | |||||||
14 Jan 1995 | 77-91-55-59-67-75-122 | Pts: 10 |
Label: Columbia (CBS) | |||||
Musicians: Mariah Carey (vcls); Wayna 'Squirt' Morris (vcls); Michael 'Bass' McCrary (vcls); Shawn 'Slim' Stockman (vcls); Nathan 'Alex Vanderpool' Morris (vcls) | |||||
Producers: Walter Afanasieff/Mariah Carey | |||||
Writers: Walter Afanasieff/Mariah Carey/Michael McCary/Nathan Morris/Wayna Morris/Shawn Stockman | |||||
662603 5 | One Sweet Day | 2 Dec 1995 | 6-10-11-12-11 | Pts: 77 | |
13 Jan 1996 | 29-36-50-59-66-77-100-119-128-132-164-165-190 | Pts: 20 |
Label: Columbia (CBS) | |||||||
Musicians: Mariah Carey (vcls); Whitney Houston (vcls) | |||||||
Producers: | |||||||
Writers: Stephen Schwartz/Babyface | |||||||
666752 2 | When You Believe | 12 Dec 1998 | 4-14-17-19 | Pts: 56 | |||
From the cartoon film 'Prince Of Egypt'. | |||||||
16 Jan 1999 | 32-38-43-53-60-67-77-79-86-68-70-140-183-xx-xx-xx-xx-xx-xx-205-177-148 | Pts: 28 |
Label: Columbia (CBS) | |||||||
Musicians: Mariah Carey (vcls); Shane Filan (vcls); Nicky Byrne (vcls); Bryan McFadden (vcls); Mark Feehily (vcls); Kian Egan (vcls) | |||||||
Producers: Mariah Carey/Steve Mac | |||||||
Writers: Phil Collins | |||||||
669887 2 | Against All Odds | 23 Sep 2000 | 1-1-2-5-13-17-27-40-46-55-73-82-96-85-90 | Pts: 208 | |||
Original: Phil Collins (Apr 1984); sales: 200000 | |||||||
13 Jan 2001 | 92-111-156-182-184-159-145-187-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-124-117-165 | Pts: 1 |
Label: J | |||||
Producers: Rick Rock | |||||
Writers: T. Smith/W. Lewis/R. McNair/L. Jones/R. Fisher/R. Thomas | |||||
8287652829 2 | I Know What You Want | 31 May 2003 | 3-3-4-8-7-11-17-21-24-30-38-51-65 | Pts: 142 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006