Bronx, New York, USA. b. 24 Jul 1970; appeared in the films 'My Little Girl' (1986), 'Selena' (1997), 'Out Of Sight' (1998) and the television series 'Second Chances'. Allegedly the highest paid actress in Hollywood history. |
Label: Columbia (CBS) | |||||||
Musicians: Jennifer Lopez (vcls) | |||||||
Producers: Rodney Jerkins | |||||||
Writers: Rodney Jerkins/LaShawn Daniels/Cory Rooney | |||||||
667577 5 | If You Had My Love | 26 Jun 1999 | 4-9-7-12-14-16-23-23-27-37-45-61-73-79-117-137-140-170 | Pts: 132 | |||
Producers: various | |||||||
494930 2 | On The 6 LP | 10 Jul 1999 | 14-21-20-25-33-34-38-52-62-70-76-81-115-92-64-59-44-43-38-45-47-60-63-56-55-57 | Pts: 109 | |||
sales: 100000 | |||||||
15 Jan 2000 | 49-58-74-99-100-117-82-74-72-75-62-79-99-113-166-192-182-158-187 | Pts: 16 | |||||
15 Sep 2001 | 177 | ||||||
Producers: Ric Wake | |||||||
Writers: Maria Christiansen/Michael Garvin/Phil Temple | |||||||
668307 2 | Waiting For Tonight | 6 Nov 1999 | 5-10-13-17-26-35-41-41-43 | Pts: 84 | |||
15 Jan 2000 | 53-59-77-95-93-111-122-116-93-174 | Pts: 9 | |||||
Label: Epic | |||||||
Writers: Damon Sharpe/Greg Lawson/Georgette Franklin/Jeremy Monroe/Amii Harris | |||||||
6707282 | Love Don't Cost A Thing | 13 Jan 2001 | 1-3-8-15-23-30-37-45-52-56-79-77-76-67-92-119-xx-xx-xx-xx-xx-182 | Pts: 131 | |||
sales: 200000 | |||||||
5005502 | J Lo LP | 27 Jan 2001 | 2-6-17-26-31-50-68-86-85-49-42-43-42-40-39-32-36-34-43-55-83-110-79-69-58-58-49-42-42-30-28-38-44-65-75-83-102-103-120-111-137-26-30-33-26-28-31-33-30 | Pts: 145 | |||
sales: 300000 | |||||||
12 Jan 2002 | 45-47-48-55-72-70-62-62-xx-73 | Pts: 13 | |||||
Writers: Anders Bagge/Arnthor Birgisson/Cristina Milian/Corey Rooney | |||||||
6712272 | Play | 5 May 2001 | 3-8-9-13-17-29-43-54-67-74-xx-75-70-109 | Pts: 79 | |||
sales: 138290 | |||||||
Writers: Jennifer Lopez/Cory Rooney | |||||||
6717592 | Ain't It Funny | 11 Aug 2001 | 3-10-13-17-24-33-43-64-xx-xx-59-121 | Pts: 66 | |||
sales: 114400 | |||||||
Musicians: Jennifer Lopez (vcls); Ja Rule 2 (rap) | |||||||
Writers: Ja Rule 2 | |||||||
6720322 | I'm Real | 3 Nov 2001 | 4-7-11-17-20-29-31-31-27-29 | Pts: 80 | |||
sales: 153390 | |||||||
12 Jan 2002 | 35-40-54-48-59 | Pts: 11 | |||||
Musicians: Jennifer Lopez (vcls) | |||||||
Producers: 7/Cory Rooney | |||||||
Writers: Jennifer Lopez/Cory Rooney/Irv Gotti /7/Ja Rule/Caddillac Tah | |||||||
672492 2 | Ain't It Funny | 16 Mar 2002 | 4-11-13-14-17-16-18-23-29-39-55-62-75 | Pts: 86 | |||
Original: Jennifer Lopez (2001); guest musicians: Ja Rule (rap); Cadillac Tah (rap) | |||||||
Producers: Cory Rooney/Ric Wake/Coombs/7/Winans/Benito/Shea/various | |||||||
5060242 | Jo To Tha L-O - The Remixes LP | 23 Mar 2002 | 4-5-6-9-7-5-9-13-20-23-25-22-33-26-7-11-14-20-20-28-31-27-26-32-48-56-69 | Pts: 179 | |||
sales: 300000 | |||||||
Producers: Corey Rooney/Troy Oliver | |||||||
Writers: Thomas McElroy/Denzil Foster/King | |||||||
672844 2 | I'm Gonna Be Alright | 6 Jul 2002 | 3-6-9-12-16-25-28-38-51-70 | Pts: 87 | |||
Producers: Ric Wake | |||||||
Writers: Oliver/Mr Deyo/Jennifer Lopez/Barnes/Olivier/Miro/Parker/Sterling/Oliver | |||||||
673357 2 | Jenny From The Block | 23 Nov 2002 | 3-8-11-18-24-18 | Pts: 69 | |||
11 Jan 2003 | 29-47-54-55-54-67 | Pts: 13 | |||||
Producers: Rooney/Shea/Oliver/various | |||||||
5101282 | This Is Me … Then LP | 15 Feb 2003 | 49-33-22-17-20-13-19-21-24-22-24-34-36-39-39-45-57-57-44-50-66 | Pts: 77 | |||
sales: 300000 | |||||||
38-58 | Pts: 4 | ||||||
Producers: Shea/Rooney | |||||||
Writers: Jennifer Lopez/Rooney/Shea/Barry | |||||||
6747902 | Baby I Love U | 3-8-13-20-29-40-48-59-67-73 | Pts: 66 | ||||
Producers: Rich Harrison/Rodney Jerkins/Corey Rooney/various | |||||||
5193913 | Rebirth LP | 8-14-26-45-49-58-72-xx-xx-75-68 | Pts: 29 | ||||
Producers: Rich Harrison | |||||||
Writers: Raymond/Brown/Rich Harrison | |||||||
6757562 | Get Right | 1-2-5-7-13-14-20-25-36-39-44-54-55-67 | Pts: 174 | ||||
Based on "Get Right" - Fabolous (2004) and "Ride" - Usher (2004). |
Label: Epic | |||||
Producers: Bruno/NYCE Boy/Corey Rooney | |||||
Writers: Cartagena/Riddick/Bruno/Christopher/Cory Rooney/Beck/Tr | |||||
6759342 | Hold You Down | 6-14-20-26-34-46-59-64-75 | Pts: 43 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006