Brooklyn, New York, USA. [=Sean Carter] b. 4 Dec 1970. |
Label: Northwestside | |||||||
Musicians: Jay Z (rap) | |||||||
Producers: King | |||||||
Writers: Sean Carter/Mark '45 King' James/Charles Strouse/Martin Charnin | |||||||
74321 63533 2 | Hard Knock Life (Ghetto Anthem) | 5 Dec 1998 | 2-7-12-13-15 | Pts: 94 | |||
sales: 200000; Samples the stage musical "Annie". | |||||||
16 Jan 1999 | 37-51-57-65-62-86-112-128-106-85-125-163-173-185-xx-206-193-xx-xx-240-180-160-142-164-184-198-183 | Pts: 17 | |||||
Label: Def Jam | |||||||
Producers: Just Blaze/The Neptunes/Big Chuck/West/various | |||||||
063381 2 | The Blueprint 2 - The Gift And The Curse LP | 15 Feb 2003 | 50-59-xx-xx-xx-xx-xx-xx-xx-xx-71 | Pts: 4 | |||
sales: 60000 | |||||||
Label: Roc-A-Fella | |||||||
Producers: The Neptunes/Just Blaze/Kanye West/various | |||||||
9861121 | The Black Album LP | 44-34-34-40-68 | Pts: 12 | ||||
sales: 60000 |
Label: Roc-A-Fella | |||||
077010 2 | Bonnie And Clyde | 25 Jan 2003 | 2-4-9-13-12-19-22-32-45-55-55-65 | Pts: 114 |
Label: Arista | |||||
Producers: The Neptunes | |||||
Writers: Pharrell Williams/Carter | |||||
82876553332 | Frontin' | 9 Aug 2003 | 6-7-13-17-21-30-37-49-59-67 | Pts: 64 |
Label: WEA | |||||
Producers: Mike Shinoda | |||||
9362489662 | Collision Course LP | 16-15-18-25-33-40-49-63-70-75 | Pts: 35 | ||
Numb/Encore | 17-14-17-18-14-17-21-25-30-37-40-50-54-63-63-73 | Pts: 71 |
Label: Def Jam | |||||
Musicians: Foxy Brown (vcls); Jay-Z [=Shawn Carter] (vcls) | |||||
Producers: | |||||
Writers: Sean Carter/Jean Claude Olivier/Samuel J. Barnes/Angela Winbush/Rene Moore | |||||
57 1043 2 | I'll Be | 14 Jun 1997 | 9-25-44-61-72-94-104-136-158-127-171-163 | Pts: 31 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006