UK. [=William Johnson] |
Label: MCA | |||||||
Musicians: Holly Johnson (vcls) | |||||||
Producers: Andy Richards/Steve Lovell/Stephen Hague | |||||||
Writers: Holly Johnson | |||||||
MCA 1306 | Love Train | 14 Jan 1989 | 21-10-5-4-5-8-13-26-40-59 | Pts: 210 | |||
sales: 200000 | |||||||
Producers: Andy Richards/Steve Lovell | |||||||
MCA 1323 | Americanos | 25 Mar 1989 | 28-14-9-4-4-6-10-13-24-38-55 | Pts: 226 | |||
sales: 200000 | |||||||
Producers: various | |||||||
MCG 6042 | Blast LP | 29 Apr 1989 | 1-5-6-10-15-21-24-26-21-25-28-34-36-46-51-64-74 | Pts: 92 |
Label: PWL | |||||||
Producers: Pete Waterman/Matt Stock/Mike Aitken | |||||||
Writers: Gerry Marsden | |||||||
PWL 41 | Ferry 'Cross The Mersey | 13 May 1989 | 1-1-1-3-14-34-61 | Pts: 299 | |||
Original: Gerry & The Pacemakers (Jan 1965); sales: 400000 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006