| UK. [=Frederick Bulsara] b. 5 Sep 1946 (Zanzibar); vocalist with Queen. |
| Label: CBS | |||||||
| Musicians: Freddie Mercury (vcls) | |||||||
| Producers: Freddie Mercury/Giorgio Moroder/Mack | |||||||
| Writers: Freddie Mercury/Giorgio Moroder | |||||||
| A 4735 | Love Kills | 15 Sep 1984 | 27-12-10-14-18-28-41-58 | Pts: 110 | |||
| From the film "Metropolis". | |||||||
| Producers: Mack /Freddie Mercury | |||||||
| CBS 86312 | Mr Bad Guy LP | 4 May 1985 | 6-6-14-17-19-33-31-51-43-70-68-28-32-35-43-59-51-59-69-74-90-100-84 | Pts: 70 | |||
| sales: 100000 | |||||||
| Label: Parlophone | |||||||
| Producers: Freddie Mercury/Mike Moran/Dave Richards | |||||||
| Writers: Buck Ram | |||||||
| R 6151 | The Great Pretender | 28 Feb 1987 | 9-4-4-5-10-20-27-40-59 | Pts: 193 | |||
| Original: Platters (Oct 1956) | |||||||
| 30 Jan 1993 | 29-35-56 | Pts: 14 | |||||
| Producers: Freddie Mercury/various | |||||||
| CDPCSD 124 | The Freddie Mercury Album LP | 21 Nov 1992 | 4-6-8-7-6-7 | Pts: 166 | |||
| 16 Jan 1993 | 16-24-34-33-46-48-71-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-46-31-15-13-13-18-23-36-50-70-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-75 | Pts: 137 | |||||
| Producers: Dave Clark/Freddie Mercury | |||||||
| Writers: Dave Clark/John Soames/Jeff Daniels | |||||||
| R 6331 | In My Defence | 5 Dec 1992 | 11-8-13-15 | Pts: 54 | |||
| 16 Jan 1993 | 51-66 | Pts: 5 | |||||
| Producers: Mack /Freddie Mercury | |||||||
| Writers: Freddie Mercury | |||||||
| R 6355 | Living On My Own | 24 Jul 1993 | 5-2-1-1-2-4-6-11-17-28-39-48-62 | Pts: 288 | |||
| Original: Freddie Mercury (Sep 1985); sales: 200000; from the album Mr Bad Guy (May 1985) | |||||||
| Producers: Mack/Freddie Mercury/Moran/Richards | |||||||
| 5280472 | Solo LP | 28 Oct 2000 | 13-22-29-40-44-47-42-37-40-77 | Pts: 63 | |||
| sales: 100000 | |||||||
| 13 Jan 2001 | 130-179 | ||||||
| Label: Polydor | |||||||
| Musicians: Freddie Mercury (vcls); Montserrat Caballe (vcls) | |||||||
| Producers: Freddie Mercury/Dave Richards | |||||||
| Writers: Freddie Mercury/Mike Moran | |||||||
| POSP 887 | Barcelona | 31 Oct 1987 | 12-8-10-17-32-53-65-72-53 | Pts: 107 | |||
| from the album Barcelona (Oct 1988) | |||||||
| 1 Aug 1992 | 5-2-2-7-12-24-44-66 | Pts: 147 | |||||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006