Formed 1953, New York, USA. Johnny Moore died 30 Dec 1998 (London). |
Label: London | |||||||
Musicians: Ben E. King [=Benjamin Nelson] (ld vcls); Charlie Thomas (vcls); Doc Green (vcls); Elsbeary Hobbs (vcls) | |||||||
Writers: Louis Lebish/Elmo Glick /G. Treadwell/Irv Nahan | |||||||
HLE 8988 | Dance With Me | 2 Jan 1960 | 24 | Pts: 12 | |||
16 Jan 1960 | 17-22-xx-xx-xx-xx-xx-35 | Pts: 37 | |||||
Producers: Jerry Leiber/Mike Stoller | |||||||
Writers: Jerome 'Doc' Pomus/Mort Shuman | |||||||
HLK 9201 | Save The Last Dance For Me | 29 Oct 1960 | 39-21-8-6-2-2-2-3-5-2 | Pts: 391 | |||
sales: 250000 | |||||||
14 Jan 1961 | 5-8-14-13-30-38-50 | Pts: 121 | |||||
HLK 9287 | I Count The Tears | 11 Mar 1961 | 42-28-31-31-41-49 | Pts: 47 | |||
Label: Atlantic | |||||||
Writers: Gerry Goffin/Carole King | |||||||
AT 4019 | At The Club | 3 Apr 1965 | 50-36-40-42-36-40-50 | Pts: 47 | |||
Musicians: Johnny Moore (ld vcls); Charlie Thomas (vcls); Doc Green (vcls); Elsbeary Hobbs (vcls) | |||||||
Producers: Jerry Wexler/Bert Berns | |||||||
Writers: Barry Mann/Cynthia Weil | |||||||
AT 4023 | Come On Over To My Place | 24 Apr 1965 | 41-43-46-42-41 | Pts: 33 | |||
Original: Drifters (1965) | |||||||
19 Aug 1972 | 46-36-27-20-10-9-10-15-17-29-36 | Pts: 161 | |||||
588-103 | Golden Hits LP | 4 May 1968 | 38-36-34-27-31-28-37 | Pts: 23 | |||
Musicians: Johnny Moore (ld vcls); Charlie Thomas (vcls); Doc Green (vcls); Elsbeary Hobbs (vcls) | |||||||
Producers: Bert Berns | |||||||
Writers: Barry Mann/Cynthia Weil | |||||||
K 10148 | Saturday Night At The Movies/At The Club | 18 Mar 1972 | 39-xx-41-41-40-28-20-19-8-8-3-6-4-5-10-23-21-31-32-35-47 | Pts: 345 | |||
Original: Drifters (Nov 1964)//Drifters (Feb 1965) | |||||||
Label: Bell | |||||||
Producers: Billy Davis/Roger Cook/Roger Greenaway | |||||||
Writers: Roger Cook/Roger Greenaway/Geoff Stevens | |||||||
BELL 1313 | Like Sister And Brother | 28 Jul 1973 | 44-28-19-13-7-8-11-16-23-28-33-39 | Pts: 181 | |||
Producers: Tony Macaulay/Roger Greenaway | |||||||
Writers: Tony Macaulay/Roger Greenaway | |||||||
BELL 1358 | Kissin' In The Back Row | 8 Jun 1974 | 39-14-8-2-2-2-4-6-9-21-30-37-45 | Pts: 359 | |||
Producers: Billy Davis/Tony Macaulay/Roger Greenaway | |||||||
BELL 1381 | Down On The Beach Tonight | 5 Oct 1974 | 46-25-15-8-7-8-11-29-40 | Pts: 154 | |||
Producers: Roger Greenaway | |||||||
Writers: Roger Greenaway/Barry Mason | |||||||
BELL 1433 | There Goes My First Love | 30 Aug 1975 | 46-26-13-8-3-3-3-3-3-11-26-39 | Pts: 323 | |||
Label: Atlantic | |||||||
K 60106 | 24 Original Hits LP | 25 Oct 1975 | 24-18-31-42-33-25-8-4-3-3 | Pts: 73 | |||
10 Jan 1976 | 2-3-6-6-7-12-11-9-16-26-21-19-34-35-24-29-41-42-36 | Pts: 122 | |||||
Label: Bell | |||||||
Producers: Roger Greenaway | |||||||
Writers: Roger Greenaway/Barry Mason | |||||||
BELL 1462 | Can I Take You Home Little Girl | 22 Nov 1975 | 48-27-21-13-12-11 | Pts: 92 | |||
10 Jan 1976 | 19-15-37 | Pts: 40 | |||||
Label: Arista | |||||||
Writers: Tony Macaulay/Roger Greenaway | |||||||
ARISTA 78 | You're More Than A Number In My Little Red Book | 11 Dec 1976 | 47-32-25-22 | Pts: 39 | |||
15 Jan 1977 | 11-5-7-11-14-23-29 | Pts: 147 | |||||
Label: Lightning | |||||||
Writers: Jerome 'Doc' Pomus/Mort Shuman | |||||||
LIG 9014 | Save The Last Dance For Me/When My Little Girl Is Smiling | 7 Apr 1979 | 69 | Pts: 1 | |||
Label: Atlantic | |||||||
Producers: Ahmet Ertegun/Wexler/Jerry Leiber/Mike Stoller/Stan Applebaum | |||||||
WSMCD 137 | The Definitive LP | 10 May 2003 | 11-14-8-9-13-8-10-15-26-34-39-34-47-49-56-49-74 | Pts: 90 |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006