| UK |
| Label: EMI | |||||||
| Musicians: Jas Mann (vcls, mult-instr) | |||||||
| Producers: Jas Mann/Steve Power | |||||||
| Writers: Jas Mann | |||||||
| EM 416 | Spaceman | 20 Jan 1996 | 1-1-1-1-1-4-14-22-35-48-61-47-50-74-94-79-122-125-181 | Pts: 315 | |||
| sales: 1098880; Registered the highest ever sale (420,000) for a debut single. | |||||||
| EMC 3742 | The Boy With The X-Ray Eyes LP | 10 Feb 1996 | 6-14-20-44-61-98-143-xx-xx-182-135-120-145 | Pts: 63 | |||
| sales: 100000 | |||||||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006