| Formed 1989, Denmark |
| Label: Universal | |||||||
| Musicians: Lene Grawford Nystrøm (vcls); Rene Rasted (vcls); Soren; Claus Norreen | |||||||
| Producers: Johnny Jam/K. Delgado/Soren Rasted/Claus Norreen | |||||||
| Writers: Soren Rasted/Claus Norreen/Renè Dif/Lene Grawford Nystrøm | |||||||
| UM 80413 | Barbie Girl | 18 Oct 1997 | 2-1-1-1-1-2-3-3-3-6-7 | Pts: 405 | |||
| sales: 1722418 | |||||||
| 10 Jan 1998 | 18-24-31-34-36-39-45-57-60-58-63-70-84-88-66-73-133-176-182-172-181 | Pts: 58 | |||||
| Producers: Johnny Jam/K. Delgado/Soren Rasted/Claus Norreen/various | |||||||
| UMD 85020 | Aquarium LP | 8 Nov 1997 | 14-17-18-21-25-24-24-26 | Pts: 88 | |||
| sales: 300000 | |||||||
| 10 Jan 1998 | 22-19-15-13-10-10-6-8-10-12-20-23-24-22-21-29-27-30-22-18-18-22-24-28-26-32-36-30-22-23-24-27-32-35-37-44-56-68-95-119-121-131-132-138-138-145-135-125-126-114-128-114 | Pts: 410 | |||||
| 16 Jan 1999 | 179-190 | ||||||
| Producers: Johnny Jam/K. Delgado/Soren Rasted/Claus Norreen | |||||||
| Writers: Soren Rasted/Claus Norreen | |||||||
| UM 80490 | Turn Back Time | 9 May 1998 | 1-3-7-14-20-27-37-43-62-68-79-96-115-98-142-166-169-188-188 | Pts: 142 | |||
| Writers: Soren Rasted/Claus Norreen/Renè Dif | |||||||
| UM 85058 | My Oh My | 25 Jul 1998 | 6-12-27-45-44-54-63-57-73-87-103-72-66-107-174-xx-xx-xx-xx-xx-xx-xx-281-139 | Pts: 62 | |||
| Producers: Rene Rasted/Claus Norreen | |||||||
| Writers: Soren Rasted/Claus Norreen | |||||||
| MCS 40226 | Cartoon Heroes | 19 Feb 2000 | 7-10-17-20-32-42-55-63-64-78-93-75-73-152-225-189-246-168-135-122-122-132-138-114-127-137-148-186-192 | Pts: 74 | |||
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006