| UK. Former chorister at Bangor Cathedral. |
| Label: EMI | |||||||
| Musicians: Aled Jones (vcls) | |||||||
| Producers: John Altman/Jeff Wayne | |||||||
| Writers: Howard Blake | |||||||
| ALED 1 | Walking In The Air | 16 Nov 1985 | 85-64-45-37-14-5-5 | Pts: 105 | |||
| sales: 250000 | |||||||
| 11 Jan 1986 | 18-30-45-72-xx-xx-87-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-92 | Pts: 34 | |||||
| Label: UCJ | |||||||
| Producers: Prizeman/Tilley | |||||||
| 9865579 | Higher LP | 11 Oct 2003 | 27-34-39-48-58-67 | Pts: 14 | |||
| sales: 60000 | |||||||
| 9868649 | The Christmas Album LP | 37-36-32-28-47 | Pts: 15 | ||||
| sales: 100000 | |||||||
| Label: BBC | |||||||
| Producers: Hefin Owen/Bob Coles | |||||||
| REC 564 | Voices From The Holy Land LP | 20 Apr 1985 | 25-9-8-11-18-24-12-14-16-11-11-12-6-13-14-18-23-25-26-34-44-51-60-76-76-91-70-90-xx-xx-xx-xx-97-88-83-74-77 | Pts: 125 | |||
| sales: 60000 | |||||||
| Label: 10 | |||||||
| Producers: Hefin Owen/Bob Coles | |||||||
| AJ 1 | Aled Jones With The BBC Welsh Chorus LP | 16 Nov 1985 | 58-39-32-24-17-12-11 | Pts: 28 | |||
| sales: 100000 | |||||||
| 11 Jan 1986 | 97-87 | Pts: 2 | |||||
| Label: BBC | |||||||
| Producers: Hefin Owen/Bob Coles | |||||||
| REH 569 | All Through The Night LP | 22 Jun 1985 | 7-3-6-2-7-9-10-17-21-25-28-35-47-46-77-64-51-74-67-76-92-77-83-100-80-73-60-65 | Pts: 114 | |||
| sales: 100000 | |||||||
| 11 Jan 1986 | 64-44-65-64-78-75-90-79-53-91-87-77-75-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-73 | Pts: 17 | |||||
| 24 Jan 1987 | 96 | Pts: 1 | |||||
| Label: Virgin | |||||
| VS 836 | Pictures In The Dark | 30 Nov 1985 | 84-66-50-54 | Pts: 13 | |
Document created 25 August 2006. Copyright Chartwatch Publications 2000-2006